|
|
|
Updated: Wednesday June 19, 7:05 AM
|
| NFL Receiving | AFC Receiving | NFC Receiving |
| Rank | Player | Team | G | Rec | Yds | Avg | Yds/G | Lg | TD | 1st | YAC | Trgt |
| 1 | James Jones | GB | 16 | 64 | 784 | 12.3 | 49.0 | 49 | 14 | 45 | 240 | 98 |
| 2 | Eric Decker | DEN | 16 | 85 | 1064 | 12.5 | 66.5 | 55 | 13 | 52 | 297 | 123 |
| 3 | Dez Bryant | DAL | 16 | 92 | 1382 | 15.0 | 86.4 | 85T | 12 | 54 | 467 | 138 |
| 4 | A.J. Green | CIN | 16 | 97 | 1350 | 13.9 | 84.4 | 73T | 11 | 61 | 434 | 164 |
| Rob Gronkowski | NE | 11 | 55 | 790 | 14.4 | 71.8 | 41 | 11 | 45 | 315 | 80 | |
| Brandon Marshall | CHI | 16 | 118 | 1508 | 12.8 | 94.3 | 56 | 11 | 75 | 365 | 192 | |
| 7 | Marques Colston | NO | 16 | 83 | 1154 | 13.9 | 72.1 | 60 | 10 | 65 | 314 | 130 |
| Victor Cruz | NYG | 16 | 86 | 1092 | 12.7 | 68.3 | 80T | 10 | 52 | 329 | 143 | |
| Julio Jones | ATL | 16 | 79 | 1198 | 15.2 | 74.9 | 80T | 10 | 56 | 497 | 128 | |
| Demaryius Thomas | DEN | 16 | 94 | 1434 | 15.3 | 89.6 | 71T | 10 | 60 | 561 | 141 | |
| 11 | Michael Crabtree | SF | 16 | 85 | 1105 | 13.0 | 69.1 | 49T | 9 | 57 | 544 | 127 |
| Jimmy Graham | NO | 15 | 85 | 982 | 11.6 | 65.5 | 46 | 9 | 59 | 329 | 135 | |
| Kyle Rudolph | MIN | 16 | 53 | 493 | 9.3 | 30.8 | 29 | 9 | 34 | 295 | 93 | |
| Mike Williams | TB | 16 | 63 | 996 | 15.8 | 62.3 | 65 | 9 | 44 | 357 | 126 | |
| 15 | Randall Cobb | GB | 15 | 80 | 954 | 11.9 | 63.6 | 39T | 8 | 45 | 480 | 104 |
| Tony Gonzalez | ATL | 16 | 93 | 930 | 10.0 | 58.1 | 25 | 8 | 65 | 259 | 124 | |
| Vincent Jackson | TB | 16 | 72 | 1384 | 19.2 | 86.5 | 95 | 8 | 61 | 398 | 147 | |
| Heath Miller | PIT | 15 | 71 | 816 | 11.5 | 54.4 | 43 | 8 | 44 | 366 | 101 | |
| Santana Moss | WAS | 16 | 41 | 573 | 14.0 | 35.8 | 77T | 8 | 27 | 257 | 62 | |
| Torrey Smith | BAL | 16 | 49 | 855 | 17.4 | 53.4 | 54 | 8 | 38 | 252 | 110 | |
| Mike Wallace | PIT | 15 | 64 | 836 | 13.1 | 55.7 | 82T | 8 | 33 | 278 | 119 | |
| 22 | Danario Alexander | SD | 10 | 37 | 658 | 17.8 | 65.8 | 80T | 7 | 29 | 292 | 62 |
| Antonio Gates | SD | 15 | 49 | 538 | 11.0 | 35.9 | 34T | 7 | 30 | 149 | 80 | |
| T.Y. Hilton | IND | 15 | 50 | 861 | 17.2 | 57.4 | 70T | 7 | 30 | 393 | 90 | |
| Jeremy Maclin | PHI | 15 | 69 | 857 | 12.4 | 57.1 | 70T | 7 | 37 | 277 | 122 | |
| Denarius Moore | OAK | 15 | 51 | 741 | 14.5 | 49.4 | 58 | 7 | 33 | 268 | 114 | |
| Jordy Nelson | GB | 12 | 49 | 745 | 15.2 | 62.1 | 73 | 7 | 36 | 266 | 73 | |
| Dennis Pitta | BAL | 16 | 61 | 669 | 11.0 | 41.8 | 61T | 7 | 29 | 289 | 94 | |
| Sidney Rice | SEA | 16 | 50 | 748 | 15.0 | 46.8 | 46T | 7 | 37 | 168 | 82 | |
| Cecil Shorts | JAC | 14 | 55 | 979 | 17.8 | 69.9 | 80T | 7 | 36 | 379 | 105 | |
| Darren Sproles | NO | 13 | 75 | 667 | 8.9 | 51.3 | 44 | 7 | 29 | 674 | 104 | |
| Golden Tate | SEA | 15 | 45 | 688 | 15.3 | 45.9 | 51 | 7 | 29 | 276 | 67 | |
| Roddy White | ATL | 16 | 92 | 1351 | 14.7 | 84.4 | 59 | 7 | 73 | 359 | 143 | |
| 34 | Miles Austin | DAL | 16 | 66 | 943 | 14.3 | 58.9 | 49 | 6 | 48 | 312 | 119 |
| Scott Chandler | BUF | 15 | 43 | 571 | 13.3 | 38.1 | 43 | 6 | 36 | 201 | 74 | |
| Owen Daniels | HOU | 15 | 62 | 716 | 11.5 | 47.7 | 39T | 6 | 37 | 339 | 104 | |
| Stevie Johnson | BUF | 16 | 79 | 1046 | 13.2 | 65.4 | 63 | 6 | 52 | 379 | 148 | |
| Lance Moore | NO | 15 | 65 | 1041 | 16.0 | 69.4 | 51 | 6 | 55 | 165 | 104 | |
| Wes Welker | NE | 16 | 118 | 1354 | 11.5 | 84.6 | 59 | 6 | 72 | 719 | 175 | |
| 40 | Martellus Bennett | NYG | 16 | 55 | 626 | 11.4 | 39.1 | 33T | 5 | 35 | 211 | 90 |
| Justin Blackmon | JAC | 16 | 64 | 865 | 13.5 | 54.1 | 81T | 5 | 41 | 295 | 132 | |
| Antonio Brown | PIT | 13 | 66 | 787 | 11.9 | 60.5 | 60T | 5 | 43 | 357 | 106 | |
| Vernon Davis | SF | 16 | 41 | 548 | 13.4 | 34.3 | 53 | 5 | 26 | 172 | 61 | |
| Joel Dreessen | DEN | 16 | 41 | 356 | 8.7 | 22.3 | 30 | 5 | 19 | 158 | 58 | |
| Anthony Fasano | MIA | 16 | 41 | 332 | 8.1 | 20.8 | 22 | 5 | 18 | 97 | 68 | |
| Malcom Floyd | SD | 14 | 56 | 814 | 14.5 | 58.1 | 39 | 5 | 47 | 124 | 85 | |
| Brandon Gibson | STL | 16 | 51 | 691 | 13.5 | 43.2 | 34T | 5 | 43 | 129 | 82 | |
| Josh Gordon | CLE | 16 | 50 | 805 | 16.1 | 50.3 | 71T | 5 | 40 | 310 | 95 | |
| Jermaine Gresham | CIN | 16 | 64 | 737 | 11.5 | 46.1 | 55T | 5 | 33 | 442 | 94 | |
| Aaron Hernandez | NE | 10 | 51 | 483 | 9.5 | 48.3 | 31 | 5 | 27 | 233 | 83 |


.
