|
|
|
Updated: Monday February 4, 7:07 AM
|
| NFL Receiving | AFC Receiving | NFC Receiving |
| Rank | Player | Team | G | Rec | Yds | Avg | Yds/G | Lg | TD | 1st | YAC | Trgt |
| 1 | Wes Welker | NE | 2 | 16 | 248 | 15.5 | 124.0 | 47 | 1 | 9 | 129 | 25 |
| 2 | Reggie Wayne | IND | 1 | 9 | 114 | 12.7 | 114.0 | 20 | 0 | 7 | 28 | 17 |
| 3 | Anquan Boldin | BAL | 4 | 22 | 380 | 17.3 | 95.0 | 50 | 4 | 19 | 40 | 36 |
| 4 | Owen Daniels | HOU | 2 | 18 | 172 | 9.6 | 86.0 | 24 | 0 | 8 | 61 | 26 |
| 5 | Eric Decker | DEN | 1 | 6 | 84 | 14.0 | 84.0 | 32 | 0 | 6 | 21 | 10 |
| Aaron Hernandez | NE | 2 | 15 | 168 | 11.2 | 84.0 | 40 | 0 | 11 | 110 | 23 | |
| 7 | A.J. Green | CIN | 1 | 5 | 80 | 16.0 | 80.0 | 45 | 0 | 2 | 23 | 11 |
| 8 | Andre Johnson | HOU | 2 | 12 | 157 | 13.1 | 78.5 | 22 | 0 | 9 | 28 | 17 |
| 9 | T.Y. Hilton | IND | 1 | 8 | 66 | 8.3 | 66.0 | 25 | 0 | 1 | 44 | 13 |
| 10 | Torrey Smith | BAL | 4 | 11 | 233 | 21.2 | 58.3 | 59T | 2 | 9 | 22 | 25 |
| 11 | Shane Vereen | NE | 2 | 7 | 105 | 15.0 | 52.5 | 33T | 2 | 4 | 64 | 10 |
| 12 | Dwayne Allen | IND | 1 | 4 | 51 | 12.8 | 51.0 | 22 | 0 | 3 | 36 | 6 |
| Brandon Lloyd | NE | 2 | 12 | 102 | 8.5 | 51.0 | 16 | 1 | 7 | 16 | 23 | |
| 14 | Arian Foster | HOU | 2 | 15 | 97 | 6.5 | 48.5 | 28 | 1 | 6 | 114 | 17 |
| 15 | Joel Dreessen | DEN | 1 | 6 | 46 | 7.7 | 46.0 | 11 | 0 | 1 | 13 | 8 |
| 16 | Jacob Tamme | DEN | 1 | 3 | 44 | 14.7 | 44.0 | 21 | 0 | 2 | 16 | 3 |
| 17 | Dennis Pitta | BAL | 4 | 14 | 163 | 11.6 | 40.8 | 24 | 3 | 10 | 54 | 19 |
| 18 | Demaryius Thomas | DEN | 1 | 3 | 37 | 12.3 | 37.0 | 17T | 1 | 2 | 23 | 7 |
| 19 | Marvin Jones | CIN | 1 | 3 | 34 | 11.3 | 34.0 | 15 | 0 | 2 | 8 | 5 |
| 20 | Brandon Stokley | DEN | 1 | 3 | 27 | 9.0 | 27.0 | 15T | 1 | 2 | 1 | 6 |
| 21 | Coby Fleener | IND | 1 | 3 | 25 | 8.3 | 25.0 | 12 | 0 | 2 | 4 | 5 |
| 22 | James Casey | HOU | 2 | 4 | 49 | 12.3 | 24.5 | 20 | 0 | 3 | 34 | 9 |
| 23 | Ray Rice | BAL | 4 | 8 | 88 | 11.0 | 22.0 | 47 | 0 | 4 | 78 | 14 |
| 24 | Garrett Graham | HOU | 2 | 5 | 42 | 8.4 | 21.0 | 20 | 0 | 2 | 20 | 5 |
| Knowshon Moreno | DEN | 1 | 2 | 21 | 10.5 | 21.0 | 14T | 1 | 1 | 1 | 2 | |
| 26 | Kevin Walter | HOU | 2 | 6 | 41 | 6.8 | 20.5 | 12 | 0 | 2 | 8 | 7 |
| 27 | Ronnie Hillman | DEN | 1 | 3 | 20 | 6.7 | 20.0 | 11 | 0 | 1 | 17 | 4 |


.
