|
|
|
Updated: Wednesday June 19, 3:13 AM
|
| NFL Returns | AFC Returns | NFC Returns |
| Rank | Player | Team | KOR | Yds | Avg | Lg | TD | PR | Yds | Avg | Lg | FC | TD |
| 1 | Jacoby Jones | BAL | 38 | 1167 | 30.7 | 108 | 2 | 37 | 341 | 9.2 | 63 | 16 | 1 |
| 2 | Percy Harvin | MIN | 16 | 574 | 35.9 | 105 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Trindon Holliday | DEN | 21 | 552 | 26.3 | 105 | 1 | 47 | 481 | 10.2 | 76 | 10 | 1 | |
| Darius Reynaud | TEN | 53 | 1240 | 23.4 | 105 | 1 | 31 | 410 | 13.2 | 81 | 17 | 2 | |
| 5 | Devin McCourty | NE | 27 | 654 | 24.2 | 104 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 6 | Deji Karim | IND | 9 | 328 | 36.4 | 101 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 7 | Joe McKnight | NYJ | 39 | 1072 | 27.5 | 100 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 8 | Micheal Spurlock | SD | 16 | 375 | 23.4 | 99 | 1 | 17 | 239 | 14.1 | 63 | 16 | 1 |
| 9 | Leon Washington | SEA | 27 | 784 | 29.0 | 98 | 1 | 41 | 356 | 8.7 | 52 | 17 | 0 |
| 10 | David Wilson | NYG | 57 | 1533 | 26.9 | 97 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11 | Marcus Thigpen | MIA | 38 | 1040 | 27.4 | 96 | 1 | 26 | 316 | 12.2 | 72 | 6 | 1 |
| 12 | Kyle Williams | SF | 13 | 353 | 27.2 | 94 | 0 | 4 | 52 | 13.0 | 20 | 6 | 0 |
| 13 | Brad Smith | BUF | 18 | 496 | 27.6 | 89 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 14 | Jacquizz Rodgers | ATL | 23 | 592 | 25.7 | 77 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 15 | Travaris Cadet | NO | 26 | 690 | 26.5 | 75 | 0 | 1 | 2 | 2.0 | 2 | 2 | 0 |
| 16 | Joshua Cribbs | CLE | 43 | 1178 | 27.4 | 74 | 0 | 38 | 457 | 12.0 | 60 | 8 | 0 |
| 17 | Lavelle Hawkins | TEN | 7 | 205 | 29.3 | 71 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 18 | Chris Rainey | PIT | 39 | 1035 | 26.5 | 68 | 0 | 3 | 16 | 5.3 | 13 | 0 | 0 |
| 19 | William Powell | ARI | 21 | 507 | 24.1 | 65 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 20 | LaMichael James | SF | 14 | 417 | 29.8 | 62 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 21 | Jerrel Jernigan | NYG | 2 | 60 | 30.0 | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 22 | Leodis McKelvin | BUF | 18 | 510 | 28.3 | 59 | 0 | 23 | 431 | 18.7 | 88 | 14 | 2 |
| 23 | Brandon Banks | WAS | 22 | 527 | 24.0 | 55 | 0 | 26 | 178 | 6.8 | 27 | 5 | 0 |
| Arrelious Benn | TB | 13 | 306 | 23.5 | 55 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Marcus Easley | BUF | 2 | 75 | 37.5 | 55 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 26 | Keshawn Martin | HOU | 31 | 741 | 23.9 | 54 | 0 | 22 | 267 | 12.1 | 71 | 10 | 0 |
| 27 | Mike Goodson | OAK | 16 | 359 | 22.4 | 51 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 28 | Deonte Thompson | BAL | 15 | 389 | 25.9 | 49 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 29 | Chris Givens | STL | 23 | 539 | 23.4 | 48 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Niles Paul | WAS | 13 | 283 | 21.8 | 48 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Darren Sproles | NO | 18 | 483 | 26.8 | 48 | 0 | 23 | 183 | 8.0 | 37 | 14 | 0 | |
| 32 | Clyde Gates | NYJ | 5 | 144 | 28.8 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 33 | Randall Cobb | GB | 38 | 964 | 25.4 | 46 | 0 | 31 | 292 | 9.4 | 75 | 21 | 1 |
| 34 | Brandon Tate | CIN | 32 | 795 | 24.8 | 45 | 0 | 21 | 187 | 8.9 | 32 | 11 | 0 |
| 35 | Brandon Boykin | PHI | 45 | 1037 | 23.0 | 44 | 0 | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Lance Dunbar | DAL | 12 | 261 | 21.8 | 44 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Jeremy Ross | GB | 3 | 86 | 28.7 | 44 | 0 | 4 | 103 | 25.8 | 58 | 1 | 0 | |
| 38 | DeAngelo Hall | WAS | 1 | 43 | 43.0 | 43 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 39 | Shaun Draughn | KC | 23 | 537 | 23.3 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Marcus Sherels | MIN | 16 | 422 | 26.4 | 41 | 0 | 32 | 287 | 9.0 | 77 | 27 | 1 | |
| 41 | Devin Hester | CHI | 24 | 621 | 25.9 | 40 | 0 | 40 | 331 | 8.3 | 44 | 6 | 0 |
| Stefan Logan | DET | 28 | 597 | 21.3 | 40 | 0 | 33 | 300 | 9.1 | 48 | 23 | 0 | |
| Cassius Vaughn | IND | 10 | 209 | 20.9 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 44 | Richard Goodman | SD | 18 | 497 | 27.6 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 45 | Jalen Parmele | JAC | 10 | 233 | 23.3 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| LaRod Stephens-Howlin | ARI | 18 | 405 | 22.5 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Pierre Thomas | NO | 5 | 91 | 18.2 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 48 | Marcel Reece | OAK | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 49 | Armanti Edwards | CAR | 12 | 260 | 21.7 | 35 | 0 | 2 | 77 | 38.5 | 69 | 2 | 0 |
| 50 | Tom Zbikowski | IND | 6 | 123 | 20.5 | 34 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 |


.
