|
|
|
Updated: Friday May 24, 7:09 AM
|
| NFL Returns | AFC Returns | NFC Returns |
| Rank | Player | Team | KOR | Yds | Avg | Lg | TD | PR | Yds | Avg | Lg | FC | TD |
| 1 | Jacoby Jones | BAL | 38 | 1167 | 30.7 | 108 | 2 | 37 | 341 | 9.2 | 63 | 16 | 1 |
| 2 | Percy Harvin | MIN | 16 | 574 | 35.9 | 105 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Trindon Holliday | DEN | 21 | 552 | 26.3 | 105 | 1 | 47 | 481 | 10.2 | 76 | 10 | 1 | |
| Deji Karim | IND | 9 | 328 | 36.4 | 101 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Devin McCourty | NE | 27 | 654 | 24.2 | 104 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Joe McKnight | NYJ | 39 | 1072 | 27.5 | 100 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Darius Reynaud | TEN | 53 | 1240 | 23.4 | 105 | 1 | 31 | 410 | 13.2 | 81 | 17 | 2 | |
| Brad Smith | BUF | 18 | 496 | 27.6 | 89 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Micheal Spurlock | SD | 16 | 375 | 23.4 | 99 | 1 | 17 | 239 | 14.1 | 63 | 16 | 1 | |
| Marcus Thigpen | MIA | 38 | 1040 | 27.4 | 96 | 1 | 26 | 316 | 12.2 | 72 | 6 | 1 | |
| Leon Washington | SEA | 27 | 784 | 29.0 | 98 | 1 | 41 | 356 | 8.7 | 52 | 17 | 0 | |
| David Wilson | NYG | 57 | 1533 | 26.9 | 97 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |

.
