|
|
|
Updated: Wednesday June 19, 7:08 AM
|
| NFL Returns | AFC Returns | NFC Returns |
| Rank | Player | Team | KOR | Yds | Avg | Lg | TD | PR | Yds | Avg | Lg | FC | TD |
| 1 | Leodis McKelvin | BUF | 18 | 510 | 28.3 | 59 | 0 | 23 | 431 | 18.7 | 88 | 14 | 2 |
| Darius Reynaud | TEN | 53 | 1240 | 23.4 | 105 | 1 | 31 | 410 | 13.2 | 81 | 17 | 2 | |
| 3 | Travis Benjamin | CLE | 3 | 76 | 25.3 | 29 | 0 | 3 | 149 | 49.7 | 93 | 1 | 1 |
| Tommie Campbell | TEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 65 | 0.0 | 65 | 0 | 1 | |
| Julian Edelman | NE | 3 | 38 | 12.7 | 32 | 0 | 17 | 263 | 15.5 | 68 | 1 | 1 | |
| T.Y. Hilton | IND | 7 | 118 | 16.9 | 26 | 0 | 26 | 300 | 11.5 | 75 | 18 | 1 | |
| Trindon Holliday | DEN | 21 | 552 | 26.3 | 105 | 1 | 47 | 481 | 10.2 | 76 | 10 | 1 | |
| Adam Jones | CIN | 3 | 64 | 21.3 | 31 | 0 | 26 | 301 | 11.6 | 81 | 0 | 1 | |
| Jacoby Jones | BAL | 38 | 1167 | 30.7 | 108 | 2 | 37 | 341 | 9.2 | 63 | 16 | 1 | |
| Jeremy Kerley | NYJ | 0 | 0 | 0.0 | 0 | 0 | 19 | 208 | 10.9 | 68 | 36 | 1 | |
| Micheal Spurlock | SD | 16 | 375 | 23.4 | 99 | 1 | 17 | 239 | 14.1 | 63 | 16 | 1 | |
| Marcus Thigpen | MIA | 38 | 1040 | 27.4 | 96 | 1 | 26 | 316 | 12.2 | 72 | 6 | 1 |


.
