|
|
|
Updated: Monday February 4, 7:10 AM
|
| NFL Returns | AFC Returns | NFC Returns |
| Rank | Player | Team | KOR | Yds | Avg | Lg | TD | PR | Yds | Avg | Lg | FC | TD |
| 1 | Ted Ginn Jr. | SF | 1 | 31 | 31.0 | 31 | 0 | 3 | 52 | 17.3 | 32 | 3 | 0 |
| 2 | Leon Washington | SEA | 3 | 83 | 27.7 | 37 | 0 | 4 | 43 | 10.8 | 15 | 1 | 0 |
| 3 | Marcus Sherels | MIN | 2 | 60 | 30.0 | 37 | 0 | 3 | 25 | 8.3 | 17 | 5 | 0 |
| 4 | Richard Crawford | WAS | 0 | 0 | 0.0 | 0 | 0 | 2 | 12 | 6.0 | 12 | 0 | 0 |
| 5 | Randall Cobb | GB | 4 | 71 | 17.8 | 27 | 0 | 5 | 17 | 3.4 | 6 | 0 | 0 |
| 6 | Harry Douglas | ATL | 0 | 0 | 0.0 | 0 | 0 | 3 | 6 | 2.0 | 6 | 0 | 0 |


.
