|
|
|
Updated: Saturday May 18, 7:07 AM
|
| NFL Rushing | AFC Rushing | NFC Rushing |
| Rank | Player | Team | G | Rush | Yds | Avg | Yds/G | Lg | TD | 1st | Stf | YdL | Fum | FbL |
| 1 | Arian Foster | HOU | 16 | 351 | 1424 | 4.1 | 89.0 | 46 | 15 | 78 | 41 | 89 | 3 | 2 |
| 2 | Alfred Morris | WAS | 16 | 335 | 1613 | 4.8 | 94.9 | 39T | 13 | 83 | 31 | 71 | 4 | 3 |
| 3 | Adrian Peterson | MIN | 16 | 348 | 2097 | 6.0 | 131.1 | 82T | 12 | 85 | 50 | 89 | 3 | 2 |
| Stevan Ridley | NE | 16 | 290 | 1263 | 4.4 | 78.9 | 41 | 12 | 82 | 30 | 58 | 4 | 2 | |
| 5 | Marshawn Lynch | SEA | 16 | 315 | 1590 | 5.0 | 99.4 | 77T | 11 | 69 | 24 | 58 | 4 | 2 |
| Doug Martin | TB | 16 | 319 | 1454 | 4.6 | 90.9 | 70T | 11 | 58 | 35 | 76 | 1 | 1 | |
| Trent Richardson | CLE | 15 | 267 | 950 | 3.6 | 63.3 | 32T | 11 | 36 | 30 | 52 | 3 | 0 | |
| 8 | Michael Turner | ATL | 16 | 222 | 800 | 3.6 | 50.0 | 43 | 10 | 40 | 31 | 61 | 3 | 1 |
| 9 | Mikel Leshoure | DET | 14 | 215 | 798 | 3.7 | 57.0 | 16 | 9 | 46 | 22 | 36 | 3 | 3 |
| Ray Rice | BAL | 16 | 257 | 1143 | 4.4 | 71.4 | 46 | 9 | 51 | 12 | 22 | 1 | 0 | |
| 11 | Frank Gore | SF | 16 | 258 | 1214 | 4.7 | 75.9 | 37 | 8 | 67 | 26 | 53 | 2 | 1 |
| Shonn Greene | NYJ | 16 | 276 | 1063 | 3.9 | 66.4 | 36 | 8 | 52 | 13 | 26 | 3 | 1 | |
| Cam Newton | CAR | 16 | 127 | 741 | 5.8 | 46.3 | 72T | 8 | 51 | 9 | 23 | 4 | 1 | |
| 14 | Robert Griffin III | WAS | 15 | 120 | 815 | 6.8 | 54.3 | 76T | 7 | 40 | 8 | 36 | 9 | 2 |
| 15 | Ahmad Bradshaw | NYG | 14 | 221 | 1015 | 4.6 | 72.5 | 37 | 6 | 56 | 13 | 22 | 3 | 3 |
| Reggie Bush | MIA | 16 | 227 | 986 | 4.3 | 61.6 | 65T | 6 | 43 | 30 | 81 | 4 | 2 | |
| BenJarvus Green-Ellis | CIN | 15 | 278 | 1094 | 3.9 | 72.9 | 48 | 6 | 54 | 15 | 25 | 3 | 2 | |
| Chris Johnson | TEN | 16 | 276 | 1243 | 4.5 | 77.7 | 94T | 6 | 45 | 38 | 127 | 3 | 3 | |
| C.J. Spiller | BUF | 16 | 207 | 1244 | 6.0 | 77.8 | 62 | 6 | 52 | 16 | 44 | 2 | 2 | |
| 20 | Michael Bush | CHI | 13 | 114 | 411 | 3.6 | 31.6 | 20 | 5 | 28 | 9 | 19 | 1 | 1 |
| Jamaal Charles | KC | 16 | 285 | 1509 | 5.3 | 94.3 | 91T | 5 | 62 | 36 | 98 | 5 | 3 | |
| Matt Forte | CHI | 15 | 248 | 1094 | 4.4 | 72.9 | 46 | 5 | 45 | 22 | 37 | 2 | 1 | |
| Mark Ingram | NO | 16 | 156 | 602 | 3.9 | 37.6 | 31 | 5 | 28 | 12 | 27 | 0 | 0 | |
| DeAngelo Williams | CAR | 16 | 173 | 737 | 4.3 | 46.1 | 65 | 5 | 31 | 28 | 52 | 2 | 2 | |
| 25 | Bryce Brown | PHI | 16 | 115 | 564 | 4.9 | 35.3 | 65T | 4 | 33 | 20 | 47 | 4 | 3 |
| Steven Jackson | STL | 16 | 257 | 1042 | 4.1 | 65.1 | 46 | 4 | 47 | 26 | 56 | 0 | 0 | |
| Willis McGahee | DEN | 10 | 167 | 731 | 4.4 | 73.1 | 31 | 4 | 43 | 11 | 23 | 5 | 4 | |
| Knowshon Moreno | DEN | 8 | 138 | 525 | 3.8 | 58.3 | 20 | 4 | 32 | 18 | 38 | 1 | 1 | |
| DeMarco Murray | DAL | 10 | 161 | 663 | 4.1 | 66.3 | 48 | 4 | 39 | 23 | 58 | 2 | 2 | |
| Bilal Powell | NYJ | 14 | 110 | 437 | 4.0 | 31.2 | 18 | 4 | 23 | 9 | 16 | 0 | 0 | |
| LaRod Stephens-Howlin | ARI | 14 | 110 | 356 | 3.2 | 25.4 | 52 | 4 | 15 | 21 | 51 | 0 | 0 | |
| 32 | Fred Jackson | BUF | 10 | 115 | 437 | 3.8 | 43.7 | 15 | 3 | 25 | 15 | 28 | 4 | 4 |
| Felix Jones | DAL | 16 | 111 | 402 | 3.6 | 25.1 | 22T | 3 | 23 | 7 | 8 | 1 | 1 | |
| 34 | Vick Ballard | IND | 16 | 211 | 814 | 3.9 | 50.9 | 26 | 2 | 50 | 35 | 80 | 3 | 0 |
| Jonathan Dwyer | PIT | 13 | 156 | 623 | 4.0 | 47.9 | 34 | 2 | 27 | 14 | 33 | 2 | 2 | |
| Rashad Jennings | JAC | 10 | 101 | 283 | 2.8 | 28.3 | 21 | 2 | 16 | 11 | 25 | 3 | 1 | |
| LeSean McCoy | PHI | 12 | 200 | 840 | 4.2 | 70.0 | 34 | 2 | 45 | 27 | 67 | 4 | 3 | |
| Darren McFadden | OAK | 12 | 216 | 707 | 3.3 | 58.9 | 64T | 2 | 33 | 31 | 87 | 1 | 1 | |
| Isaac Redman | PIT | 14 | 110 | 410 | 3.7 | 29.3 | 28 | 2 | 27 | 12 | 27 | 2 | 2 | |
| 40 | Donald Brown | IND | 10 | 108 | 417 | 3.9 | 41.7 | 19 | 1 | 20 | 15 | 34 | 0 | 0 |
| Ryan Mathews | SD | 12 | 184 | 707 | 3.8 | 58.9 | 31 | 1 | 34 | 13 | 28 | 2 | 2 | |
| Bernard Pierce | BAL | 16 | 108 | 532 | 4.9 | 33.3 | 78 | 1 | 21 | 15 | 32 | 0 | 0 | |
| Pierre Thomas | NO | 15 | 105 | 473 | 4.5 | 31.5 | 48 | 1 | 16 | 9 | 19 | 0 | 0 |


.
