Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Monday January 27, 2003 8:45 AM
 TEAMS
 PLAYERS
Team Logo Tickets
Team Page | Stats | Schedule | Roster | Injuries | Trans. | Draft
NFL:Scores | Standings | Stats | Daily Glance

Get the latest Packers news or scores e-mailed to you
TEAM STATS
Regular Season | Playoffs
PASSING
Player G GS Cmp Att Pct Yds Yds/Att TD Int 1st Sck Rtg
Favre, Brett 16 16 341 551 61.9 3658 6.6 27 16 189 26 85.6
Pederson, Doug 4 0 19 28 67.9 134 4.8 1 0 7 1 90.5
Franks, Bubba 16 15 1 1 100.0 31 31.0 1 0 1 0 0.0
Totals: 361 580 62.2 3823 6.6 29 16 197 27 86.6

RUSHING
Player G GS Rush Yds Avg Lg TD 1st Stf YdL Fum FbL
Green, Ahman 14 14 286 1240 4.3 43 7 54 21 46 3 2
Fisher, Tony 10 1 70 283 4.0 28 2 15 6 14 1 0
Davenport, Najeh 6 0 39 184 4.7 43 1 8 4 6 1 1
Favre, Brett 16 16 25 73 2.9 17 0 6 7 7 4 1
Driver, Donald 16 16 8 70 8.8 17 0 4 1 1 0 0
Mealey, Rondell 3 1 11 36 3.3 18 1 3 4 7 0 0
Henderson, William 14 12 7 27 3.9 10 1 2 0 0 0 0
Walker, Javon 14 2 1 11 11.0 11 0 1 0 0 0 0
Metcalf, Eric 1 0 2 7 3.5 5 0 1 0 0 0 0
Graham, Jay 1 0 1 3 3.0 3 0 0 0 0 0 0
Pederson, Doug 4 0 1 -1 -1.0 -1 0 0 1 1 0 0
Totals 451 1933 4.3 43 12 94 44 82 9 4

RECEIVING
Player G GS Rec Yds Avg Lg TD 1st YAC Trgt
Driver, Donald 16 16 70 1064 15.2 85 9 47 342 113
Glenn, Terry 15 14 56 817 14.6 49 2 43 232 106
Franks, Bubba 16 15 54 442 8.2 20 7 28 162 70
Green, Ahman 14 14 57 393 6.9 23 2 19 384 74
Walker, Javon 14 2 23 319 13.9 30 1 14 91 50
Ferguson, Robert 11 1 22 293 13.3 40 3 15 80 52
Henderson, William 14 12 26 168 6.5 17 3 12 148 32
Davis, Tyrone 7 2 9 107 11.9 24 1 7 46 11
Fisher, Tony 10 1 18 70 3.9 11 0 3 88 22
Mealey, Rondell 3 1 7 45 6.4 11 0 2 52 9
Martin, David 6 2 8 33 4.1 7 1 3 9 11
Davenport, Najeh 6 0 5 33 6.6 13 0 2 30 9
Bailey, Karsten 2 0 3 26 8.7 10 0 2 9 6
Wahle, Mike 1 16 1 7 7.0 7 0 0 6 1
Graham, Jay 1 0 2 6 3.0 4 0 0 6 2
Totals: 361 3823 10.6 85 29 197 1685 570

KICKING
Player G 1-29 30-39 40-49 50+ FG-Att Pct AvAtt AvMiss Lg XP-Att Pts
Longwell, Ryan 16 9-10 12-13 7-10 0-1 28-34 0.8 34.8 40.0 49 44-44 128
Totals: 9-10 12-13 7-10 0-1 28-34 0.8 34.8 40.0 49 44-44 128

PUNTING
Player G Punts Yds Avg Lg In20 In10 FC TB Blk Ret Yds TD Net
Bidwell, Josh 16 79 3296 41.7 57 26 4 22 6 0 41 357 0 35.7
Totals: 79 3296 41.7 57 26 4 22 6 0 41 357 0 35.7

RETURNS
Player KOR Yds Avg Lg TD PR Yds Avg Lg FC TD
Gordon, Darrien 4 53 13.3 19 0 35 180 5.1 27 9 0
Moses, J.J. 4 69 17.3 27 0 5 12 2.4 8 0 0
McKenzie, Keith 2 25 12.5 18 0 0 0 0.0 0 0 0
Carter, Tony 2 42 21.0 25 0 1 0 0.0 0 0 0
Edwards, Antuan 0 0 0.0 0 0 1 0 0.0 0 0 0
Ferguson, Robert 6 113 18.8 25 0 0 0 0.0 0 0 0
Davenport, Najeh 6 130 21.7 27 0 0 0 0.0 0 0 0
Fisher, Tony 2 42 21.0 21 0 0 0 0.0 0 0 0
Walker, Javon 35 769 22.0 55 0 0 0 0.0 0 0 0
Driver, Donald 0 0 0.0 0 0 0 0 0.0 0 0 0
Sharper, Darren 0 0 0.0 0 0 1 0 0.0 0 2 0
Metcalf, Eric 2 41 20.5 21 0 3 -1 -0.3 0 0 0
Totals: 63 1284 20.4 55 0 46 191 4.2 27 11 0

DEFENSE
Players G GS Tk Ast Sck Stf FF FR PD Int IntYds DefTD
Wayne, Nate 16 15 77 34 2.5 1.5 3 2 9 3 32 0
Diggs, Na'il 16 16 67 17 3.0 9.5 1 2 7 2 62 0
Williams, Tyrone 15 15 60 9 1.0 0.0 3 0 8 1 0 0
Nickerson, Hardy 16 15 55 31 1.5 2.5 0 0 3 0 0 0
Sharper, Darren 13 13 52 16 0.0 1.0 0 0 9 7 233 1
McKenzie, Mike 13 13 48 18 1.0 1.0 0 1 12 2 0 0
Anderson, Marques 14 11 45 16 0.0 1.5 0 2 7 4 114 2
McBride, Tod 14 4 37 5 0.0 0.0 1 3 5 1 0 0
Gbaja-Biamila, Kabeer 15 11 36 10 12.0 3.0 4 1 6 1 72 1
Hunt, Cletidus 12 14 33 3 5.5 4.5 1 2 4 0 0 0
Bowen, Matt 16 6 31 14 0.0 0.0 1 0 6 1 0 0
Edwards, Antuan 11 4 27 12 1.0 0.5 1 1 6 0 0 0
Brown, Gilbert 11 11 20 7 0.0 0.5 0 0 0 0 0 0
Holliday, Vonnie 9 10 19 7 6.0 0.5 3 0 5 1 3 0
Lyon, Billy 9 2 13 2 2.0 1.5 0 0 0 0 0 0
Warren, Steve 10 0 12 2 1.0 0.0 0 0 1 0 0 0
Kampman, Aaron 9 6 12 11 0.5 1.5 0 0 2 0 0 0
Walker, Rod 12 5 10 8 0.0 1.0 0 2 1 0 0 0
Johnson, Joe 4 5 8 2 2.0 0.5 1 1 1 0 0 0
Reynolds, Jamal 5 0 5 3 1.0 0.5 0 2 1 0 0 0
Gordon, Darrien 6 0 4 1 0.0 0.0 0 1 0 0 0 0
McKenzie, Keith 3 3 3 2 0.0 0.5 0 1 0 0 0 0
Lenon, Paris 10 0 3 0 0.0 0.0 0 1 0 0 0 0
Westbrook, Bryant 4 1 3 0 0.0 0.0 0 0 1 1 0 0
Franz, Todd 2 0 2 1 0.0 0.0 0 1 0 0 0 0
Marshall, Torrance 9 0 2 1 0.0 0.5 0 1 0 0 0 0
Tomich, Jared 1 0 1 0 0.0 0.0 1 0 0 0 0 0
Wilkins, Marcus 3 0 1 1 0.0 0.0 0 0 0 0 0 0
Totals: 686 233 40.0 32.0 20 35 95 24 516 4

TEAM TOTALS
  Team Opponents
First Downs 318 294
Third Downs Made/Att 87/225 65/192
Third Down Percentage 38.7 33.9
Fourth Downs Made/Att 7/13 6/16
Fourth Down Percentage 53.8 37.5
Avg. Time of Possession 32:09 28:26
Total Yardage 5560 4985
Yards/Game 347.5 311.6
Yards/Scoring Play 16.2 13.6
Penalties 108 98
Penalty Yards 913 945
Fumbles/Lost 28/12 39/21
Interceptions Thrown 16 24
Sacked 27 43
2-Point Conversions Made/Att 1/1 3/3
1st Quarter Scoring 50 69
2nd Quarter Scoring 144 94
3rd Quarter Scoring 116 72
4th Quarter Scoring 105 114
Overtime Scoring 3 0


© 2004 STATS, Inc STATS, Inc
Search