Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Monday January 27, 2003 8:45 AM
 TEAMS
 PLAYERS
Team Logo Tickets
Team Page | Stats | Schedule | Roster | Injuries | Trans. | Draft
NFL:Scores | Standings | Stats | Daily Glance

Get the latest Patriots news or scores e-mailed to you
TEAM STATS
PASSING
Player G GS Cmp Att Pct Yds Yds/Att TD Int 1st Sck Rtg
Brady, Tom 16 16 373 601 62.1 3764 6.3 28 14 184 31 85.7
Davey, Rohan 2 0 1 2 50.0 3 1.5 0 0 0 0 56.3
Totals: 374 605 61.8 3767 6.2 28 14 184 31 85.3

RUSHING
Player G GS Rush Yds Avg Lg TD 1st Stf YdL Fum FbL
Smith, Antowain 16 15 252 982 3.9 42 6 56 21 44 2 1
Faulk, Kevin 15 0 52 271 5.2 45 2 8 6 11 0 0
Brady, Tom 16 16 42 110 2.6 15 1 20 9 10 4 1
Edwards, Marc 15 10 31 96 3.1 17 0 11 1 1 0 0
Pass, Patrick 1 0 4 27 6.8 13 0 1 0 0 0 0
Brown, Troy 14 13 3 14 4.7 21 0 1 2 7 0 0
Patten, David 16 14 2 6 3.0 7 0 0 1 1 0 0
Huard, Damon 1 0 1 4 4.0 4 0 1 0 0 0 0
Redmond, J.R. 3 0 4 2 0.5 5 0 0 2 7 0 0
Branch, Deion 13 7 2 0 0.0 4 0 1 1 4 0 0
Davey, Rohan 2 0 2 -4 -2.0 -2 0 0 2 4 0 0
Totals 395 1508 3.8 45 9 99 45 89 7 2

RECEIVING
Player G GS Rec Yds Avg Lg TD 1st YAC Trgt
Brown, Troy 14 13 97 890 9.2 38 3 48 416 141
Patten, David 16 14 61 824 13.5 39 5 39 258 120
Branch, Deion 13 7 43 489 11.4 49 2 22 189 68
Faulk, Kevin 15 0 37 379 10.2 36 3 14 348 53
Fauria, Christian 15 13 27 253 9.4 33 7 16 80 40
Smith, Antowain 16 15 31 243 7.8 35 2 11 275 42
Edwards, Marc 15 10 23 196 8.5 27 0 10 182 32
Graham, Daniel 10 6 15 150 10.0 31 1 7 117 23
Hayes, Donald 11 1 12 133 11.1 40 2 5 44 31
Cleeland, Cam 8 1 16 112 7.0 22 1 7 56 21
Givens, David 8 0 9 92 10.2 30 1 4 17 15
Redmond, J.R. 3 0 2 5 2.5 3 0 0 1 3
Vrabel, Mike 1 14 1 1 1.0 1 1 1 0 1
Totals: 374 3767 10.1 49 28 184 1983 590

KICKING
Player G 1-29 30-39 40-49 50+ FG-Att Pct AvAtt AvMiss Lg XP-Att Pts
Vinatieri, Adam 16 6-6 12-12 8-10 1-2 27-30 0.9 37.2 45.3 57 36-36 117
Totals: 6-6 12-12 8-10 1-2 27-30 0.9 37.2 45.3 57 36-36 117

PUNTING
Player G Punts Yds Avg Lg In20 In10 FC TB Blk Ret Yds TD Net
Walter, Ken 16 70 2723 38.9 55 19 5 18 9 1 24 181 0 33.7
Totals: 70 2723 38.9 55 19 5 18 9 1 24 181 0 33.7

RETURNS
Player KOR Yds Avg Lg TD PR Yds Avg Lg FC TD
Brown, Troy 0 0 0.0 0 0 24 175 7.3 27 10 0
Faulk, Kevin 26 725 27.9 87 2 8 65 8.1 16 4 0
Branch, Deion 36 863 24.0 63 0 2 58 29.0 40 0 0
Bruschi, Tedy 1 11 11.0 11 0 0 0 0.0 0 0 0
Green, Jarvis 1 10 10.0 10 0 0 0 0.0 0 0 0
Pass, Patrick 7 123 17.6 28 0 0 0 0.0 0 0 0
Redmond, J.R. 1 12 12.0 12 0 0 0 0.0 0 0 0
Edwards, Marc 3 27 9.0 15 0 0 0 0.0 0 0 0
Totals: 75 1771 23.6 87 2 34 298 8.8 40 14 0

DEFENSE
Players G GS Tk Ast Sck Stf FF FR PD Int IntYds DefTD
Phifer, Roman 14 14 72 37 0.5 4.5 2 1 2 0 0 0
Milloy, Lawyer 16 16 66 25 0.0 0.0 0 0 6 0 0 0
Johnson, Ted 14 11 65 31 1.5 3.5 1 0 1 0 0 0
Green, Victor 16 6 65 19 0.0 1.0 4 3 3 1 90 1
Law, Ty 16 16 62 15 1.0 0.0 1 1 10 4 33 0
Vrabel, Mike 16 14 52 23 4.5 1.0 0 2 5 1 0 0
Bruschi, Tedy 11 9 46 19 4.5 2.0 1 0 7 2 75 2
McGinest, Willie 16 10 44 19 5.5 5.5 0 0 10 1 2 0
Smith, Otis 14 13 44 7 0.0 2.5 2 1 7 2 21 0
Jones, Tebucky 14 12 40 10 1.5 0.5 2 2 6 1 0 0
Hamilton, Bobby 13 16 36 19 2.0 2.5 0 0 2 1 0 0
Seymour, Richard 14 16 34 22 5.5 5.5 0 1 3 1 6 0
Buckley, Terrell 12 2 21 0 0.0 0.0 0 0 12 4 50 0
Pleasant, Anthony 13 11 21 14 3.0 1.0 0 0 1 0 0 0
Lyle, Rick 9 2 14 6 0.0 0.5 0 0 0 0 0 0
Green, Jarvis 11 4 14 7 2.5 0.0 1 0 1 0 0 0
Martin, Steve 8 6 13 4 0.0 0.5 0 0 1 0 0 0
Myers, Leonard 6 1 11 1 0.0 0.0 0 0 1 0 0 0
Harris, Antwan 9 0 9 1 0.0 0.0 0 0 0 0 0 0
Holsey, Bernard 3 0 3 2 1.0 0.0 0 0 0 0 0 0
Kelly, Ben 4 0 3 1 0.0 0.5 0 0 0 0 0 0
Chatham, Matt 10 0 2 0 0.0 0.0 0 0 0 0 0 0
Izzo, Larry 11 0 1 0 0.0 0.0 0 0 0 0 0 0
Cherry, Je'Rod 10 0 1 0 0.0 0.0 0 0 0 0 0 0
Totals: 739 282 33.0 31.0 14 21 78 18 277 3

TEAM TOTALS
  Team Opponents
First Downs 304 315
Third Downs Made/Att 94/220 95/221
Third Down Percentage 42.7 43.0
Fourth Downs Made/Att 9/20 10/16
Fourth Down Percentage 45.0 62.5
Avg. Time of Possession 29:23 31:01
Total Yardage 5085 5377
Yards/Game 317.8 336.1
Yards/Scoring Play 17.7 15.4
Penalties 108 99
Penalty Yards 895 928
Fumbles/Lost 24/10 21/11
Interceptions Thrown 14 18
Sacked 31 34
2-Point Conversions Made/Att 7/7 0/0
1st Quarter Scoring 65 70
2nd Quarter Scoring 100 126
3rd Quarter Scoring 110 102
4th Quarter Scoring 123 91
Overtime Scoring 6 0


© 2004 STATS, Inc STATS, Inc
Search