Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Monday January 27, 2003 8:45 AM
 TEAMS
 PLAYERS
Team Logo Tickets
Team Page | Stats | Schedule | Roster | Injuries | Trans. | Draft
NFL:Scores | Standings | Stats | Daily Glance

Get the latest Ravens news or scores e-mailed to you
TEAM STATS
PASSING
Player G GS Cmp Att Pct Yds Yds/Att TD Int 1st Sck Rtg
Blake, Jeff 10 10 165 295 55.9 2084 7.1 13 11 96 30 77.3
Redman, Chris 6 6 97 182 53.3 1034 5.7 7 3 49 11 76.1
Totals: 262 479 54.7 3118 6.5 20 14 145 41 76.5

RUSHING
Player G GS Rush Yds Avg Lg TD 1st Stf YdL Fum FbL
Lewis, Jamal 16 15 308 1327 4.3 75 6 63 27 48 7 6
Taylor, Chester 15 2 33 122 3.7 17 0 4 1 5 0 0
Blake, Jeff 10 10 39 106 2.7 17 1 9 14 15 2 0
Taylor, Travis 16 15 11 105 9.5 39 0 4 2 10 0 0
Ricard, Alan 12 8 14 58 4.1 19 2 5 1 2 0 0
Heap, Todd 16 16 4 38 9.5 15 0 2 0 0 0 0
Stokley, Brandon 8 5 6 31 5.2 14 0 1 1 10 1 1
Hunter, Javin 7 3 1 9 9.0 9 0 0 0 0 1 0
Redman, Chris 6 6 10 8 0.8 6 0 2 4 4 1 0
Zastudil, Dave 2 0 1 -12 -12.0 -12 0 0 1 12 0 0
Totals 427 1792 4.2 75 9 90 51 106 12 7

RECEIVING
Player G GS Rec Yds Avg Lg TD 1st YAC Trgt
Taylor, Travis 16 15 61 869 14.2 64 6 40 213 118
Heap, Todd 16 16 68 836 12.3 43 6 44 257 122
Lewis, Jamal 16 15 47 442 9.4 77 1 14 481 60
Stokley, Brandon 8 5 24 357 14.9 35 2 16 65 52
Taylor, Chester 15 2 14 129 9.2 20 2 8 107 22
Hymes, Randy 4 2 6 123 20.5 43 0 5 58 13
Johnson, Ron 11 4 10 114 11.4 33 1 7 31 26
Jones, Terry 10 6 11 106 9.6 27 1 5 52 21
Ricard, Alan 12 8 10 60 6.0 17 0 3 39 14
Jones, John 6 4 6 47 7.8 18 1 3 18 11
Hunter, Javin 7 3 5 35 7.0 8 0 0 20 11
Totals: 262 3118 11.9 77 20 145 1341 471

KICKING
Player G 1-29 30-39 40-49 50+ FG-Att Pct AvAtt AvMiss Lg XP-Att Pts
Stover, Matt 15 9-9 4-5 7-10 1-1 21-25 0.8 35.5 45.0 51 33-33 96
Totals: 9-9 4-5 7-10 1-2 21-26 0.8 36.3 47.0 51 33-33 96

PUNTING
Player G Punts Yds Avg Lg In20 In10 FC TB Blk Ret Yds TD Net
Zastudil, Dave 16 81 3368 41.6 61 31 10 14 5 2 40 471 0 34.5
Stover, Matt 1 1 33 33.0 33 1 1 0 0 0 0 0 0 33.0
Totals: 82 3401 41.5 61 32 11 14 5 2 40 471 0 34.5

RETURNS
Player KOR Yds Avg Lg TD PR Yds Avg Lg FC TD
Brightful, Lamont 34 701 20.6 54 0 15 241 16.1 95 10 1
McAlister, Chris 0 0 0.0 0 0 17 122 7.2 28 4 0
Ogden, Jeff 0 0 0.0 0 0 2 21 10.5 19 0 0
Gash, Sam 1 14 14.0 14 0 0 0 0.0 0 0 0
Ricard, Alan 0 0 0.0 0 0 0 0 0.0 0 0 0
Taylor, Chester 10 236 23.6 54 0 0 0 0.0 0 0 0
Hunter, Javin 4 105 26.3 63 0 0 0 0.0 0 0 0
Johnson, Ron 2 21 10.5 11 0 0 0 0.0 0 0 0
Thomas, Adalius 0 0 0.0 0 0 0 0 0.0 0 0 0
Tate, Robert 17 356 20.9 64 0 0 0 0.0 0 0 0
Totals: 68 1433 21.1 64 0 34 384 11.3 95 14 1

DEFENSE
Players G GS Tk Ast Sck Stf FF FR PD Int IntYds DefTD
Hartwell, Edgerton 16 15 110 34 3.0 6.0 2 0 4 0 0 0
Baxter, Gary 16 14 69 9 0.0 4.5 0 0 17 1 0 0
Reed, Edward 16 16 69 11 1.0 3.5 0 0 12 5 167 0
Boulware, Peter 16 16 61 12 7.0 4.5 0 2 4 1 6 0
Harris, Bernardo 11 11 51 11 2.0 1.5 0 0 3 2 11 0
McAlister, Chris 13 12 49 4 0.0 0.0 0 1 18 1 0 0
Lewis, Ray 5 5 47 11 0.0 2.0 1 1 3 2 4 0
Gregg, Kelly 15 16 46 10 2.0 4.0 0 0 0 0 0 0
Demps, Will 13 10 43 6 1.0 1.0 1 0 7 1 18 0
Brown, Cornell 15 14 38 21 1.5 2.5 1 0 0 0 0 0
Thomas, Adalius 16 12 31 10 3.0 7.0 1 1 8 2 57 1
Williams, Chad 13 0 29 3 0.0 0.5 0 1 7 3 98 1
Porter, Alvin 14 5 28 4 0.0 0.5 0 1 1 0 0 0
Weaver, Anthony 14 16 27 4 3.5 2.0 3 0 4 0 0 0
Trapp, James 12 1 25 1 1.0 0.0 1 0 11 3 26 0
Mitchell, Anthony 13 6 21 13 0.0 0.0 0 0 3 3 62 0
Parker, Riddick 10 0 15 4 1.0 2.0 0 0 0 0 0 0
Tate, Robert 4 1 11 1 0.0 0.0 0 0 1 0 0 0
Kemoeatu, Maake 10 2 11 4 2.0 0.5 0 0 0 0 0 0
Douglas, Marques 5 1 6 4 1.0 1.0 0 0 0 0 0 0
Taylor, Shannon 10 2 6 3 0.0 0.0 0 0 0 0 0 0
Nugent, David 6 0 5 4 0.0 0.0 0 0 0 0 0 0
McCrary, Michael 4 2 3 2 2.0 0.0 0 0 1 0 0 0
Scott, Bart 11 0 2 2 0.0 0.0 0 0 1 1 0 0
Johnson, J.R. 2 0 1 0 0.0 0.0 0 0 0 0 0 0
Totals: 804 188 31.0 43.0 10 15 105 25 449 2

TEAM TOTALS
  Team Opponents
First Downs 261 316
Third Downs Made/Att 81/215 95/236
Third Down Percentage 37.7 40.3
Fourth Downs Made/Att 7/13 15/21
Fourth Down Percentage 53.8 71.4
Avg. Time of Possession 27:46 32:13
Total Yardage 4639 5353
Yards/Game 289.9 334.6
Yards/Scoring Play 18.0 16.9
Penalties 101 104
Penalty Yards 846 874
Fumbles/Lost 34/18 24/6
Interceptions Thrown 14 25
Sacked 41 33
2-Point Conversions Made/Att 3/3 6/6
1st Quarter Scoring 59 89
2nd Quarter Scoring 126 116
3rd Quarter Scoring 88 53
4th Quarter Scoring 60 117
Overtime Scoring 0 0


© 2004 STATS, Inc STATS, Inc
Search