Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Monday January 27, 2003 8:45 AM
 TEAMS
 PLAYERS
Team Logo Tickets
Team Page | Stats | Schedule | Roster | Injuries | Trans. | Draft
NFL:Scores | Standings | Stats | Daily Glance

Get the latest Steelers news or scores e-mailed to you
TEAM STATS
Regular Season | Playoffs
PASSING
Player G GS Cmp Att Pct Yds Yds/Att TD Int 1st Sck Rtg
Maddox, Tommy 12 11 234 377 62.1 2836 7.5 20 16 137 26 85.2
Stewart, Kordell 7 5 109 166 65.7 1155 7.0 6 6 60 7 82.8
Randle El, Antwaan 16 0 7 8 87.5 45 5.6 0 0 3 1 0.0
Totals: 350 551 63.5 4036 7.3 26 22 200 34 84.6

RUSHING
Player G GS Rush Yds Avg Lg TD 1st Stf YdL Fum FbL
Zereoue, Amos 16 5 193 762 3.9 42 4 35 27 70 1 1
Bettis, Jerome 12 11 187 666 3.6 41 9 42 17 38 1 1
Stewart, Kordell 7 5 43 191 4.4 28 2 13 8 14 2 1
Ward, Hines 16 16 12 142 11.8 39 0 6 1 1 0 0
Randle El, Antwaan 16 0 19 134 7.1 24 0 10 2 12 0 0
Fuamatu-Ma'afal, Chris 6 0 23 115 5.0 17 0 5 1 2 0 0
Haynes, Verron 6 0 10 51 5.1 20 0 2 2 3 0 0
Maddox, Tommy 12 11 19 43 2.3 21 0 4 8 13 2 1
Kreider, Dan 13 13 6 16 2.7 5 0 2 0 0 0 0
Totals 512 2120 4.1 42 15 119 66 153 6 4

RECEIVING
Player G GS Rec Yds Avg Lg TD 1st YAC Trgt
Ward, Hines 16 16 112 1329 11.9 72 12 66 509 161
Burress, Plaxico 16 15 78 1325 17.0 62 7 64 238 144
Randle El, Antwaan 16 0 47 489 10.4 36 2 22 207 65
Zereoue, Amos 16 5 42 341 8.1 54 0 14 420 53
Mathis, Terance 11 0 23 218 9.5 22 2 14 29 40
Kreider, Dan 13 13 18 122 6.8 15 1 9 81 25
Bruener, Mark 10 13 13 66 5.1 10 1 4 24 18
Tuman, Jerame 9 8 4 63 15.8 27 1 3 13 14
Bettis, Jerome 12 11 7 57 8.1 15 0 3 67 9
Fuamatu-Ma'afal, Chris 6 0 2 12 6.0 6 0 0 12 3
Haynes, Verron 6 0 3 10 3.3 7 0 0 4 7
Cushing, Matt 1 0 1 4 4.0 4 0 0 0 1
Totals: 350 4036 11.5 72 26 200 1604 545

KICKING
Player G 1-29 30-39 40-49 50+ FG-Att Pct AvAtt AvMiss Lg XP-Att Pts
Peterson, Todd 10 3-4 6-10 3-7 0-0 12-21 0.6 35.3 37.8 46 25-26 61
Reed, Jeff 6 5-5 5-5 6-7 1-2 17-19 0.9 36.6 47.0 50 10-11 61
Totals: 8-9 11-15 9-14 1-2 29-40 0.7 36.0 39.5 50 35-37 122

PUNTING
Player G Punts Yds Avg Lg In20 In10 FC TB Blk Ret Yds TD Net
Miller, Josh 14 55 2267 41.2 62 14 3 11 5 1 28 346 0 33.1
Rouen, Tom 2 7 316 45.1 55 1 1 1 1 0 4 25 0 38.7
Totals: 62 2583 41.7 62 15 4 12 6 1 32 371 0 33.7

RETURNS
Player KOR Yds Avg Lg TD PR Yds Avg Lg FC TD
Randle El, Antwaan 32 733 22.9 99 1 37 257 6.9 29 11 0
Poteat, Hank 5 103 20.6 25 0 4 29 7.3 11 2 0
Scott, Chad 0 0 0.0 0 0 1 4 4.0 4 0 0
Allred, John 1 7 7.0 7 0 0 0 0.0 0 0 0
Mays, Lee 32 671 21.0 35 0 0 0 0.0 0 0 0
Kreider, Dan 1 18 18.0 18 0 0 0 0.0 0 0 0
Bailey, Rodney 1 12 12.0 12 0 0 0 0.0 0 0 0
Totals: 72 1544 21.4 99 1 42 290 6.9 29 13 0

DEFENSE
Players G GS Tk Ast Sck Stf FF FR PD Int IntYds DefTD
Porter, Joey 16 16 69 20 9.0 1.5 2 2 10 4 153 0
Scott, Chad 14 15 65 16 0.0 1.0 0 0 16 2 30 1
Smith, Aaron 16 16 59 11 5.5 8.5 0 3 2 0 0 0
Flowers, Lee 16 15 58 15 4.0 1.5 1 1 5 2 31 0
Farrior, James 14 14 57 20 0.0 10.0 0 1 1 0 0 0
Alexander, Brent 16 16 54 21 1.0 1.0 0 0 8 4 37 0
Washington, Dewayne 15 16 46 8 0.0 0.5 1 1 17 3 51 0
Gildon, Jason 16 16 46 21 9.0 0.5 3 0 4 0 0 0
Bell, Kendrell 12 12 37 13 4.0 5.5 0 1 2 0 0 0
Logan, Mike 11 0 32 4 0.5 0.0 1 0 9 1 46 0
Townsend, Deshea 15 4 29 5 0.0 1.0 0 0 10 3 3 0
Hampton, Casey 14 15 26 15 2.0 2.0 2 1 0 0 0 0
Haggans, Clark 14 0 19 7 6.5 0.0 1 0 8 0 0 0
Bailey, Rodney 13 0 18 6 5.5 1.0 0 1 2 0 0 0
von Oelhoffen, Kimo 11 16 12 10 3.0 2.0 0 1 2 0 0 0
Hope, Chris 9 0 12 0 0.0 0.0 0 1 0 0 0 0
Foote, Larry 7 4 12 6 0.0 0.0 0 1 0 0 0 0
Poteat, Hank 11 0 8 0 0.0 0.0 0 1 1 0 0 0
Jones, Mike 2 1 7 2 0.0 0.0 0 1 0 0 0 0
Fiala, John 7 1 4 1 0.0 0.0 0 1 0 0 0 0
Tuman, Jerame 2 8 1 0 0.0 0.0 0 0 0 0 0 0
Clancy, Kendrick 1 0 1 0 0.0 0.0 0 0 0 0 0 0
Haynes, Verron 8 0 1 0 0.0 0.0 0 0 0 0 0 0
Totals: 673 202 50.0 36.0 11 27 97 19 351 1

TEAM TOTALS
  Team Opponents
First Downs 343 279
Third Downs Made/Att 94/223 98/225
Third Down Percentage 42.2 43.6
Fourth Downs Made/Att 14/23 7/13
Fourth Down Percentage 60.9 53.8
Avg. Time of Possession 33:32 27:51
Total Yardage 5952 4835
Yards/Game 372.0 302.2
Yards/Scoring Play 17.7 18.3
Penalties 90 106
Penalty Yards 712 927
Fumbles/Lost 26/14 22/17
Interceptions Thrown 22 19
Sacked 34 50
2-Point Conversions Made/Att 6/6 3/3
1st Quarter Scoring 116 82
2nd Quarter Scoring 139 78
3rd Quarter Scoring 65 89
4th Quarter Scoring 98 113
Overtime Scoring 9 6


© 2004 STATS, Inc STATS, Inc
Search