Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Monday January 27, 2003 8:45 AM
 TEAMS
 PLAYERS
Team Logo Tickets
Team Page | Stats | Schedule | Roster | Injuries | Trans. | Draft
NFL:Scores | Standings | Stats | Daily Glance

Get the latest Vikings news or scores e-mailed to you
TEAM STATS
PASSING
Player G GS Cmp Att Pct Yds Yds/Att TD Int 1st Sck Rtg
Culpepper, Daunte 16 16 333 549 60.7 3853 7.0 18 23 188 47 75.4
Bouman, Todd 1 0 3 6 50.0 85 14.2 0 0 2 2 95.8
Moss, Randy 16 16 1 3 33.3 13 4.3 1 0 1 0 0.0
Totals: 337 558 60.4 3951 7.1 19 23 191 49 76.1

RUSHING
Player G GS Rush Yds Avg Lg TD 1st Stf YdL Fum FbL
Bennett, Michael 16 16 255 1296 5.1 85 5 47 25 57 3 2
Culpepper, Daunte 16 16 106 609 5.7 38 10 46 9 18 9 3
Williams, Moe 16 0 84 414 4.9 44 11 35 5 6 0 0
Chapman, Doug 5 0 12 89 7.4 27 0 4 0 0 1 0
Moss, Randy 16 16 6 51 8.5 25 0 3 0 0 0 0
Kleinsasser, Jim 14 12 6 17 2.8 4 0 1 0 0 0 0
Campbell, Kelly 6 2 1 11 11.0 11 0 1 0 0 0 0
Davis, Nick 1 0 1 11 11.0 11 0 1 0 0 0 0
Bouman, Todd 1 0 1 9 9.0 9 0 1 0 0 0 0
Richardson, Kyle 1 0 1 0 0.0 0 0 0 0 0 0 0
Totals 473 2507 5.3 85 26 139 39 81 13 5

RECEIVING
Player G GS Rec Yds Avg Lg TD 1st YAC Trgt
Moss, Randy 16 16 106 1347 12.7 60 7 66 338 184
Bates, D'Wayne 14 11 50 689 13.8 59 4 34 200 80
Kleinsasser, Jim 14 12 37 393 10.6 39 1 22 253 50
Chamberlain, Byron 13 9 34 389 11.4 61 0 15 168 50
Bennett, Michael 16 16 37 351 9.5 45 1 16 375 41
Williams, Moe 16 0 27 251 9.3 36 0 10 163 41
Campbell, Kelly 6 2 13 176 13.5 32 3 10 38 32
Walsh, Chris 11 3 14 172 12.3 28 1 8 53 19
Alexander, Derrick 8 5 14 134 9.6 18 1 7 39 39
James, Cedric 2 0 1 29 29.0 29 0 1 4 2
Goodwin, Hunter 4 6 4 20 5.0 8 1 2 2 6
Totals: 337 3951 11.7 61 19 191 1633 545

KICKING
Player G 1-29 30-39 40-49 50+ FG-Att Pct AvAtt AvMiss Lg XP-Att Pts
Anderson, Gary 14 9-9 5-5 3-8 1-1 18-23 0.8 34.2 43.4 53 36-37 90
Brien, Doug 5 3-3 1-1 1-2 0-0 5-6 0.8 31.5 44.0 42 5-7 20
Totals: 12-12 6-6 4-10 1-1 23-29 0.8 33.7 43.5 53 41-44 110

PUNTING
Player G Punts Yds Avg Lg In20 In10 FC TB Blk Ret Yds TD Net
Richardson, Kyle 16 62 2474 39.9 59 21 3 21 6 1 21 131 0 35.9
Totals: 62 2474 39.9 59 21 3 21 6 1 21 131 0 35.9

RETURNS
Player KOR Yds Avg Lg TD PR Yds Avg Lg FC TD
Davis, Nick 18 368 20.4 39 0 24 190 7.9 57 18 0
Bates, D'Wayne 1 15 15.0 15 0 4 93 23.3 61 2 0
Williams, Moe 24 516 21.5 51 0 0 0 0.0 0 0 0
Bradford, Ronnie 1 0 0.0 0 0 0 0 0.0 0 0 0
Chapman, Doug 11 225 20.5 39 0 0 0 0.0 0 0 0
Wofford, James 3 62 20.7 25 0 0 0 0.0 0 0 0
James, Cedric 10 228 22.8 29 0 0 0 0.0 0 0 0
Carter, Tyrone 17 350 20.6 34 0 0 0 0.0 0 0 0
Withrow, Cory 0 0 0.0 0 0 0 0 0.0 0 0 0
Moss, Randy 1 11 11.0 11 0 0 0 0.0 0 0 0
Totals: 86 1775 20.6 51 0 28 283 10.1 61 20 0

DEFENSE
Players G GS Tk Ast Sck Stf FF FR PD Int IntYds DefTD
Biekert, Greg 16 16 75 26 0.0 4.5 0 1 10 4 26 0
Chavous, Corey 16 16 69 14 1.0 1.5 0 0 5 3 76 1
Kelly, Eric 15 12 59 5 0.0 0.0 0 0 2 1 0 0
Bradford, Ronnie 16 15 53 14 0.0 1.5 0 0 3 1 20 0
Crockett, Henri 14 11 48 13 1.0 4.5 1 1 1 0 0 0
Mixon, Kenny 16 16 47 24 4.5 6.5 0 0 6 1 6 0
Johnstone, Lance 15 16 44 7 7.0 2.5 0 1 1 0 0 0
Carter, Tyrone 16 8 43 5 0.0 0.0 0 0 6 1 13 0
Hovan, Chris 15 16 41 11 5.5 5.5 0 2 4 0 0 0
Rogers, Nick 16 11 35 8 2.0 5.0 3 0 0 0 0 0
Williams, Brian 14 7 33 4 0.0 1.5 1 1 6 1 2 0
Offord, Willie 7 6 23 4 0.0 1.0 0 0 2 1 6 0
Hall, Lemanski 11 4 22 7 1.0 1.5 0 0 0 0 0 0
Bromell, Lorenzo 16 2 22 7 4.0 4.5 0 0 0 0 0 0
Robbins, Fred 13 15 21 12 0.0 8.5 0 0 4 0 0 0
Russell, Brian 12 2 10 4 0.0 0.0 0 0 2 1 18 0
Brewer, Jack 14 1 9 1 0.0 0.0 0 0 2 2 24 0
Wiley, Chuck 9 0 7 3 0.0 2.5 0 0 0 0 0 0
Nelson, Jim 9 1 7 2 0.0 2.0 0 0 0 0 0 0
Chukwurah, Patrick 5 2 7 2 0.0 0.0 0 0 0 0 0 0
Wilson, Antonio 3 1 3 2 0.0 1.0 0 0 0 0 0 0
Perry, Jason 1 0 2 0 0.0 0.0 0 0 0 0 0 0
Sawyer, Talance 1 0 1 0 0.0 0.0 0 1 0 0 0 0
James, Cedric 1 0 1 0 0.0 0.0 0 0 0 0 0 0
Totals: 682 177 26.0 54.0 5 16 54 16 191 1

TEAM TOTALS
  Team Opponents
First Downs 350 315
Third Downs Made/Att 92/209 75/193
Third Down Percentage 44.0 38.9
Fourth Downs Made/Att 8/17 5/15
Fourth Down Percentage 47.1 33.3
Avg. Time of Possession 31:54 28:52
Total Yardage 6192 5769
Yards/Game 387.0 360.6
Yards/Scoring Play 12.8 16.9
Penalties 137 100
Penalty Yards 1139 824
Fumbles/Lost 40/18 16/7
Interceptions Thrown 23 16
Sacked 49 27
2-Point Conversions Made/Att 2/2 7/7
1st Quarter Scoring 78 109
2nd Quarter Scoring 120 136
3rd Quarter Scoring 95 82
4th Quarter Scoring 120 135
Overtime Scoring 0 15


© 2004 STATS, Inc STATS, Inc
Search