Check your Mail!

CNN/SI Home
U.S. Open Home
Other Golf
News
Leaderboard
Scorecards
Course Stats
Player Profiles
Almanac
Hole-by-Hole
Photo Gallery

Try GolfPlus!


 


1999 - 4th Round - The US-Open
To resort columns, click down arrow for descending order or
up arrow for ascending. Pink arrows indicate category resorted
and order. Click your reload button to view latest information.

Last Updated:Sun Jun 20 19:12:15 1999

Position Player Current Total Through Hole Total Today Round Totals Total Strokes
1 2 3 4
17 Hart, Dudley +11 F -1 73 73 76 69 291
3 Singh, Vijay +1 F -1 69 70 73 69 281
1 Stewart, Payne -1 F E 68 69 72 70 279
34 Hjertstedt, Gabriel +16 F E 75 72 79 70 296
2 Mickelson, Phil E F E 67 70 73 70 280
3 Woods, Tiger +1 F E 68 71 72 70 281
12 Azinger, Paul +9 F E 72 72 75 70 289
32 Cink, Stewart +15 F +1 72 74 78 71 295
10 Clarke, Darren +8 F +1 73 70 74 71 288
15 Montgomerie, Colin +10 F +2 72 72 74 72 290
7 Sutton, Hal +7 F +2 69 70 76 72 287
17 Haas, Jay +11 F +2 74 72 73 72 291
28 Berganio, David +13 F +2 68 77 76 72 293
17 Furyk, Jim +11 F +2 69 73 77 72 291
12 Love III, Davis +9 F +2 70 73 74 72 289
34 Pavin, Corey +16 F +3 74 71 78 73 296
7 Maggert, Jeff +7 F +3 71 69 74 73 287
23 Price, Nick +12 F +3 71 74 74 73 292
17 Parnevik, Jesper +11 F +3 71 71 76 73 291
5 Stricker, Steve +5 F +3 70 73 69 73 285
15 Leonard, Justin +10 F +3 69 75 73 73 290
28 Lehman, Tom +13 F +3 73 74 73 73 293
23 Watts, Brian +12 F +3 69 73 77 73 292
34 Fabel, Brad +16 F +4 69 75 78 74 296
23 Scherrer, Tom +12 F +4 72 72 74 74 292
Next


To the top

Copyright © 1999 CNN/SI. A Time Warner Company.
All Rights Reserved.

Terms under which this service is provided to you.
Read our privacy guidelines.