Check your Mail!

CNN/SI Home
U.S. Open Home
Other Golf
News
Leaderboard
Scorecards
Course Stats
Player Profiles
Almanac
Hole-by-Hole
Photo Gallery

Try GolfPlus!


 
1999 US Open

Cumulative Course Statistics, 1999

Hole Yards Par Avg Rank* Eagles Birds Pars Bogey 2x Bogey Other
1 404 4 4.191 9 0 40 264 127 12 3
2 447 4 4.574 3 0 31 245 152 17 1
3 355 4 4.118 15 2 62 303 72 7 0
4 566 5 5.044 18 0 103 281 55 6 1
5 482 4 4.265 7 0 15 209 191 24 7
6 222 3 3.426 5 0 17 252 162 14 1
7 398 4 4.147 11 0 45 283 107 10 1
8 485 4 4.750 1 0 21 239 147 26 13
9 179 3 3.147 13 0 35 281 110 19 1
Out 3538 35 37.66 - 2 369 2357 1123 135 28
10 610 5 5.132 14 0 52 307 81 6 0
11 453 4 4.206 8 0 53 275 108 6 4
12 447 4 4.632 2 0 21 250 156 17 2
13 383 4 4.059 17 1 64 287 75 18 1
14 436 4 4.147 12 0 52 277 99 13 5
15 202 3 3.191 10 0 32 276 132 6 0
16 489 4 4.529 4 0 11 219 196 20 0
17 191 3 3.088 16 0 46 299 97 4 0
18 446 4 4.324 6 0 28 314 94 10 0
In 3657 35 37.31 - 1 359 2504 1038 100 12
Total 7195 70 74.97
-
3 728 4861 2161 235 40
*Holes ranked from 1 (most difficult) to 18 (least difficult)


To the top

Copyright © 1999 CNN/SI. A Time Warner Company.
All Rights Reserved.

Terms under which this service is provided to you.
Read our privacy guidelines.