|
Justin Leonard 1997 PGA Tour Tournament Record
Posted: Mon November 10, 1997 at 10:29 a.m EST
|
PGA Tour Events Played: 29
Best Finish: 1st (Kemper Open, British Open)
Cuts Made: 25
Top 10 Finishes: 8
Rounds Played: 101
Rounds Under Par: 53
Rounds in the 60s: 34
1997 Earnings: $1,587,531
TOURNAMENT PAR ROUND SCORES TOTAL WINNINGS FINISH
Mercedes Championships 72 69-71-74--214 2-under $19,560 t22nd
Phoenix Open 71 73-71--144 2-over Cut
Pebble Beach Pro-Am 72 68-73-72--213 3-under $3,743 t66th
Buick Invitational 71 71-72--143 1-under Cut
Tucson Classic 72 70-69-69-75--283 5-under $8,653 t27th
Nissan Open 71 71-70-73-72--286 2-over $3,295 t51st
Doral-Ryder Open 72 72-75--147 3-over Cut
Bay Hill Invitational 72 73-70-72-70--285 3-under $6,150 t38th
The Players Championship 72 71-71-70-78--290 2-over $15,400 t37th
Freeport-McDermott 72 72-74-68-72--286 2-under $4,950 t43rd
The Masters 72 76-69-71-70--286 2-under $78,570 t7th
MCI Classic 71 68-77-75-66--286 2-over $8,013 t30th
Houston Open 72 71-74-68-71--284 4-under $25,600 t15th
Byron Nelson Classic 70 66-69-67-70--272 8-under $13,320 t27th
The Colonial 70 64-67-68-74--273 7-under $32,000 t13th
The Memorial 72 72-71-73--216 Even $5,007 t46th
Kemper Open 71 69-69-69-67--274 10-under $270,000 1st
U.S. Open 70 69-72-78-70--289 9-over $13,483 t36th
St. Jude Classic 71 66-71-65-69--271 13-under $52,688 t5th
Western Open 72 71-64-72-72--279 9-under $104,000 t3rd
British Open 71 69-66-72-65--272 12-under $418,875 1st
Sprint International 72 Stableford System +16 $6,970 t39th
Buick Open 72 70-72-73-71--286 2-under $3,561 t49th
PGA Championship 70 68-70-65-71--274 6-under $280,000 2nd
World Series of Golf 70 73-73-66-72--284 4-over $27,700 t19th
Canadian Open 70 70-70-69-70--279 1-under $52,125 t6th
CVS Charity Classic 71 70-71-71-65--277 7-under $9,870 t23rd
Michelob Championship 71 68-74--142 Even cut
TOUR Championship 71 70-69-72-68--279 5-under $124,000 t8th
© 2003 SportsTicker Enterprises, LP
|