Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
  British Open Leaderboard Final
Royal Troon Golf Club Tee Times: 1234
Pos Player Total Thru Purse Rounds Total Strokes
1 2 3 4
1* Todd Hamilton -10 F $1.348272 million 71 67 67 69 274
2 Ernie Els -10 F $805,218 69 69 68 68 274
3 Phil Mickelson -9 F $514,965 73 66 68 68 275
4 Lee Westwood -6 F $393,246 72 71 68 67 278
T5 Davis Love III -5 F $298,680 72 69 71 67 279
T5 Thomas Levet -5 F $298,680 66 70 71 72 279
T7 Scott Verplank -4 F $220,031 69 70 70 71 280
T7 Retief Goosen -4 F $220,031 69 70 68 73 280
T9 Mike Weir -3 F $167,598 71 68 71 71 281
T9 Tiger Woods -3 F $167,598 70 71 68 72 281
T11 Darren Clarke -2 F $129,834 69 72 73 68 282
T11 Mark Calcavecchia -2 F $129,834 72 73 69 68 282
T11 Skip Kendall -2 F $129,834 69 66 75 72 282
T14 Stewart Cink -1 F $105,802 72 71 71 69 283
T14 Barry Lane -1 F $105,802 69 68 71 75 283
T16 Joakim Haeggman E F $88,012 69 73 72 70 284
T16 Justin Leonard E F $88,012 70 72 71 71 284
T16 Kenny Perry E F $88,012 69 70 73 72 284
T16 K.J. Choi E F $88,012 68 69 74 73 284
T20 Vijay Singh +1 F $71,346 68 70 76 71 285
T20 Gary Evans +1 F $71,346 68 73 73 71 285
T20 Bob Estes +1 F $71,346 73 72 69 71 285
T20 Paul Casey +1 F $71,346 66 77 70 72 285
T20 Michael Campbell +1 F $71,346 67 71 74 73 285
T25 Ian Poulter +2 F $60,391 71 72 71 72 286
T25 Colin Montgomerie +2 F $60,391 69 69 72 76 286
T27 Jyoti Randhawa +3 F $54,305 73 72 70 72 287
T27 Rod Pampling +3 F $54,305 72 68 74 73 287
T27 Takashi Kamiyama +3 F $54,305 70 73 71 73 287
T30 Shigeki Maruyama +4 F $45,879 71 72 74 71 288
T30 David Toms +4 F $45,879 71 71 74 72 288
T30 Bo Van Pelt +4 F $45,879 72 71 71 74 288
T30 Keiichiro Fukabori +4 F $45,879 73 71 70 74 288
T30 Mark O'Meara +4 F $45,879 71 74 68 75 288
T30 Nick Price +4 F $45,879 71 71 69 77 288
T36 Steve Lowery +5 F $35,111 69 73 75 72 289
T36 Tjaart Van der Walt +5 F $35,111 70 73 72 74 289
T36 Stuart Appleby +5 F $35,111 71 70 73 75 289
T36 Hunter Mahan +5 F $35,111 74 69 71 75 289
T36 Tetsuji Hiratsuka +5 F $35,111 70 74 70 75 289
T36 Kim Felton +5 F $35,111 73 67 72 77 289
T42 Charles Howell III +6 F $27,714 75 70 72 73 290
T42 Adam Scott +6 F $27,714 73 68 74 75 290
T42 Kenneth Ferrie +6 F $27,714 68 74 73 75 290
T42 Andrew Oldcorn +6 F $27,714 73 70 71 76 290
T42 Trevor Immelman +6 F $27,714 69 74 71 76 290
T47 Alastair Forsyth +7 F $22,404 68 74 79 70 291
T47 Jerry Kelly +7 F $22,404 75 70 73 73 291
T47 Mathias Gronberg +7 F $22,404 70 74 73 74 291
T47 Miguel Angel Jimenez +7 F $22,404 74 71 71 75 291
T47 Sean Whiffin +7 F $22,404 73 72 71 75 291
T47 Paul Bradshaw +7 F $22,404 75 67 72 77 291
T47 Shaun Micheel +7 F $22,404 70 72 70 79 291
T54 Raphael Jacquelin +8 F $19,756 72 72 73 75 292
T54 Ignacio Garrido +8 F $19,756 71 74 72 75 292
T54 Steve Flesch +8 F $19,756 75 70 70 77 292
T57 Paul McGinley +9 F $19,101 69 76 75 73 293
T57 Carl Pettersson +9 F $19,101 68 77 74 74 293
T57 James Kingston +9 F $19,101 73 72 74 74 293
T60 Gary Emerson +10 F $18,539 70 71 76 77 294
T60 Paul Broadhurst +10 F $18,539 71 74 72 77 294
T60 Brad Faxon +10 F $18,539 74 68 73 79 294
T63 Chris DiMarco +12 F $18,071 71 71 78 76 296
T63 Stuart Wilson +12 F - 68 75 77 76 296
T63 Mark Foster +12 F $18,071 71 72 76 77 296
T66 Marten Olander +13 F $17,696 68 74 78 77 297
T66 Rory Sabbatini +13 F $17,696 71 72 73 81 297
T68 Paul Wesselingh +14 F $17,322 73 72 76 77 298
T68 Martin Erlandsson +14 F $17,322 73 70 77 78 298
70 Bob Tway +15 F $17,041 76 68 73 82 299
T71 Rich Beem +16 F $16,760 69 73 77 81 300
T71 Christian Cevaer +16 F $16,760 70 74 74 82 300
73 Sandy Lyle +19 F $16,479 70 73 81 79 303
Missed Cut
- Jay Haas - - Missed Cut 70 76 - - 146
- Jim Furyk - - Missed Cut 73 73 - - 146
- Tim Clark - - Missed Cut 73 73 - - 146
- Klas Eriksson - - Missed Cut 73 73 - - 146
- Fredrik Jacobson - - Missed Cut 75 71 - - 146
- Mathew Goggin - - Missed Cut 68 78 - - 146
- Luke Donald - - Missed Cut 75 71 - - 146
- Scott Barr - - Missed Cut 70 76 - - 146
- S.K. Ho - - Missed Cut 72 74 - - 146
- Euan Little - - Missed Cut 74 72 - - 146
- Chad Campbell - - Missed Cut 72 74 - - 146
- Craig Parry - - Missed Cut 76 71 - - 147
- Glen Day - - Missed Cut 74 73 - - 147
- Peter Lonard - - Missed Cut 76 71 - - 147
- Stephen Leaney - - Missed Cut 73 74 - - 147
- Lloyd Campbell - - Missed Cut 73 74 - - 147
- Steven Tiley - - Missed Cut 71 76 - - 147
- Jonathan Cheetham - - Missed Cut 72 75 - - 147
- Paul Sheehan - - Missed Cut 75 72 - - 147
- Barry Hume - - Missed Cut 72 75 - - 147
- Brendan Jones - - Missed Cut 71 76 - - 147
- Grant Muller - - Missed Cut 73 74 - - 147
- Chris Riley - - Missed Cut 72 75 - - 147
- Jean-Francois Remesy - - Missed Cut 74 73 - - 147
- Sven Struver - - Missed Cut 74 73 - - 147
- Peter O'Malley - - Missed Cut 77 70 - - 147
- Padraig Harrington - - Missed Cut 76 71 - - 147
- Robert Allenby - - Missed Cut 70 77 - - 147
- John Daly - - Missed Cut 70 78 - - 148
- John Huston - - Missed Cut 75 73 - - 148
- Tim Herron - - Missed Cut 72 76 - - 148
- Daniel Sugrue - - Missed Cut 74 74 - - 148
- Nick Flanagan - - Missed Cut 72 76 - - 148
- Ben Willman - - Missed Cut 72 76 - - 148
- Arjun Atwal - - Missed Cut 74 74 - - 148
- Maarten Lafeber - - Missed Cut 74 74 - - 148
- Phillip Price - - Missed Cut 75 73 - - 148
- Sergio Garcia - - Missed Cut 75 73 - - 148
- Greg Norman - - Missed Cut 73 76 - - 149
- Spike McRoy - - Missed Cut 71 78 - - 149
- Cameron Beckman - - Missed Cut 75 74 - - 149
- Miles Tunnicliff - - Missed Cut 74 75 - - 149
- Ben Curtis - - Missed Cut 75 74 - - 149
- Aaron Baddeley - - Missed Cut 74 75 - - 149
- Zach Johnson - - Missed Cut 73 76 - - 149
- Brian Davis - - Missed Cut 72 77 - - 149
- Stephen Ames - - Missed Cut 74 75 - - 149
- Jonathan Kaye - - Missed Cut 74 76 - - 150
- Hidemasa Hoshino - - Missed Cut 76 74 - - 150
- Simon Wakefield - - Missed Cut 73 77 - - 150
- Matthew Hazelden - - Missed Cut 79 71 - - 150
- Anders Hansen - - Missed Cut 76 74 - - 150
- Richard Green - - Missed Cut 74 76 - - 150
- Tom Lehman - - Missed Cut 73 78 - - 151
- Peter Hedblom - - Missed Cut 78 73 - - 151
- Simon Dyson - - Missed Cut 75 76 - - 151
- Hennie Otto - - Missed Cut 74 77 - - 151
- Darren Fichardt - - Missed Cut 71 80 - - 151
- Craig Perks - - Missed Cut 74 77 - - 151
- Eduardo Romero - - Missed Cut 77 75 - - 152
- Brian McElhinney - - Missed Cut 76 76 - - 152
- Graeme McDowell - - Missed Cut 79 73 - - 152
- Scott Drummond - - Missed Cut 73 79 - - 152
- Nick Faldo - - Missed Cut 76 77 - - 153
- Jimmy Green - - Missed Cut 78 75 - - 153
- David Griffiths - - Missed Cut 75 78 - - 153
- Thomas Bjorn - - Missed Cut 74 79 - - 153
- Frank Lickliter II - - Missed Cut 77 77 - - 154
- David Howell - - Missed Cut 78 76 - - 154
- Dinesh Chand - - Missed Cut 80 74 - - 154
- Nicolas Colsaerts - - Missed Cut 77 77 - - 154
- Paul Lawrie - - Missed Cut 78 77 - - 155
- Louis Oosthuizen - - Missed Cut 74 82 - - 156
- Andrew Willey - - Missed Cut 80 76 - - 156
-