The Augusta Chronicle SI.com
Augusta Home Leaderboard History Multimedia Course Tour Stats Shop In Augusta

Leaderboard
Pos Name Par Thru
1 Weir -7 F
2 Mattiace -7 F
3 Mickelson -5 F
4 Furyk -4 F
5 Maggert -2 F
Full Leaderboard
Find a Player

Posted 4/14/03 9:57 am ET




test
HOLE PAR YARDS
1 4 435
2 5 575
3 4 350
4 3 205
5 4 455
6 3 180
7 4 410
8 5 570
9 4 460

Out 36 3,620

10 4 495
11 4 490
12 3 155
13 5 510
14 4 440
15 5 500
16 3 170
17 4 425
18 4 465

In 36 3,650
Total 72 7,270
 

Historical Hole-by-Hole
Photo: Brad Faxon
Brad Faxon
Average Score: 71.97
Lowest Score:
Round 3, 2001 - 68
Round 2, 2001 - 68
Round 3, 1999 - 68
Highest Score:
Round 1, 1997 - 77
Round 2, 1996 - 77
Best Finish:
1993 - T9
Worst Finish:
1997 - T53
*Hole-by-Hole
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
2002 Finished: T12 (-2)
Rnd 4 4 5 4 3 3 3 4 4 4 34 4 4 3 5 3 4 5 5 4 37 71 (-1)
Rnd 3 4 5 3 4 4 3 4 5 4 36 4 2 3 5 4 4 3 4 4 33 69 (-3)
Rnd 2 4 5 4 5 4 3 3 5 5 38 4 5 2 6 4 4 3 5 4 37 75 (+3)
Rnd 1 4 5 5 3 4 3 4 4 4 36 3 5 3 5 3 4 3 4 5 35 71 (-1)
2001 Finished: T10 (-8)
Rnd 4 4 4 4 2 5 4 3 5 4 35 3 8 3 4 3 4 2 4 5 36 71 (-1)
Rnd 3 4 5 4 2 4 4 3 4 4 34 4 4 3 5 4 4 3 3 4 34 68 (-4)
Rnd 2 4 4 3 3 4 2 4 5 4 33 4 3 3 5 5 4 3 4 4 35 68 (-4)
Rnd 1 3 5 4 4 4 3 4 5 3 35 4 4 4 5 5 5 3 4 4 38 73 (+1)
1999 Finished: T24 (+3)
Rnd 4 4 6 4 4 4 3 4 5 4 38 5 4 3 4 4 5 3 5 5 38 76 (+4)
Rnd 3 4 4 4 3 4 3 5 4 4 35 4 4 2 4 4 4 3 4 4 33 68 (-4)
Rnd 2 4 5 4 3 4 4 4 4 4 36 4 5 3 3 5 5 3 4 5 37 73 (+1)
Rnd 1 4 4 5 3 4 2 3 6 4 35 6 4 4 4 4 6 4 4 3 39 74 (+2)
1998 Finished: T26 (+2)
Rnd 4 4 4 4 3 4 4 4 5 5 37 3 4 3 5 5 4 3 4 4 35 72 (E)
Rnd 3 4 4 3 3 4 3 4 5 4 34 4 4 4 5 4 5 3 4 4 37 71 (-1)
Rnd 2 4 5 4 4 4 3 4 5 5 38 4 3 3 4 5 5 4 4 4 36 74 (+2)
Rnd 1 4 4 4 3 4 3 4 5 4 35 5 4 4 5 3 7 2 4 4 38 73 (+1)
1997 Finished: T53 (+7)
Rnd 2 5 4 4 4 4 3 4 5 4 37 5 4 3 5 4 5 3 4 4 37 74 (+2)
Rnd 1 4 5 4 4 6 3 5 4 5 40 4 4 3 5 4 5 3 4 5 37 77 (+5)
1996 Finished: T25 (+4)
Rnd 4 5 4 5 3 4 3 3 4 5 36 4 4 3 6 4 6 3 4 4 38 74 (+2)
Rnd 3 6 4 5 3 3 3 4 4 4 36 4 3 3 6 3 6 3 3 5 36 72 (E)
Rnd 2 4 6 4 4 5 4 5 5 4 41 3 7 3 4 3 4 4 4 4 36 77 (+5)
Rnd 1 3 5 4 3 4 3 4 5 3 34 4 4 3 5 4 4 3 4 4 35 69 (-3)
1995 Finished: T17 (-3)
Rnd 4 4 4 5 3 4 3 4 5 4 36 4 4 3 5 4 4 3 4 4 35 71 (-1)
Rnd 3 4 5 4 3 4 3 4 5 4 36 4 4 4 3 4 4 3 4 3 33 69 (-3)
Rnd 2 5 4 4 3 3 2 4 4 5 34 4 4 5 5 3 4 2 4 4 35 69 (-3)
Rnd 1 5 5 5 4 4 3 5 5 4 40 4 4 3 4 4 5 3 4 5 36 76 (+4)
1994 Finished: T15 (+3)
Rnd 4 4 5 4 4 5 3 4 4 4 37 4 3 3 4 5 5 4 5 4 37 74 (+2)
Rnd 3 4 4 3 3 5 4 4 5 5 37 4 4 3 4 4 4 3 5 5 36 73 (+1)
Rnd 2 4 5 4 3 4 2 4 5 3 34 4 6 3 6 4 5 3 4 4 39 73 (+1)
Rnd 1 3 4 4 3 5 4 3 5 4 35 4 4 4 4 5 4 3 3 5 36 71 (-1)
1993 Finished: T9 (-3)
Rnd 4 5 5 4 3 4 3 3 6 5 38 5 4 3 4 4 4 2 4 4 34 72 (E)
Rnd 3 4 4 4 4 4 4 3 5 4 36 4 5 4 5 3 4 3 4 4 36 72 (E)
Rnd 2 4 6 3 3 4 4 5 4 4 37 4 3 3 5 4 4 3 4 3 33 70 (-2)
Rnd 1 4 5 4 3 5 3 4 6 4 38 5 4 4 4 4 3 2 3 4 33 71 (-1)
1992 Finished: T25 (-4)
Rnd 4 3 4 4 3 3 5 5 4 4 35 5 4 7 5 3 4 2 5 4 39 74 (+2)
Rnd 3 4 5 4 3 4 3 4 5 4 36 3 4 3 4 4 4 3 4 4 33 69 (-3)
Rnd 2 5 4 4 3 4 2 4 4 4 34 4 4 4 4 4 4 4 4 4 36 70 (-2)
Rnd 1 4 5 4 3 3 3 4 4 5 35 5 3 3 4 4 5 4 4 4 36 71 (-1)
Total Hole-by-Hole Averages
Avg 4.1 4.6 4.0 3.3 4.1 3.2 4.0 4.7 4.2 36.1 4.1 4.1 3.3 4.6 4.0 4.5 3.0 4.1 4.2 35.9 72.0
*Note: All hole-by-hole stats for 1946 - 2001. None prior.
 


CNNSI   Copyright © 2002 CNN/Sports Illustrated, An AOL Time Warner Company and The Augusta Chronicle, a division of Morris Communications Corp. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
  The Augusta Chronicle