2001 British Open
CNNSI.com

Shop Fantasy Central Golf Guide Free e-mail Travel Subscribe SI About Us
  CNNSI.com
  British Open Home
Golf Plus
GOLFONLINE
Leaderboards
Player Scorecards
Player Profiles
Course Stats
Almanac
Course Tour

EVENTS
 NFL Preview
 British Open
 World Cup Countdown
 Swimsuit 2001

CENTERS
 Fantasy Central
 Inside Game
 Video Plus
 Statitudes
 Your Turn
 Message Boards
 Email Newsletters
 Golf Guide
 Cities
 Work in Sports

CNNSI.com GROUP
 Sports Illustrated
 Life of Reilly
 SI for Women
 SI for Kids
 Press Room
 TBS/TNT Sports
 CNN Languages
 myCNN

COMMERCE
 SI Customer Service
 SI Media Kits
 Get into College


Fix your game: Try the GolfGuide
| Golf Email: Sign up for SI's weekly scoop

1st Round Course Statistics
2001 The Open Championship

Hole Yards Par Avg Rank* Eagles Birds Pars Bogey 2x Bogey Other
1 206 3 3.141 9 0 8 121 24 3 0
2 437 4 4.006 14 0 29 100 24 3 0
3 457 4 4.378 2 0 9 94 39 13 1
4 393 4 4.147 8 0 16 103 35 2 0
5 212 3 3.295 5 0 13 85 57 1 0
6 490 5 4.506 18 6 69 73 7 0 1
7 553 5 4.885 17 5 51 73 18 4 5
8 418 4 4.096 10 0 28 89 35 4 0
9 164 3 3.045 12 0 25 103 25 2 1
Out 3330 35 35.53 - 11 248 841 264 32 8
10 334 4 4.045 13 0 17 116 22 1 0
11 542 5 4.936 16 0 49 77 24 5 1
12 198 3 3.372 3 0 10 83 59 3 1
13 342 4 3.955 15 2 34 94 21 5 0
14 445 4 4.353 4 0 14 80 56 5 1
15 463 4 4.468 1 0 5 85 56 9 1
16 357 4 4.051 11 0 26 99 28 3 0
17 467 4 4.256 6 0 11 102 36 6 1
18 414 4 4.192 7 0 19 94 37 6 0
In 3562 36 37.63 - 2 185 830 339 43 5
Total 6892 71 0
-
13 433 1671 603 75 13
*Holes ranked from 1 (most difficult) to 18 (least difficult)

  Navigation Arrow  Course Stats - Round:   1   2   3   4   All

 
   
CNNSI   Copyright © 2001 CNN/Sports Illustrated. An AOL Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.