|
EVENTS
Sportsman of the Year
Heisman Trophy
Swimsuit 2001
CENTERS
Fantasy Central
Inside Game
Video Plus
Statitudes
Your Turn
Message Boards
Email Newsletters
Golf Guide
Cities

CNNSI.com GROUP
Sports Illustrated
Life of Reilly
SI Women
SI for Kids
Press Room
TBS/TNT Sports
CNN Languages
COMMERCE
SI Customer Service
SI Media Kits
Get into College
Sports Memorabilia
TeamStore
|  |
|
2001 PGA Tour Money Leaders
Posted: Mon February 26, 2001 at 11:43 a.m EST
|
Rank Player Events Earnings
1 Davis Love III 5 $1,238,400
2 Brad Faxon 6 $1,145,228
3 Steve Stricker 4 $1,145,100
4 Mark Calcavecchia 4 $1,006,000
5 Phil Mickelson 5 $911,500
6 Ernie Els 4 $775,000
7 Tom Lehman 6 $747,500
8 Robert Allenby 6 $743,270
9 Vijay Singh 5 $738,682
10 Jim Furyk 4 $733,000
11 Joe Durant 5 $683,267
12 Garrett Willis 6 $595,262
13 Rocco Mediate 5 $582,863
14 Kevin Sutherland 7 $563,268
15 Bob Tway 5 $562,007
16 Tiger Woods 5 $545,857
17 Frank Lickliter II 6 $498,115
18 Scott Verplank 5 $451,157
19 Jeff Sluman 6 $435,985
20 Paul Stankowski 6 $412,753
21 Rory Sabbatini 6 $407,358
22 Steve Lowery 6 $393,280
23 Mike Weir 5 $354,400
24 Dennis Paulson 7 $346,340
25 Fred Funk 7 $340,252
26 David Toms 6 $326,317
27 Jerry Kelly 6 $309,155
28 Shigeki Maruyama 5 $305,571
29 Chris Perry 7 $294,913
30 Chris DiMarco 5 $287,417
31 Olin Browne 6 $283,691
32 Billy Andrade 5 $277,420
33 Harrison Frazar 6 $246,500
34 Stewart Cink 6 $245,216
35 Greg Kraft 6 $239,458
36 Greg Chalmers 6 $237,228
37 John Huston 4 $233,000
38 Jeff Maggert 5 $225,386
39 Brent Geiberger 6 $221,211
40 Craig Barlow 5 $220,209
41 Glen Day 5 $216,731
42 Billy Mayfair 5 $210,098
43 Loren Roberts 4 $208,900
44 Brandel Chamblee 5 $204,000
45 Frank Nobilo 5 $197,663
46 Justin Leonard 6 $194,066
47 Ronnie Black 4 $189,198
48 Jay Don Blake 7 $189,152
49 Scott McCarron 5 $187,770
50 K.J. Choi 5 $181,078
51 Naomichi Joe Ozaki 6 $179,242
52 Kirk Triplett 7 $177,956
53 Geoff Ogilvy 3 $174,000
54 Franklin Langham 4 $169,510
55 Michael Clark II 6 $168,400
56 Tim Herron 5 $165,538
57 Steve Flesch 6 $165,200
58 David Berganio, Jr. 5 $165,157
59 Tom Pernice, Jr. 7 $160,545
60 Craig Stadler 6 $159,080
61 Dudley Hart 5 $145,760
62 Scott Dunlap 5 $145,731
63 Edward Fryatt 6 $144,573
64 Duffy Waldorf 6 $144,514
65 J.L. Lewis 5 $142,930
66 Hal Sutton 6 $139,204
67 John Daly 6 $136,178
68 Stephen Ames 5 $135,966
69 Briny Baird 5 $135,600
70 Jean Van De Velde 4 $135,000
71 Brandt Jobe 4 $133,430
72 Rich Beem 6 $129,256
73 Bernhard Langer 4 $126,400
74 David Duval 4 $126,288
75 Chris Smith 6 $122,773
76 Stuart Appleby 5 $122,717
77 Jesper Parnevik 6 $120,626
78 Cameron Beckman 6 $119,410
79 Emanuele Canonica 5 $119,180
80 Cliff Kresge 5 $118,975
81 Mark Wiebe 5 $118,675
82 Jonathan Kaye 6 $115,417
83 Brian Gay 6 $113,625
84 Jose Maria Olazabal 5 $113,245
85 Carlos Franco 3 $112,000
86 Neal Lancaster 7 $111,488
87 Nick Price 2 $111,016
88 Brad Elder 6 $110,824
89 Mark Hensby 6 $110,190
90 Jay Williamson 7 $109,083
91 Kenny Perry 5 $108,601
92 Sergio Garcia 3 $106,423
93 Kevin Johnson 6 $104,019
94 Miguel A. Jimenez 5 $103,003
95 Tom Scherrer 6 $102,070
96 Spike McRoy 7 $101,915
97 Tom Byrum 5 $96,000
98 Paul Azinger 5 $92,873
99 Mike Sposa 3 $92,500
100 Robert Gamez 3 $91,250
101 Bob May 6 $90,433
102 Paul Goydos 7 $90,000
103 Craig Parry 3 $86,057
104 Corey Pavin 4 $84,038
105 Chris Riley 6 $82,193
106 Bob Burns 5 $81,328
107 Jim Carter 4 $79,590
108 Michael Muehr 5 $78,616
109 Grant Waite 4 $77,871
110 Shaun Micheel 6 $74,930
111 Mike Springer 2 $74,421
112 Brent Schwarzrock 4 $70,923
113 Fred Couples 5 $69,752
114 Glen Hnatiuk 5 $68,447
115 Jason Gore 6 $66,206
116 Willie Wood 2 $63,833
117 Esteban Toledo 7 $62,947
118 Steve Pate 6 $62,894
119 Hunter Haas 5 $62,781
120 Bradley Hughes 6 $61,587
121 Mathew Goggin 6 $57,869
122 Robin Freeman 7 $54,648
123 Steve Allan 6 $52,615
124 Blaine McCallister 3 $52,157
125 Skip Kendall 6 $51,965
126 Steve Jones 5 $51,798
127 Jerry Smith 6 $50,417
128 Per-Ulrik Johansson 6 $50,000
129 Matt Gogel 5 $49,542
130 John Cook 5 $48,311
131 Notah Begay III 3 $46,000
132 Bob Estes 5 $45,055
133 Len Mattiace 5 $44,535
134 David Peoples 4 $42,940
135 Ted Tryba 6 $42,408
136 John Riegger 5 $40,917
137 Craig Kanada 4 $39,990
138 Kaname Yokoo 5 $39,917
139 Russ Cochran 4 $39,640
140 Jeff Brehaut 4 $38,203
141 Tommy Armour III 7 $34,115
142 Joe Ogilvie 6 $33,207
143 Jeff Hart 4 $32,787
144 Andrew Magee 6 $32,085
145 Robert Damron 4 $32,034
146 David Morland IV 5 $31,096
147 J.J. Henry 5 $31,088
148 Joey Sindelar 3 $30,757
149 Chris Tidland 5 $30,196
150 Jay Haas 4 $27,552
© 2003 SportsTicker Enterprises, LP
|
Copyright © 2001
CNN/Sports Illustrated
An AOL Time Warner Company.
All Rights Reserved.
|
Terms under which this service is provided to you.
Read our privacy guidelines.
|
|