|
Tom Watson 2001 SGA Tour Tournament Record
Posted: Mon Nov 5 10:52:08 2001 EST
#Tom Watson 2001 SGA Tour Tournament Record# SPGA Tour Events Played: 13 Best Finish: 1st (Senior PGA Championship) Cuts Made: 13 Top 10 Finishes: 8 Rounds Played: 41 Rounds Under Par: 25 Rounds in the 60s: 17 2001 Earnings: $986,547
TOURNAMENT PAR ROUND SCORES TOTAL WINNINGS FINISHMasterCard Champi (1/21) 72 68-67-71--206 10-under $48,000 T8th
ACE Group Classic (2/11) 72 73-69-74--216 even $11,340 T28th
Verizon Classic (2/18) 71 73-70-69--212 1-under $21,047 T17th
Toshiba Senior Cla (3/4) 71 73-68-67--208 5-under $26,133 T12th
Siebel Classic (3/18) 72 77-67-67--211 5-under $112,000 T2nd
Match Play Champi (5/13) 72 70-66; record: 0-1 $43,500 T9th
TD Waterhouse Cha (5/20) 72 70-74-68--212 4-under $7,500 T38th
Senior PGA Champi (5/27) 72 72-69-66-67--274 14-under $360,000 1st
Cadillac NFL Golf (6/10) 72 74-68-71--213 3-under $27,600 T10th
U.S. Senior Open (7/1) 70 74-73-70-70--287 7-over $38,177 T16th
Senior Players Ch (7/15) 72 67-68-72-73--280 8-under $75,000 T8th
3M Championship (8/12) 72 73-70-69--212 4-under $40,250 T10th
Senior Tour Cham (10/28) 72 71-66-74-71--282 6-under $176,000 4th
|
Copyright © 2001
CNN/Sports Illustrated
An AOL Time Warner Company.
All Rights Reserved.
|
Terms under which this service is provided to you.
Read our privacy guidelines.
|
|