Posted: Tue Apr 8 09:04:28 2003 EST
AHL POWER PLAY REPORT THROUGH GAMES OF 04/07/2003 POWER PLAY BREAKDOWN
Home Power Play Record
TEAM GP ADV PPGF PCT 1 CHI 40 258 57 22.1
2 SAN 40 197 40 20.3
3 HAM 40 236 48 20.3
4 UTA 40 234 46 19.7
5 PRO 40 255 50 19.6
6 MCH 40 206 40 19.4
7 CLE 40 180 35 19.4
8 WOR 40 214 41 19.2
9 WIL 40 257 48 18.7
10 SJS 40 191 35 18.3
11 HER 40 210 36 17.1
12 ROC 40 234 40 17.1
13 ALB 40 207 35 16.9
14 HFD 40 192 32 16.7
15 MTB 40 222 37 16.7
16 BNG 40 217 36 16.6
17 BRI 40 210 34 16.2
18 POR 40 186 30 16.1
19 LOW 40 200 32 16.0
20 MIL 40 204 31 15.2
21 NOR 40 223 34 15.2
22 SYR 40 219 33 15.1
23 PHI 40 232 35 15.1
24 SPR 40 221 33 14.9
25 HOU 40 258 38 14.7
26 GRA 40 232 32 13.8
27 SJN 40 197 24 12.2
28 CIN 40 197 21 10.7
Totals 6089 1033 17.0 Home Penalty Killing Record
TEAM GP TSH PPGA PCT 1 BRI 40 188 20 89.4
2 HER 40 204 22 89.2
3 HAM 40 218 26 88.1
4 POR 40 222 28 87.4
5 MCH 40 195 25 87.2
6 SAN 40 219 29 86.8
7 CIN 40 216 29 86.6
8 UTA 40 246 36 85.4
9 ROC 40 206 30 85.4
10 PHI 40 238 36 84.9
11 SYR 40 229 35 84.7
12 HOU 40 235 36 84.7
13 HFD 40 248 39 84.3
14 PRO 40 216 34 84.3
15 NOR 40 202 32 84.2
16 WOR 40 219 35 84.0
17 MIL 40 226 38 83.2
18 SJN 40 214 36 83.2
19 ALB 40 182 31 83.0
20 CHI 40 245 42 82.9
21 MTB 40 180 31 82.8
22 GRA 40 189 33 82.5
23 BNG 40 206 37 82.0
24 WIL 40 218 40 81.7
25 SPR 40 203 38 81.3
26 LOW 40 213 40 81.2
27 CLE 40 214 44 79.4
28 SJS 40 201 47 76.6
Totals 5992 949 84.2
Road Power Play Record
TEAM GP ADV PPGF PCT 1 HOU 40 256 49 19.1
2 MCH 40 208 39 18.8
3 MIL 40 209 39 18.7
4 POR 40 175 32 18.3
5 ALB 40 195 35 17.9
6 CLE 40 219 39 17.8
7 NOR 40 232 41 17.7
8 SJN 40 214 37 17.3
9 HFD 40 174 30 17.2
10 CHI 40 240 41 17.1
11 BNG 40 212 36 17.0
12 MTB 40 225 38 16.9
13 WIL 40 232 39 16.8
14 GRA 40 214 35 16.4
15 UTA 40 240 39 16.3
16 BRI 40 192 31 16.1
17 HAM 40 220 35 15.9
18 SPR 40 222 35 15.8
19 PRO 40 252 39 15.5
20 SJS 40 214 32 15.0
21 WOR 40 216 31 14.4
22 PHI 40 216 31 14.4
23 HER 40 179 24 13.4
24 CIN 40 209 27 12.9
25 SYR 40 185 22 11.9
26 SAN 40 220 26 11.8
27 LOW 40 198 23 11.6
28 ROC 40 224 24 10.7
Totals 5992 949 15.8 Road Penalty Killing Record
TEAM GP TSH PPGA PCT 1 NOR 40 225 28 87.6
2 BNG 40 227 30 86.8
3 ROC 40 226 30 86.7
4 HAM 40 196 27 86.2
5 POR 40 202 29 85.6
6 SYR 40 227 33 85.5
7 MCH 40 207 30 85.5
8 HFD 40 254 37 85.4
9 BRI 40 190 28 85.3
10 WIL 40 202 30 85.1
11 GRA 40 173 26 85.0
12 HER 40 178 27 84.8
13 PRO 40 233 36 84.5
14 CIN 40 223 36 83.9
15 PHI 40 242 41 83.1
16 WOR 40 237 42 82.3
17 SAN 40 237 42 82.3
18 HOU 40 210 39 81.4
19 SJN 40 208 39 81.3
20 UTA 40 234 44 81.2
21 SJS 40 252 48 81.0
22 SPR 40 225 44 80.4
23 MTB 40 208 41 80.3
24 CHI 40 257 51 80.2
25 MIL 40 232 46 80.2
26 ALB 40 171 36 78.9
27 CLE 40 226 48 78.8
28 LOW 40 187 45 75.9
Totals 6089 1033 83.0
Overall Power Play Record
TEAM GP ADV PPGF PCT 1 CHI 80 498 98 19.7
2 MCH 80 414 79 19.1
3 CLE 80 399 74 18.5
4 HAM 80 456 83 18.2
5 UTA 80 474 85 17.9
6 WIL 80 489 87 17.8
7 PRO 80 507 89 17.6
8 ALB 80 402 70 17.4
9 POR 80 361 62 17.2
10 MIL 80 413 70 16.9
11 HFD 80 366 62 16.9
12 HOU 80 514 87 16.9
13 BNG 80 429 72 16.8
14 MTB 80 447 75 16.8
15 WOR 80 430 72 16.7
16 SJS 80 405 67 16.5
17 NOR 80 455 75 16.5
18 BRI 80 402 65 16.2
19 SAN 80 417 66 15.8
20 HER 80 389 60 15.4
21 SPR 80 443 68 15.3
22 GRA 80 446 67 15.0
23 SJN 80 411 61 14.8
24 PHI 80 448 66 14.7
25 ROC 80 458 64 14.0
26 LOW 80 398 55 13.8
27 SYR 80 404 55 13.6
28 CIN 80 406 48 11.8
Totals 12081 1982 16.4 Overall Penalty Killing Record
TEAM GP TSH PPGA PCT 1 BRI 80 378 48 87.3
2 HAM 80 414 53 87.2
3 HER 80 382 49 87.2
4 POR 80 424 57 86.6
5 MCH 80 402 55 86.3
6 ROC 80 432 60 86.1
7 NOR 80 427 60 85.9
8 CIN 80 439 65 85.2
9 SYR 80 456 68 85.1
10 HFD 80 502 76 84.9
11 BNG 80 433 67 84.5
12 SAN 80 456 71 84.4
13 PRO 80 449 70 84.4
14 PHI 80 480 77 84.0
15 GRA 80 362 59 83.7
16 WIL 80 420 70 83.3
17 UTA 80 480 80 83.3
18 HOU 80 445 75 83.1
19 WOR 80 456 77 83.1
20 SJN 80 422 75 82.2
21 MIL 80 458 84 81.7
22 CHI 80 502 93 81.5
23 MTB 80 388 72 81.4
24 ALB 80 353 67 81.0
25 SPR 80 428 82 80.8
26 CLE 80 440 92 79.1
27 SJS 80 453 95 79.0
28 LOW 80 400 85 78.8
Totals 12081 1982 83.6
|