SI.com Fantasy Minors College Junior Hockey Hockey

 

CEN BOSSIER-SHRVPT RESULTS THROUGH GAMES OF 02/25/2002

Posted: Tue Feb 26 04:10:29 2002 EST

Bossier-Shrvpt 2001-02 Game-by-Game Recap

Date   Opponent         W/L  Record  Score Game Winning Goal    ATTN
Oct 19 at Oklahoma City  L   0- 1- 0  5-6                       9212
Oct 20 Indianapolis      W   1- 1- 0  4-3  Corey Smith          8840
Oct 25 New Mexico        W   2- 1- 0  5-3  Bill Lang            3041
Oct 26 at Fort Worth     L   2- 2- 0  3-5                       3428
Oct 27 at Wichita        W   3- 2- 0  3-2  Pat Powers           3590
Nov  1 Austin            W   4- 2- 0  3-2  Forbes MacPherson    3059
Nov  2 at Memphis        L   4- 3- 0  2-5                       4002
Nov  3 Memphis           L   4- 4- 0  0-2                       4762
Nov  9 at San Angelo     L   4- 5- 0  1-2                       2485
Nov 15 Memphis           L   4- 6- 0  3-5                       3206
Nov 16 at Austin         W   5- 6- 0  3-2  Tony Bergin          4027
Nov 17 Fort Worth        W   6- 6- 0  3-1  Dave Lemay           5507
Nov 22 at Corpus Christi L   6- 7- 0  3-6                       3802
Nov 23 at San Antonio    W   7- 7- 0  5-3  Mark Rupnow          6421
Nov 24 Corpus Christi    L   7- 8- 0  3-4                       5226
Nov 29 at Memphis        L   7- 9- 0  1-2                       2414
Nov 30 Memphis          OTL  7- 9- 1  1-2                       4128
Dec  1 Oklahoma City     W   8- 9- 1  6-5  Corey Smith          4911
Dec  5 at Fort Worth     L   8-10- 1  1-3                       1873
Dec  7 at Austin         L   8-11- 1  3-5                       5191
Dec  8 Corpus Christi    W   9-11- 1  4-2  Jason Campbell       3637
Dec  9 Corpus Christi    W  10-11- 1  3-2  Pat Powers           2982
Dec 12 at Indianapolis   L  10-12- 1  4-5                       2055
Dec 14 Lubbock          OTL 10-12- 2  3-4                       3418
Dec 15 Indianapolis      W  11-12- 2  5-1  Greg Foster          3837
Dec 21 Indianapolis      W  12-12- 2  6-4  Trevor Buchanan      4062
Dec 22 at Corpus Christi W  13-12- 2  7-3  Jason Campbell       3632
Dec 26 Tulsa             L  13-13- 2  1-2                       4584
Dec 28 at Memphis        L  13-14- 2  4-5                       3780
Dec 29 Fort Worth        L  13-15- 2  1-3                       5727
Dec 31 at Memphis        W  14-15- 2  6-4  Corey Smith          3988
Jan  2 at Indianapolis   W  15-15- 2  6-5  Jim Sprott           2204
Jan  4 at Oklahoma City  L  15-16- 2  1-5                       7458
Jan  5 at Tulsa          W  16-16- 2  4-3  Ryan Davis           4819
Jan  6 at Indianapolis   W  17-16- 2  4-3  Dan Wildfong         2143
Jan 11 at Corpus Christi L  17-17- 2  1-2                       3645
Jan 18 Fort Worth        W  18-17- 2  5-3  Dan Wildfong         5779
Jan 22 at Wichita        W  19-17- 2  6-1  Bill Lang            2040
Jan 24 Austin            W  20-17- 2  4-3  Dan Wildfong         3112
Jan 25 Indianapolis      L  20-18- 2  0-1                       5513
Jan 26 at Wichita        W  21-18- 2  6-2  Ryan Davis           5566
Jan 29 at Memphis        L  21-19- 2  3-5                       2404
Feb  2 Austin            L  21-20- 2  4-7                       5861
Feb  5 San Angelo        L  21-21- 2  3-5                       2531
Feb  7 Corpus Christi    W  22-21- 2  6-2  Dan Wildfong         3137
Feb  8 Oklahoma City     W  23-21- 2  4-1  Dale Henry           4636
Feb 10 Memphis          OTL 23-21- 3  4-5                       3797
Feb 14 Indianapolis      W  24-21- 3  5-3  Bill Lang            3443
Feb 16 at Austin        OTL 24-21- 4  2-3                       7085
Feb 19 at Tulsa          L  24-22- 4  0-6                       3857
Feb 22 at Odessa         L  24-23- 4  1-3                       3900
Feb 23 at New Mexico     L  24-24- 4  1-3                       5267

Feb 27 at Fort Worth Feb 28 Memphis

Mar  1 San Antonio      
Mar  3 Austin           
Mar  5 Memphis          
Mar  8 at Fort Worth       
Mar  9 at Indianapolis     

Mar 10 at Indianapolis Mar 12 Tulsa Mar 15 Wichita

 


 
CNNSI