SI.com Fantasy Minors College Junior Hockey Hockey

 

CEN OKLAHOMA CITY RESULTS THROUGH GAMES OF 02/25/2002

Posted: Tue Feb 26 04:11:13 2002 EST

Oklahoma City 2001-02 Game-by-Game Recap

Date   Opponent         W/L  Record  Score Game Winning Goal    ATTN
Oct 19 Bossier-Shrvpt    W   1- 0- 0  6-5  Joe Burton           9212
Oct 20 Wichita           W   2- 0- 0  7-4  Marty Standish       7649
Oct 25 at Lubbock        W   3- 0- 0  3-2  Joe Burton           3196
Oct 26 New Mexico       OTL  3- 0- 1  3-4                       8292
Oct 27 Tulsa             W   4- 0- 1  4-1  Joe Burton           8644
Oct 31 at Indianapolis   W   5- 0- 1  2-1  Dave Shields         1618
Nov  2 at Indianapolis   W   6- 0- 1  4-3  Brad Domonsky        2642
Nov  3 at Tulsa         OTL  6- 0- 2  3-4                       6166
Nov  4 Tulsa             W   7- 0- 2  3-2  Ryan Campbell        8346
Nov  9 at Fort Worth     L   7- 1- 2  2-4                       3071
Nov 10 at Wichita        W   8- 1- 2  3-1  Marty Standish       5418
Nov 16 Lubbock           W   9- 1- 2  5-1  Joe Burton           8212
Nov 17 Wichita           W  10- 1- 2  5-2  Marco Cefalo        11464
Nov 21 Fort Worth        L  10- 2- 2  3-4                       7710
Nov 23 at Amarillo      OTL 10- 2- 3  3-4                       3925
Nov 24 Amarillo          L  10- 3- 3  2-3                       7271
Nov 29 Wichita           W  11- 3- 3  4-3  Marty Standish       6322
Nov 30 Amarillo          W  12- 3- 3  7-2  Hardy Sauter         7879
Dec  1 at Bossier-ShrvptOTL 12- 3- 4  5-6                       4911
Dec  7 Memphis           W  13- 3- 4  6-3  Peter Robertson      7253
Dec  8 at Memphis        L  13- 4- 4  4-6                       6825
Dec 14 Fort Worth        W  14- 4- 4  4-3  Joe Burton           7830
Dec 15 Austin            L  14- 5- 4  1-3                       8160
Dec 20 Odessa            L  14- 6- 4  2-3                       7433
Dec 21 at Amarillo       W  15- 6- 4  3-2  Joe Burton           4223
Dec 22 at El Paso        L  15- 7- 4  2-4                       3487
Dec 25 Wichita           W  16- 7- 4  3-2  Marty Standish       9245
Dec 26 at Lubbock        W  17- 7- 4  4-1  Joe Burton           4124
Dec 28 at New Mexico    OTL 17- 7- 5  2-3                       3907
Dec 29 at Odessa         L  17- 8- 5  2-3                       3538
Dec 31 Indianapolis      W  18- 8- 5  3-1  Joe Burton           7748
Jan  1 Memphis           L  18- 9- 5  3-4                       6182
Jan  3 at Wichita        W  19- 9- 5  3-2  Dave Shields         2344
Jan  4 Bossier-Shrvpt    W  20- 9- 5  5-1  Marty Standish       7458
Jan  5 San Antonio       L  20-10- 5  3-5                       8983
Jan  8 Tulsa             W  21-10- 5  6-3  Dave Shields         6991
Jan 11 Fort Worth        W  22-10- 5  6-3  Dave Shields        10737
Jan 12 Tulsa             L  22-11- 5  4-6                      10717
Jan 15 Wichita           L  22-12- 5  3-4                       6243
Jan 18 at Indianapolis   L  22-13- 5  3-6                       3138
Jan 19 at Indianapolis   W  23-13- 5  6-3  Hardy Sauter         7129
Jan 24 at Tulsa          L  23-14- 5  3-4                       4914
Jan 25 at San Antonio    L  23-15- 5  2-5                       8309
Jan 26 San Antonio       W  24-15- 5  7-0  Dave Shields        13406
Jan 29 Austin            L  24-16- 5  2-4                      11378
Feb  5 at Wichita        W  25-16- 5  4-3  Joe Burton           2831
Feb  8 at Bossier-Shrvpt L  25-17- 5  1-4                       4636
Feb  9 at Fort Worth     W  26-17- 5  5-2  Peter Arvanitis      4918
Feb 15 Wichita           L  26-18- 5  1-4                      11866
Feb 16 Indianapolis      W  27-18- 5  4-1  Dave Shields        10714
Feb 17 at Tulsa          W  28-18- 5  4-3  Tyler Fleck          4390
Feb 19 Amarillo          W  29-18- 5  4-0  Migdal Thomas        6755
Feb 22 at New Mexico     L  29-19- 5  3-4                       5123
Feb 23 at Amarillo       W  30-19- 5  5-4  Hardy Sauter         3972

Feb 26 at Wichita

Mar  1 at Tulsa            
Mar  2 at Wichita          
Mar  3 at Fort Worth       
Mar  6 El Paso          
Mar  8 Indianapolis     
Mar  9 Memphis          

Mar 15 at Tulsa Mar 16 at Memphis Mar 17 at Indianapolis

 


 
CNNSI