|
Posted: Tue Feb 26 04:13:06 2002 EST
CEN BOSSIER-SHRVPT TEAM STATS THROUGH GAMES OF 02/25/2002 BOSSIER-SHRVPT TEAM STATISTICS No. PLAYER POS GP G A PTS +/- PIM PP SH GW SO% SHOTS PCT
15 MacPherson, Forbes C 52 17 48 65 13 85 5 2 1 33.3 175 9.7
10 Wildfong, Dan LW 52 23 26 49 11 256 6 3 4 0.0 224 10.3
37 Smith, Corey LW 47 17 24 41 3 53 4 2 3 75.0 135 12.6
11 Campbell, Jason C 37 16 21 37 5 26 5 0 2 100.0 156 10.3
7 Lemay, Dave D 49 9 20 29 -2 153 5 0 1 0.0 155 5.8
21 Lang, Bill C 44 11 16 27 5 45 2 0 3 0.0 70 15.7
29 Rupnow, Mark C 36 10 17 27 -16 39 7 0 1 0.0 114 8.8
33 Sprott, Jim D 51 8 17 25 5 155 2 0 1 100.0 131 6.1
17 Bergin, Tony D 36 11 13 24 4 26 4 1 1 0.0 122 9.0
27 Buchanan, Trevor RW 52 10 13 23 -12 129 2 0 1 0.0 125 8.0
22 Davis, Ryan RW 20 5 8 13 -1 32 1 0 2 0.0 61 8.2
(TOTALS) RW 33 8 13 21 -1 43 2 0 2 0.0 92 8.7
3 Powers, Pat D 45 11 7 18 -11 186 0 0 2 0.0 75 14.7
23 Foster, Greg F 42 3 12 15 7 32 0 0 1 0.0 71 4.2
25 Kups, Derek RW 28 6 7 13 5 20 1 0 0 0.0 39 15.4
14 Mills, David D 51 3 9 12 4 38 1 0 0 0.0 36 8.3
4 Minard, Craig D 21 1 9 10 -5 6 0 0 0 0.0 47 2.1
19 Henry, Dale LW 11 3 4 7 -1 9 1 0 1 0.0 28 10.7
24 Hill, Tim F 27 5 1 6 0 55 0 0 0 0.0 69 7.2
22 Johnson, Mike D 25 0 6 6 2 34 0 0 0 0.0 33 0.0
XRintoul, Ryan RW 12 2 2 4 1 16 0 0 0 0.0 21 9.5
XFukushima, Shane F 5 0 2 2 0 15 0 0 0 0.0 1 0.0
XBurke, Chris F 4 1 0 1 -5 5 0 0 0 0.0 3 33.3
31 Lang, Chad G 29 0 1 1 0 2 0 0 0 0.0 0 0.0
XKramer, Josh F 1 0 0 0 0 0 0 0 0 0.0 0 0.0
XBaumbach, Kent G 2 0 0 0 0 0 0 0 0 0.0 0 0.0
XMoilanen, Jerrod F 2 0 0 0 -1 0 0 0 0 0.0 3 0.0
XHelfer, Peter F 2 0 0 0 0 0 0 0 0 0.0 0 0.0
XCorreia, Mike G 4 0 0 0 0 0 0 0 0 0.0 0 0.0
XGasse, Pascal G 8 0 0 0 0 0 0 0 0 0.0 0 0.0
34 Forest, Jonathan G 14 0 0 0 0 12 0 0 0 0.0 0 0.0
BENCH 52 0 0 20 0
TOTALS 52 172 283 455 1449 46 8 24 41.2 1894 9.1
OPPONENT TOTALS 52 174 278 452 1465 53 6 26 41.2 1517 11.5
GP MIN AVG W L SOL SOW SHO SOG SOA GA SV SPCT Lang, Chad 29 1590:23 3.02 13 12 3 1 0 3 9 80 689 0.896
XBaumbach, Kent 2 98:27 3.05 0 1 0 0 0 0 0 5 27 0.844
XGasse, Pascal 8 450:20 3.33 3 4 1 0 0 3 5 25 195 0.886
Forest, Jonathan 14 797:48 3.38 7 5 0 1 0 1 3 45 339 0.883
XCorreia, Mike 4 190:13 4.10 1 2 0 0 0 0 0 13 93 0.877
TEAM TOTALS 52 3147:02 3.32 24 24 4 2 0 7 17 174 1343 0.885
|