SI.com Fantasy Minors College Junior Hockey Hockey

ECHL READING RESULTS THROUGH GAMES OF 03/31/2003

Posted: Tue Apr 1 02:44:12 2003 EST

Reading 2002-03 Game-by-Game Recap

Date   Opponent         W/L  Record  Score Game Winning Goal    ATTN
Oct 11 Wheeling          W   1- 0- 0  7-3  Brian McCullough     6579
Oct 13 Trenton           L   1- 1- 0  3-7                       4727
Oct 16 Greensboro        W   2- 1- 0  5-3  Dan Riva             4452
Oct 18 at Trenton        L   2- 2- 0  2-6                       4245
Oct 19 Atlantic City     L   2- 3- 0  2-3                       5547
Oct 20 at Trenton        L   2- 4- 0  2-4                       4173
Oct 23 at Atlantic City  W   3- 4- 0  3-2                       1474
Oct 25 at Greensboro     L   3- 5- 0  2-3                       4123
Oct 26 Trenton           W   4- 5- 0  4-1  Chris Bogas          5504
Oct 27 at Wheeling       W   5- 5- 0  3-2  Brian McCullough     4379
Nov  1 Wheeling          W   6- 5- 0  6-5  Dan Riva             5378
Nov  2 at Trenton        W   7- 5- 0  4-3  Brian McCullough     5030
Nov  3 Richmond          T   7- 5- 1  5-6                       4790
Nov  8 Dayton            L   7- 6- 1  1-4                       6775
Nov  9 at Johnstown      W   8- 6- 1  4-2  Tom Rouleau          2272
Nov 15 Atlantic City     L   8- 7- 1  6-7                       5910
Nov 16 at Richmond       L   8- 8- 1  2-7                       3703
Nov 17 at Trenton        L   8- 9- 1  1-3                       5888
Nov 19 at Atlantic City  W   9- 9- 1  7-1  Jeff Giuliano        2069
Nov 22 South Carolina    W  10- 9- 1  5-3  Colin Pepperall      6160
Nov 23 South Carolina    W  11- 9- 1  5-2  Colin Pepperall      7215
Nov 26 Roanoke           L  11-10- 1  3-6                       4619
Nov 28 at Roanoke        L  11-11- 1  4-5                       2368
Nov 29 Atlantic City     L  11-12- 1  2-3                       6692
Nov 30 at Wheeling       W  12-12- 1  4-3  Colin Pepperall      5000
Dec  3 Greensboro        L  12-13- 1  3-6                       4590
Dec  6 Roanoke           L  12-14- 1  1-4                       5150
Dec  7 Richmond          W  13-14- 1  6-0  Colin Pepperall      5917
Dec 13 at Charlotte      W  14-14- 1  6-3  Steve Rymsha         3099
Dec 14 Richmond          W  15-14- 1  5-2  Chris Bogas          5170
Dec 15 Peoria            L  15-15- 1  3-5                       5337
Dec 20 at Lexington      W  16-15- 1  3-2                       2218
Dec 21 at Johnstown      W  17-15- 1  6-2  Remi Royer           1797
Dec 22 Charlotte         L  17-16- 1  2-5                       5994
Dec 27 at Cincinnati     L  17-17- 1  2-13                      5123
Dec 28 at Peoria         L  17-18- 1  3-6                       4707
Jan  2 at Greensboro     W  18-18- 1  5-3  Colin Pepperall      2289
Jan  3 at Greensboro     L  18-19- 1  1-5                       2716
Jan  5 at Roanoke        W  19-19- 1  5-4  Steve Rymsha         1854
Jan 10 Greenville        W  20-19- 1  7-2  Brad Rooney          6386
Jan 11 Greenville        W  21-19- 1  4-3  Brad Rooney          6126
Jan 17 at Wheeling       W  22-19- 1  6-3  Remi Royer           2205
Jan 18 Greensboro        L  22-20- 1  0-5                       7215
Jan 19 Roanoke           T  22-20- 2  5-6                       4875
Jan 24 at Johnstown      L  22-21- 2  4-9                       1912
Jan 25 at Richmond       W  23-21- 2  3-2  Brian McCullough     7416
Jan 31 Charlotte         W  24-21- 2  7-4  Colin Pepperall      5954
Feb  1 Charlotte         L  24-22- 2  2-3                       7215
Feb  4 at Charlotte      T  24-22- 3  4-5                       2641
Feb  8 at Richmond       L  24-23- 3  4-8                       3721
Feb 14 Johnstown         W  25-23- 3  3-2  Colin Pepperall      5645
Feb 15 at Atlantic City  W  26-23- 3  6-5  Mat Snesrud          5312
Feb 18 Richmond          W  27-23- 3  4-3  Brian McCullough     5490
Feb 19 at Trenton        L  27-24- 3  3-8                       4056
Feb 21 at Lexington      T  27-24- 4  2-3                       2446
Feb 23 Toledo            W  28-24- 4  4-2  Colin Pepperall      5439
Feb 25 Atlantic City     W  29-24- 4  5-2  Geoff Peters         4870
Feb 28 Roanoke           L  29-25- 4  4-7                       6003
Mar  1 at Richmond       L  29-26- 4  3-6                       5474
Mar  2 Trenton           L  29-27- 4  3-5                       5482
Mar  5 Trenton           W  30-27- 4  4-3                       4974
Mar  7 Wheeling          W  31-27- 4  5-3  Brad Rooney          5576
Mar  8 Johnstown         T  31-27- 5  4-5                       7215
Mar 15 at Roanoke        L  31-28- 5  3-4                       3081
Mar 16 at Charlotte      L  31-29- 5  2-7                       3803
Mar 18 at Cincinnati     W  32-29- 5  5-2  Steve Rymsha         1408
Mar 19 at Toledo         L  32-30- 5  1-3                       3236
Mar 21 Trenton           L  32-31- 5  1-3                       6244
Mar 22 Atlantic City     L  32-32- 5  3-9                       7215
Mar 28 at Lexington      L  32-33- 5  2-5                       4912
Mar 29 at Roanoke        L  32-34- 5  2-6                       3339
Mar 30 at Atlantic City  L  32-35- 5  3-6                       7359
 


 
CNNSI