Posted: Tue Apr 1 02:48:41 2003 EST
ECHL CINCINNATI TEAM STATS THROUGH GAMES OF 03/31/2003 CINCINNATI TEAM STATISTICS No. PLAYER POS GP G A PTS +/- PIM PP SH GW SHOTS PCT
12 Noga, Matt C 72 24 51 75 -4 97 13 2 3 164 14.6
Cardarelli, Joe LW 57 36 34 70 2 8 17 0 5 205 17.6
19 Brand, Aaron C 72 23 42 65 0 70 9 0 2 204 11.3
XGaucher, Ryan D 54 19 46 65 -7 100 12 0 2 216 8.8
18 Casselman, Mike LW 61 16 37 53 3 64 3 0 4 103 15.5
Norrie, Jason RW 20 4 9 13 -1 41 2 0 1 42 9.5
(TOTALS) RW 78 24 25 49 -11 194 8 0 2 180 13.3
9 XCheverie, Evan F 56 18 31 49 11 26 5 1 1 139 12.9
Bootland, Nick LW 54 19 24 43 -6 114 6 0 1 180 10.6
23 Twordik, Brent F 72 13 30 43 0 84 3 2 3 165 7.9
Labenski, Greg D 69 14 21 35 -5 173 6 1 2 176 8.0
21 Gallace, Steve D 70 14 20 34 -1 109 5 1 0 172 8.1
73 Crummer, Bob F 52 10 8 18 10 119 1 0 0 65 15.4
XProsofsky, Garrett C 23 8 8 16 2 22 2 1 2 38 21.1
XCampbell, John F 33 3 6 9 -2 16 0 0 1 35 8.6
(TOTALS) F 58 5 10 15 -9 42 1 1 1 79 6.3
36 XJozefowicz, Mike D 22 4 11 15 3 22 0 0 1 45 8.9
XHenderson, Mike RW 19 4 9 13 0 6 1 0 0 39 10.3
Strand, Paul C 12 3 6 9 4 6 0 0 1 20 15.0
XRyan, Terry LW 12 1 8 9 -9 58 1 0 1 19 5.3
Bergin, Kevin D 18 0 6 6 -1 16 0 0 0 16 0.0
(TOTALS) D 51 1 8 9 -7 105 0 0 1 36 2.8
Cannon, Jason D 14 1 6 7 -1 35 1 0 0 25 4.0
McIver, Chad D 43 2 3 5 4 42 0 0 1 23 8.7
(TOTALS) D 64 2 3 5 -9 62 0 0 1 41 4.9
Rodberg, Steve D 11 3 1 4 7 8 0 0 0 12 25.0
Thornton, Bob C 13 3 1 4 -2 20 0 0 0 13 23.1
(TOTALS) C 21 3 1 4 -5 22 0 0 0 16 18.8
XRissmiller, Pat LW 2 2 2 4 1 0 0 0 0 3 66.7
XMaser, Josh D 28 2 2 4 1 86 0 0 0 8 25.0
XBlevins, Wes D 51 2 2 4 -8 52 0 0 0 43 4.7
3Wismer, Chris D 11 2 1 3 -2 10 0 0 0 7 28.6
XMercer, Jeff LW 5 1 1 2 -1 15 0 0 0 3 33.3
Turner, Tim F 3 0 2 2 2 0 0 0 0 3 0.0
Scantlebury, Thomas D 16 0 2 2 11 44 0 0 0 11 0.0
XBelak, Graham LW 40 1 0 1 -7 157 0 0 0 10 10.0
(TOTALS) LW 42 1 0 1 -8 172 0 0 0 10 10.0
Thornton, Will 1 0 1 1 -1 0 0 0 0 0 0.0
XNaumenko, Gregg G 17 0 1 1 0 23 0 0 0 0 0.0
XKielkucki, Mark G 23 0 1 1 0 0 0 0 0 0 0.0
34 Hewitt, Greg G 28 0 1 1 0 2 0 0 0 2 0.0
Miller, Kelly LW 1 0 0 0 1 0 0 0 0 0 0.0
8 Strand, Ryan 1 0 0 0 0 17 0 0 0 0 0.0
XThinel, Sebastien RW 2 0 0 0 -1 0 0 0 0 2 0.0
Thorton, Bob C 2 0 0 0 -2 2 0 0 0 2 0.0
37 DeLacoure, Robin D 3 0 0 0 -1 0 0 0 0 2 0.0
Meduecz, Matt F 3 0 0 0 0 0 0 0 0 0 0.0
Hamerlik, Peter G 5 0 0 0 0 2 0 0 0 0 0.0
XFukufuji, Yutama G 9 0 0 0 0 0 0 0 0 0 0.0
Baker, Korey C 9 0 0 0 -2 0 0 0 0 2 0.0
(TOTALS) C 16 0 0 0 -6 2 0 0 0 12 0.0
BENCH 72 5 5 20 5
TOTALS 72 257 434 691 1686 87 8 36 2214 11.6
OPPONENT TOTALS 72 236 401 637 1834 67 16 33 2431 9.7
GP MIN AVG W L SOL SOW SHO SOG SOA GA SV SPCT Hewitt, Greg 28 1538:36 2.96 15 10 1 1 2 3 9 76 759 0.909
XNaumenko, Gregg 17 913:06 3.09 6 6 3 0 1 3 5 47 518 0.917
XFukufuji, Yutama 9 403:07 3.13 4 3 0 2 0 3 13 21 226 0.915
XKielkucki, Mark 23 1256:26 3.30 9 9 2 2 0 5 16 69 595 0.896
Hamerlik, Peter 5 250:27 3.35 2 1 1 0 0 2 5 14 97 0.874
TEAM TOTALS 72 4376:34 3.24 36 29 7 5 3 16 48 236 2195 0.903
|