Posted: Tue Apr 1 02:45:43 2003 EST
ECHL PENALTY REPORT THROUGH GAMES OF 03/31/2003 PENALTY MINUTE RECORD
10-MIN GAME OPPNTEAM GP PIM AVG MINOR MAJOR MISC MISC MATCH PIM
Peoria 72 2325 32.3 605 113 40 14 0 2237
Louisiana 72 2292 31.8 591 110 28 25 1 1903
Columbus 72 2279 31.7 582 81 43 23 2 1839
Toledo 72 2224 30.9 622 88 42 12 0 2271
Mississippi 72 2159 30.0 592 113 24 16 0 2400
Wheeling 72 2139 29.7 547 99 37 17 0 1736
Dayton 72 2005 27.8 620 63 24 20 1 1952
Jackson 72 1958 27.2 554 78 20 25 1 1789
South Carolina 72 1952 27.1 586 78 21 17 1 1891
Pensacola 72 1925 26.7 570 67 25 20 0 1905
Roanoke 72 1915 26.6 575 79 26 9 1 2215
Trenton 72 1860 25.8 565 68 23 16 0 1957
Atlantic City 72 1838 25.5 524 72 26 16 0 1916
Reading 72 1775 24.7 530 63 27 13 0 1702
Baton Rouge 72 1737 24.1 521 91 12 12 0 1797
Charlotte 72 1735 24.1 565 73 13 11 0 1833
Florida 72 1703 23.7 464 57 28 20 0 1809
Johnstown 72 1700 23.6 545 66 17 11 0 1645
Cincinnati 72 1686 23.4 483 68 22 14 1 1834
Greenville 72 1675 23.3 555 63 14 11 0 1862
Arkansas 72 1661 23.1 548 63 17 7 0 1818
Columbia 72 1634 22.7 507 66 22 7 0 1786
Pee Dee 72 1633 22.7 539 65 13 9 0 1672
Augusta 72 1623 22.5 469 45 37 9 0 1551
Greensboro 72 1619 22.5 577 53 10 9 1 1629
Lexington 72 1452 20.2 446 62 15 8 0 1455
Richmond 72 1369 19.0 487 43 9 8 1 1469
|