• Get the EA Sports PGA 14 Package
    Get the EA Sports PGA 14 Package
  • Give the Gift of SI
    Give the Gift of SI
SI.com Home
   
SAVES
FINAL
  1. AULDOTTAWAAULD24
  2. VOKOUNWASHINGTONVOKOUN33
Verizon CenterWashington, DCAttendance: 18,506
  GOALS ASSISTS +/- SHOTS TIME ON ICE
Regin 1 0 +1 1 12:59
Foligno 0 1 0 2 14:50
Rundblad 0 1 +1 1 17:24
Alfredsson 0 0 0 6 18:43
Auld 0 0 0 0 59:13
Condra 0 0 0 3 13:34
Cowen 0 0 0 0 18:40
Da Costa 0 0 -1 0 12:12
Gonchar 0 0 0 0 08:47
Greening 0 0 0 1 11:40
Karlsson 0 0 -1 2 27:05
Konopka 0 0 0 0 10:54
Kuba 0 0 0 3 23:36
Michalek 0 0 0 4 20:05
Neil 0 0 0 4 15:46
Phillips 0 0 0 2 24:45
Smith 0 0 0 1 13:58
Spezza 0 0 0 3 18:51
Zibanejad 0 0 0 1 11:09
 
  SHOTS ON GOAL SAVES TIME ON ICE
Auld 0 24 59:13
 
PERIOD TIME PLAYER PENALTY
1 2:00 Neil High-sticking
1 2:00 Neil Hooking
2 2:00 Kuba Tripping
  GOALS ASSISTS +/- SHOTS TIME ON ICE
Backstrom 1 0 -1 3 19:03
Johansson 1 0 +1 2 13:02
Knuble 0 2 +1 0 16:49
Semin 0 1 +1 1 17:47
Wideman 0 1 0 0 21:23
Alzner 0 0 0 0 18:11
Brouwer 0 0 -1 1 17:41
Carlson 0 0 0 2 20:39
Chimera 0 0 0 2 15:50
Green 0 0 0 2 22:29
Halpern 0 0 0 0 10:38
Hamrlik 0 0 0 0 19:21
Hendricks 0 0 0 1 08:25
King 0 0 0 1 06:58
Laich 0 0 0 1 18:06
Ovechkin 0 0 -1 7 18:10
Schultz 0 0 0 1 18:09
Vokoun 0 0 0 0 59:30
Ward 0 0 0 2 15:49
 
  SHOTS ON GOAL SAVES TIME ON ICE
Vokoun 0 33 59:30
 
PERIOD TIME PLAYER PENALTY
1 2:00 Alzner Boarding
  1 2 3 T
SENATORS  (1-4-0) 1 0 0 1
CAPITALS  (4-0-0) 2 0 0 2
SI.com
Hot Topics: NBA Finals Aaron Hernandez Stanley Cup Final Ed O'Bannon Bob Stoops Yasiel Puig Clippers-Celtics
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint