Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Friday May 24, 1:52 AM

New York IslandersEvgeni NabokovG#20

Evgeni Nabokov
  • Age: 37
  • Born: Jul 25, 1975, in Kamenogorsk, USSR
  • Height: 6'0"
  • Weight: 205
  • Rookie Year: 1999
  • NHL Experience: 12 years
 
W-L-OTL
23-11-7
GAA
2.50
Save %
0.910
Shutouts
3
Ranks  
Islanders 1 1 1 1
Atlantic 1 8 8 1
Eastern 1 15 20 4
NHL 2 34 39 11
Career Stats Splits Game Log
 
Date Opponent Min Wins Losses OT Losses Goals Alwd Goals Alwd Avg Shut Out Shots Saves Save %
Jan. 19  New Jersey Devils 59  2.04  0 0 26  0.929 
Jan. 21  Tampa Bay Lightning 60  3.00  0 0 23  0.885 
Jan. 24  Toronto Maple Leafs 60  4.00  0 0 39  0.907 
Jan. 27  Winnipeg Jets 62  4.84  0 0 30  0.857 
Jan. 29  Pittsburgh Penguins 60  1.00  0 0 37  0.974 
Jan. 31  New Jersey Devils 62  3.87  0 0 28  0.875 
Feb. 03  New Jersey Devils 58  2.06  0 0 24  0.923 
Feb. 05  Pittsburgh Penguins 60  3.01  0 0 22  0.880 
Feb. 07  New York Rangers 60  3.01  0 0 21  0.875 
Feb. 09  Buffalo Sabres 59  3.04  0 0 12  0.800 
Feb. 14  New York Rangers 65  2.77  0 0 36  0.923 
Feb. 16  New Jersey Devils 60  1.00  0 0 30  0.968 
Feb. 18  Philadelphia Flyers 60  7.00  0 0 18  0.720 
Feb. 21  Montreal Canadiens 63  2.85  0 0 30  0.909 
Feb. 23  Buffalo Sabres 60  0.00  0 35  1.000 
Feb. 26  Boston Bruins 59  3.08  0 0 30  0.909 
Feb. 28  Toronto Maple Leafs 61  4.90  0 0 23  0.821 
Mar. 03  Ottawa Senators 65  1.85  0 0 29  0.935 
Mar. 05  Montreal Canadiens 60  3.00  0 0 29  0.906 
Mar. 07  New York Rangers 61  1.98  0 0 35  0.946 
Mar. 09  Washington Capitals 60  2.00  0 0 22  0.917 
Mar. 10  Pittsburgh Penguins 40  7.50  0 0 12  0.706 
Mar. 14  Tampa Bay Lightning 60  0.00  0 18  1.000 
Mar. 16  Florida Panthers 60  3.00  0 0 27  0.900 
Mar. 19  Ottawa Senators 59  4.05  0 0 18  0.818 
Mar. 22  Pittsburgh Penguins 59  3.06  0 0 21  0.875 
Mar. 24  Florida Panthers 60  0.00  0 26  1.000 
Mar. 26  Washington Capitals 60  2.00  0 0 20  0.909 
Mar. 28  Philadelphia Flyers 65  2.77  0 0 33  0.917 
Mar. 30  Pittsburgh Penguins 57  2.09  0 0 25  0.926 
Apr. 01  New Jersey Devils 60  1.00  0 0 24  0.960 
Apr. 04  Washington Capitals 65  0.92  0 0 21  0.955 
Apr. 06  Tampa Bay Lightning 60  2.00  0 0 19  0.905 
Apr. 09  Philadelphia Flyers 60  1.00  0 0 26  0.963 
Apr. 11  Boston Bruins 60  1.00  0 0 30  0.968 
Apr. 13  New York Rangers 63  0.96  0 0 19  0.950 
Apr. 16  Florida Panthers 60  2.00  0 0 26  0.929 
Apr. 18  Toronto Maple Leafs 60  3.00  0 0 18  0.857 
Apr. 20  Winnipeg Jets 65  3.72  0 0 24  0.857 
Apr. 23  Carolina Hurricanes 65  2.77  0 0 29  0.906 
Apr. 26  Buffalo Sabres 65  0.93  0 0 21  0.955 
May. 01  Pittsburgh Penguins 22  10.98  0 0 11  0.733 
May. 03  Pittsburgh Penguins 60  3.00  0 0 30  0.909 
May. 05  Pittsburgh Penguins 69  4.37  0 0 20  0.800 
May. 07  Pittsburgh Penguins 60  4.00  0 0 27  0.871 
May. 09  Pittsburgh Penguins 46  5.25  0 0 23  0.852 
May. 11  Pittsburgh Penguins 68  3.54  0 0 17  0.810 
ADVERTISEMENT
SI.com
Hot Topics: Red Wings Kevin Gausman Chris Andersen Terry Francona Indy 500 Patrick Roy NBA Playoffs
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint