| Dmitri Mironov |
 |
Washington Capitals |D | #15 Rookie Season: 1991 Height: 6-3
Weight: 227 Contract Status: Inactive Seasons: 9 Born: 12/25/65 in Moscow, USSR |
|
| LAST GAME STATISTICS |
| Date |
Opp |
G |
A |
Pts |
+/- |
Sh |
Sh% |
PPG |
PPA |
SHG |
PIM |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| SEASON STATISTICS |
| GP |
G |
A |
Pts |
+/- |
Sh |
Sh% |
PPG |
PPA |
SHG |
PIM |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| SEASON PER GAME STATISTICS |
| GP |
G |
A |
Pts |
+/- |
Sh |
Sh% |
PPG |
PPA |
SHG |
PIM |
| 0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
|
| SPLITS |
| Split | G | A | GP | PTS | +/- | PPG | PPA | SHG | SHA | Sh | | |
|
|
|
|
|
|
|
|
|
|
| CAREER STATISTICS |
| YR | Team | GP | G | A | PTS | +/- | PPG | PPA | SHG | SHA | GWG | GTG | Sh | Sh% | PIM |
| 1991-92 | Tor | 7 | 1 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 14.3 | 0 |
| 1992-93 | Tor | 59 | 7 | 24 | 31 | -1 | 4 | 10 | 0 | 0 | 1 | 1 | 105 | 6.7 | 40 |
| 1993-94 | Tor | 76 | 9 | 27 | 36 | 5 | 3 | 15 | 0 | 0 | 0 | 2 | 147 | 6.1 | 78 |
| 1994-95 | Tor | 33 | 5 | 12 | 17 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 68 | 7.4 | 28 |
| 1995-96 | Pit | 72 | 3 | 31 | 34 | 19 | 1 | 6 | 0 | 2 | 1 | 1 | 86 | 3.5 | 88 |
| 1996-97 | Pit | 15 | 1 | 5 | 6 | -4 | 0 | 2 | 0 | 0 | 1 | 0 | 19 | 5.3 | 24 |
| 1996-97 | Anh | 62 | 12 | 34 | 46 | 20 | 3 | 19 | 1 | 0 | 1 | 0 | 158 | 7.6 | 77 |
| 1997-98 | Det | 11 | 2 | 5 | 7 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 7.1 | 4 |
| 1997-98 | Anh | 66 | 6 | 30 | 36 | -7 | 2 | 16 | 0 | 1 | 1 | 0 | 142 | 4.2 | 115 |
| 1998-99 | Was | 46 | 2 | 14 | 16 | -5 | 2 | 5 | 0 | 1 | 0 | 0 | 86 | 2.3 | 80 |
| 1999-00 | Was | 73 | 3 | 19 | 22 | 6 | 1 | 9 | 0 | 0 | 0 | 0 | 99 | 3.0 | 28 |
| 2000-01 | Was | 36 | 3 | 5 | 8 | -7 | 1 | 2 | 0 | 1 | 1 | 0 | 33 | 9.1 | 6 |
| 2001-02 |
Was |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Totals |
556 | 54 | 206 | 260 | 28 | 20 | 95 | 1 | 5 | 7 | 4 | 978 | 5.5 | 568 |
|