Check your Mail!

CNN/SI Home
Main Playoff
Eastern
Conference
Western
Conference
Other Hockey
News
Scoreboard
Schedule
Bracket
Playoff
Stats
Team Playoff
Histories
Almanac


 
Hockey

Final 1998-99 National Hockey League Playoff Special Teams, Overtime And Penalty Shot Records

Posted: Mon June 21, 1999 at 3:11 p.m. EDT

 
                        --- TEAMS' POWER PLAY RECORD --- 
           (ADV) TOTAL ADVANTAGES (PPGF) POWER-PLAY GOALS FOR
           (PCTG) ARRIVED BY DIVIDING NUMBER OF POWER-PLAY GOALS
           BY TOTAL ADVANTAGES
  -------- HOME ---------   -------- ROAD ---------  ------- OVER ALL -------
  TEAM GP  ADV PPGF  PCTG   TEAM GP  ADV PPGF  PCTG  TEAM GP   ADV PPGF  PCTG
 1 PIT  6   22    6  27.3   N.J   3   12    4  33.3  DET  10    59   14  23.7
 2 DET  5   30    7  23.3   BUF  11   46   13  28.3  ANA   4    20    4  20.0
 3 ANA  2   10    2  20.0   DET   5   29    7  24.1  BUF  21    95   19  20.0
 4 BOS  6   32    6  18.8   S.J   3   23    5  21.7  N.J   7    27    5  18.5
 5 STL  6   32    6  18.8   COL  10   43    9  20.9  STL  13    61   11  18.0
 6 OTT  2   18    3  16.7   ANA   2   10    2  20.0  PIT  13    45    8  17.8
 7 EDM  2   12    2  16.7   STL   7   29    5  17.2  S.J   6    41    7  17.1
 8 PHI  3   16    2  12.5   TOR   8   37    6  16.2  BOS  12    59    9  15.3
 9 BUF 10   49    6  12.2   PHX   3   19    3  15.8  COL  19    96   14  14.6
10 TOR  9   50    6  12.0   DAL  11   45    6  13.3  TOR  17    87   12  13.8
11 DAL 12   62    7  11.3   BOS   6   27    3  11.1  PHX   7    41    5  12.2
12 S.J  3   18    2  11.1   CAR   3   11    1   9.1  DAL  23   107   13  12.1
13 CAR  3   10    1  10.0   PHI   3   11    1   9.1  EDM   4    17    2  11.8
14 COL  9   53    5   9.4   PIT   7   23    2   8.7  OTT   4    27    3  11.1
15 PHX  4   22    2   9.1   OTT   2    9    0    .0  PHI   6    27    3  11.1
16 N.J  4   15    1   6.7   EDM   2    5    0    .0  CAR   6    21    2   9.5
       86  451   64  14.2        86  379   67  17.7       86   830  131  15.8
                     --- TEAMS' PENALTY KILLING RECORD ---
    (TSH) TOTAL TIMES SHORT-HANDED (PPGA) POWER-PLAY GOALS AGAINST
    (PCTG) ARRIVED BY DIVIDING -TIMES SHORT MINUS POWER-PLAY GOALS AGAINST-
    BY TIMES SHORT
  -------- HOME ---------   -------- ROAD ---------   ------- OVER ALL -------
  TEAM GP  TSH PPGA  PCTG   TEAM GP  TSH PPGA  PCTG   TEAM GP   TSH PPGA  PCTG
 1 N.J  4   13    1  92.3   EDM   2   10    0 100.0   EDM   4    22    2  90.9
 2 CAR  3   11    1  90.9   DAL  11   54    3  94.4   DAL  23    95    9  90.5
 3 STL  6   33    4  87.9   PHI   3   17    1  94.1   STL  13    71    8  88.7
 4 BUF 10   41    5  87.8   PIT   7   27    2  92.6   PIT  13    50    6  88.0
 5 DAL 12   41    6  85.4   STL   7   38    4  89.5   BUF  21   118   17  85.6
 6 EDM  2   12    2  83.3   S.J   3   24    3  87.5   PHI   6    34    5  85.3
 7 PIT  6   23    4  82.6   DET   5   28    4  85.7   N.J   7    26    4  84.6
 8 BOS  6   23    4  82.6   BUF  11   77   12  84.4   CAR   6    24    4  83.3
 9 COL  9   56   11  80.4   COL  10   50    8  84.0   S.J   6    42    7  83.3
10 OTT  2   10    2  80.0   TOR   8   37    6  83.8   BOS  12    47    8  83.0
11 TOR  9   34    7  79.4   BOS   6   24    4  83.3   COL  19   106   19  82.1
12 S.J  3   18    4  77.8   N.J   3   13    3  76.9   DET  10    50    9  82.0
13 DET  5   22    5  77.3   CAR   3   13    3  76.9   TOR  17    71   13  81.7
14 PHI  3   17    4  76.5   OTT   2    8    2  75.0   OTT   4    18    4  77.8
15 PHX  4   17    4  76.5   ANA   2   15    4  73.3   PHX   7    33    9  72.7
16 ANA  2    8    3  62.5   PHX   3   16    5  68.8   ANA   4    23    7  69.6
       86  379   67  82.3        86  451   64  85.8        86   830  131  84.2
           --- SHORT HAND GOALS FOR ---
    --- HOME ---   --- ROAD ---   - OVER ALL -
    TEAM GP SHGF   TEAM GP SHGF   TEAM GP SHGF
 1  BUF  10    3   S.J   3    2   BUF  21    4
 2  DAL  12    3   N.J   3    1   DAL  23    3
 3  COL   9    1   COL  10    1   S.J   6    2
 4  OTT   2    0   BUF  11    1   COL  19    2
 5  EDM   2    0   OTT   2    0   N.J   7    1
 6  ANA   2    0   EDM   2    0   OTT   4    0
 7  CAR   3    0   ANA   2    0   EDM   4    0
 8  PHI   3    0   CAR   3    0   ANA   4    0
 9  S.J   3    0   PHI   3    0   CAR   6    0
10  N.J   4    0   PHX   3    0   PHI   6    0
11  PHX   4    0   DET   5    0   PHX   7    0
12  DET   5    0   BOS   6    0   DET  10    0
13  PIT   6    0   PIT   7    0   BOS  12    0
14  BOS   6    0   STL   7    0   PIT  13    0
15  STL   6    0   TOR   8    0   STL  13    0
16  TOR   9    0   DAL  11    0   TOR  17    0
         86    7        86    5        86   12
        --- SHORT HAND GOALS AGAINST ---
    --- HOME ---   --- ROAD ---   - OVER ALL -
    TEAM GP SHGA   TEAM GP SHGA   TEAM GP SHGA
 1  DAL  12    0   BUF  11    0   DAL  23    0
 2  BUF  10    0   DAL  11    0   BUF  21    0
 3  BOS   6    0   PIT   7    0   N.J   7    0
 4  STL   6    0   DET   5    0   PHX   7    0
 5  N.J   4    0   N.J   3    0   CAR   6    0
 6  PHX   4    0   CAR   3    0   PHI   6    0
 7  CAR   3    0   PHI   3    0   OTT   4    0
 8  PHI   3    0   PHX   3    0   EDM   4    0
 9  S.J   3    0   OTT   2    0   ANA   4    0
10  OTT   2    0   EDM   2    0   PIT  13    1
11  EDM   2    0   ANA   2    0   BOS  12    1
12  ANA   2    0   COL  10    1   DET  10    1
13  TOR   9    1   BOS   6    1   S.J   6    1
14  PIT   6    1   S.J   3    1   STL  13    2
15  DET   5    1   TOR   8    2   COL  19    3
16  COL   9    2   STL   7    2   TOR  17    3
         86    5        86    7        86   12
                        --- TEAMS' OVERTIME RECORDS ---
    -------- HOME ---------  -------- ROAD ---------  ------- OVERALL -------
     GP  W  L   T PTS  PCTG   GP  W  L   T PTS  PCTG   GP  W  L   T PTS  PCTG

NOT AVAILABLE LGM DATE SCORED BY TEAM TIME FINAL SCORE
NOT AVAILABLE --- PENALTY SHOT SUMMARY --- 1. MATS SUNDIN (TOR) UNSUCCESSFUL AGAINST JOHN VANBIESBROUCK (PHI) GAME NO. 141, Apr 22. FINAL SCORE: PHI 3 AT TOR 0 2. MATS SUNDIN (TOR) SCORED AGAINST DOMINIK HASEK (BUF) GAME NO. 314, May 29. FINAL SCORE: TOR 2 AT BUF 5 TOTAL SHOTS: 2 TOTAL GOALS: 1

© 2000 Sportsticker Enterprises, LP



To the top

Copyright © 1999 CNN/SI. A Time Warner Company.
All Rights Reserved.

Terms under which this service is provided to you.
Read our privacy guidelines.