|
|
|
Updated: Saturday September 22, 1:22 AM
|
| NHL Goalies | Eastern Goalies | Western Goalies |
| Rank | Player | Team | GP | Wins | Losses | OT Losses | GA | GA Avg. | Shutouts | Shots | Saves | Save Pct. |
| 1 | Cam Ward | CAR | 68 | 30 | 23 | 13 | 182 | 2.74 | 5 | 2143 | 1961 | 0.915 |
| 2 | Ondrej Pavelec | WPG | 68 | 29 | 28 | 9 | 191 | 2.91 | 4 | 2036 | 1845 | 0.906 |
| 3 | Craig Anderson | OTT | 63 | 33 | 22 | 6 | 165 | 2.83 | 3 | 1917 | 1752 | 0.914 |
| 4 | Carey Price | MON | 65 | 26 | 28 | 11 | 160 | 2.43 | 4 | 1914 | 1754 | 0.916 |
| 5 | Ryan Miller | BUF | 61 | 31 | 21 | 7 | 150 | 2.54 | 6 | 1788 | 1638 | 0.916 |
| 6 | Marc-Andre Fleury | PIT | 67 | 42 | 17 | 4 | 153 | 2.36 | 3 | 1768 | 1615 | 0.913 |
| 7 | Henrik Lundqvist | NYR | 62 | 39 | 18 | 5 | 123 | 1.97 | 8 | 1753 | 1630 | 0.930 |
| 8 | Tim Thomas | BOS | 59 | 35 | 19 | 1 | 132 | 2.36 | 5 | 1659 | 1527 | 0.920 |
| 9 | Ilya Bryzgalov | PHI | 59 | 33 | 16 | 7 | 141 | 2.48 | 6 | 1554 | 1413 | 0.909 |
| 10 | Jose Theodore | FLA | 53 | 22 | 16 | 11 | 125 | 2.46 | 3 | 1502 | 1377 | 0.917 |
| 11 | Martin Brodeur | NJ | 59 | 31 | 21 | 4 | 136 | 2.41 | 3 | 1472 | 1336 | 0.908 |
| 12 | Tomas Vokoun | PIT | 48 | 25 | 17 | 2 | 108 | 2.51 | 4 | 1299 | 1191 | 0.917 |
| 13 | Mathieu Garon | TB | 48 | 23 | 16 | 4 | 118 | 2.85 | 1 | 1191 | 1073 | 0.901 |
| 14 | Evgeni Nabokov | NYI | 42 | 19 | 18 | 3 | 101 | 2.55 | 2 | 1172 | 1071 | 0.914 |
| 15 | Dwayne Roloson | TB | 40 | 13 | 16 | 3 | 128 | 3.66 | 1 | 1126 | 998 | 0.886 |
| 16 | Michal Neuvirth | WAS | 38 | 13 | 13 | 5 | 95 | 2.82 | 3 | 976 | 881 | 0.903 |
| 17 | James Reimer | TOR | 34 | 14 | 14 | 4 | 97 | 3.10 | 3 | 974 | 877 | 0.900 |
| 18 | Al Montoya | WPG | 31 | 9 | 11 | 5 | 89 | 3.11 | 0 | 832 | 743 | 0.893 |
| 19 | Scott Clemmensen | FLA | 30 | 14 | 6 | 6 | 67 | 2.57 | 1 | 773 | 706 | 0.913 |
| 20 | Johan Hedberg | NJ | 27 | 17 | 7 | 2 | 59 | 2.22 | 4 | 718 | 659 | 0.918 |

.
