|
|
|
Updated: Friday June 8, 1:17 AM
|
| NHL Scoring | Eastern Scoring | Western Scoring |
| Rank | Player | Team | Games | Goals | Assists | Points | +/- | PIM | PP Goals | PP Assists | SH Goals | SH Assists | Shots | Shot % |
| 1 | Ilya Kovalchuk | NJ | 21 | 8 | 11 | 19 | -4 | 6 | 5 | 3 | 0 | 0 | 67 | 11.9 |
| 2 | Claude Giroux | PHI | 10 | 8 | 9 | 17 | 2 | 13 | 3 | 4 | 2 | 2 | 36 | 22.2 |
| 3 | Brad Richards | NYR | 20 | 6 | 9 | 15 | -2 | 8 | 2 | 6 | 0 | 0 | 71 | 8.5 |
| 4 | Zach Parise | NJ | 22 | 7 | 7 | 14 | -5 | 4 | 2 | 3 | 0 | 0 | 83 | 8.4 |
| 5 | Danny Briere | PHI | 11 | 8 | 5 | 13 | -6 | 4 | 1 | 3 | 0 | 0 | 26 | 30.8 |
| Bryce Salvador | NJ | 22 | 3 | 10 | 13 | 9 | 20 | 0 | 1 | 1 | 0 | 26 | 11.5 | |
| Travis Zajac | NJ | 22 | 7 | 6 | 13 | -3 | 4 | 1 | 3 | 0 | 0 | 43 | 16.3 | |
| 8 | David Clarkson | NJ | 22 | 3 | 9 | 12 | 8 | 22 | 0 | 3 | 0 | 0 | 40 | 7.5 |
| Dan Girardi | NYR | 20 | 3 | 9 | 12 | 6 | 2 | 1 | 3 | 0 | 0 | 35 | 8.6 | |
| Adam Henrique | NJ | 22 | 4 | 8 | 12 | 10 | 11 | 0 | 2 | 0 | 1 | 36 | 11.1 | |
| 11 | Marian Gaborik | NYR | 20 | 5 | 6 | 11 | 0 | 2 | 0 | 3 | 0 | 0 | 60 | 8.3 |
| 12 | Artem Anisimov | NYR | 20 | 3 | 7 | 10 | 1 | 4 | 0 | 3 | 0 | 0 | 19 | 15.8 |
| Ryan Callahan | NYR | 20 | 6 | 4 | 10 | 2 | 12 | 2 | 1 | 0 | 0 | 53 | 11.3 | |
| Michael Del Zotto | NYR | 20 | 2 | 8 | 10 | -4 | 12 | 1 | 3 | 0 | 0 | 35 | 5.7 | |
| Jakub Voracek | PHI | 11 | 2 | 8 | 10 | 0 | 8 | 1 | 3 | 0 | 0 | 20 | 10.0 | |
| Dainius Zubrus | NJ | 22 | 3 | 7 | 10 | 0 | 18 | 1 | 2 | 0 | 0 | 39 | 7.7 | |
| 17 | Alex Ovechkin | WAS | 14 | 5 | 4 | 9 | -2 | 8 | 2 | 2 | 0 | 0 | 50 | 10.0 |
| Brayden Schenn | PHI | 11 | 3 | 6 | 9 | -3 | 8 | 2 | 1 | 0 | 0 | 11 | 27.3 | |
| Jordan Staal | PIT | 6 | 6 | 3 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 50.0 | |
| Derek Stepan | NYR | 20 | 1 | 8 | 9 | -2 | 4 | 1 | 2 | 0 | 0 | 38 | 2.6 | |
| Marek Zidlicky | NJ | 22 | 1 | 8 | 9 | -1 | 20 | 0 | 4 | 0 | 0 | 41 | 2.4 | |
| 22 | Nicklas Backstrom | WAS | 13 | 2 | 6 | 8 | 2 | 18 | 0 | 2 | 0 | 0 | 25 | 8.0 |
| Sidney Crosby | PIT | 6 | 3 | 5 | 8 | -3 | 9 | 0 | 3 | 0 | 0 | 13 | 23.1 | |
| Patrik Elias | NJ | 22 | 5 | 3 | 8 | -3 | 10 | 2 | 0 | 0 | 0 | 56 | 8.9 | |
| Scott Hartnell | PHI | 11 | 3 | 5 | 8 | -7 | 15 | 3 | 4 | 0 | 0 | 27 | 11.1 | |
| Jaromir Jagr | PHI | 11 | 1 | 7 | 8 | -5 | 2 | 0 | 6 | 0 | 0 | 26 | 3.8 | |
| Evgeni Malkin | PIT | 6 | 3 | 5 | 8 | -1 | 6 | 1 | 3 | 0 | 0 | 26 | 11.5 | |
| 28 | Steve Bernier | NJ | 22 | 2 | 5 | 7 | 3 | 12 | 0 | 0 | 0 | 0 | 22 | 9.1 |
| Ryan Carter | NJ | 21 | 5 | 2 | 7 | 5 | 20 | 0 | 0 | 0 | 0 | 20 | 25.0 | |
| Jason Chimera | WAS | 14 | 4 | 3 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 28 | 14.3 | |
| Ruslan Fedotenko | NYR | 20 | 2 | 5 | 7 | 7 | 8 | 0 | 0 | 0 | 0 | 25 | 8.0 | |
| Stephen Gionta | NJ | 22 | 3 | 4 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 22 | 13.6 | |
| Chris Kreider | NYR | 18 | 5 | 2 | 7 | -4 | 6 | 2 | 0 | 0 | 0 | 29 | 17.2 | |
| Brooks Laich | WAS | 14 | 2 | 5 | 7 | 1 | 6 | 0 | 1 | 0 | 0 | 26 | 7.7 | |
| Alexei Ponikarovsky | NJ | 22 | 1 | 6 | 7 | 7 | 10 | 0 | 0 | 0 | 0 | 26 | 3.8 | |
| 36 | Sean Bergenheim | FLA | 7 | 3 | 3 | 6 | -2 | 4 | 1 | 2 | 0 | 0 | 24 | 12.5 |
| Brian Boyle | NYR | 17 | 3 | 3 | 6 | 0 | 15 | 0 | 0 | 0 | 0 | 33 | 9.1 | |
| Matt Carle | PHI | 11 | 2 | 4 | 6 | -3 | 6 | 1 | 0 | 0 | 1 | 19 | 10.5 | |
| Pascal Dupuis | PIT | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18.2 | |
| Tyler Kennedy | PIT | 6 | 3 | 3 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 15 | 20.0 | |
| Chris Kunitz | PIT | 6 | 2 | 4 | 6 | -2 | 8 | 2 | 0 | 0 | 0 | 17 | 11.8 | |
| James Neal | PIT | 5 | 2 | 4 | 6 | -3 | 12 | 1 | 3 | 0 | 0 | 28 | 7.1 | |
| Wayne Simmonds | PHI | 11 | 1 | 5 | 6 | -6 | 38 | 1 | 2 | 0 | 0 | 16 | 6.3 | |
| Marc Staal | NYR | 20 | 3 | 3 | 6 | 0 | 12 | 2 | 0 | 0 | 0 | 30 | 10.0 | |
| Anton Stralman | NYR | 20 | 3 | 3 | 6 | 1 | 4 | 2 | 2 | 0 | 0 | 26 | 11.5 | |
| Steve Sullivan | PIT | 6 | 2 | 4 | 6 | -4 | 4 | 2 | 2 | 0 | 0 | 13 | 15.4 | |
| Max Talbot | PHI | 11 | 4 | 2 | 6 | 5 | 10 | 1 | 0 | 2 | 2 | 15 | 26.7 | |
| 48 | Brian Campbell | FLA | 7 | 1 | 4 | 5 | -2 | 2 | 1 | 3 | 0 | 0 | 9 | 11.1 |
| John Carlson | WAS | 14 | 2 | 3 | 5 | -1 | 8 | 1 | 1 | 0 | 0 | 27 | 7.4 | |
| Marcel Goc | FLA | 7 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 14.3 | |
| Kris Letang | PIT | 6 | 1 | 4 | 5 | -1 | 21 | 1 | 1 | 0 | 0 | 15 | 6.7 | |
| Rich Peverley | BOS | 7 | 3 | 2 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 17 | 17.6 | |
| Matt Read | PHI | 11 | 3 | 2 | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 8 | 37.5 | |
| Mikael Samuelsson | FLA | 7 | 0 | 5 | 5 | -1 | 2 | 0 | 4 | 0 | 0 | 14 | 0.0 | |
| Jason Spezza | OTT | 7 | 3 | 2 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 21 | 14.3 | |
| Kris Versteeg | FLA | 7 | 3 | 2 | 5 | 2 | 8 | 2 | 1 | 0 | 0 | 18 | 16.7 | |
| Joel Ward | WAS | 14 | 1 | 4 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 12 | 8.3 | |
| Stephen Weiss | FLA | 7 | 3 | 2 | 5 | 0 | 6 | 3 | 1 | 0 | 0 | 12 | 25.0 | |
| 59 | Martin Brodeur | NJ | 22 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| Troy Brouwer | WAS | 14 | 2 | 2 | 4 | -2 | 8 | 1 | 1 | 0 | 0 | 22 | 9.1 | |
| Braydon Coburn | PHI | 11 | 0 | 4 | 4 | 0 | 8 | 0 | 2 | 0 | 0 | 12 | 0.0 | |
| Matt Cooke | PIT | 6 | 0 | 4 | 4 | 3 | 16 | 0 | 1 | 0 | 0 | 3 | 0.0 | |
| Sean Couturier | PHI | 11 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 16.7 | |
| Andrew Ference | BOS | 7 | 1 | 3 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 | |
| Nick Foligno | OTT | 7 | 1 | 3 | 4 | -1 | 8 | 0 | 2 | 0 | 0 | 17 | 5.9 | |
| Sergei Gonchar | OTT | 7 | 1 | 3 | 4 | 1 | 6 | 1 | 2 | 0 | 0 | 6 | 16.7 | |
| Mike Green | WAS | 14 | 2 | 2 | 4 | 5 | 10 | 1 | 1 | 0 | 0 | 27 | 7.4 | |
| Roman Hamrlik | WAS | 14 | 1 | 3 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 18 | 5.6 | |
| Peter Harrold | NJ | 17 | 0 | 4 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 22 | 0.0 | |
| Ryan McDonagh | NYR | 20 | 0 | 4 | 4 | 2 | 11 | 0 | 0 | 0 | 0 | 36 | 0.0 | |
| Alexander Semin | WAS | 14 | 3 | 1 | 4 | -4 | 10 | 2 | 0 | 0 | 0 | 35 | 8.6 | |
| Petr Sykora | NJ | 16 | 2 | 2 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 22 | 9.1 | |
| Kimmo Timonen | PHI | 11 | 1 | 3 | 4 | 1 | 23 | 1 | 3 | 0 | 0 | 11 | 9.1 | |
| 74 | Johnny Boychuk | BOS | 7 | 1 | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 13 | 7.7 |
| Zdeno Chara | BOS | 7 | 1 | 2 | 3 | -1 | 8 | 0 | 0 | 0 | 0 | 21 | 4.8 | |
| Mark Fayne | NJ | 22 | 0 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 29 | 0.0 | |
| Tomas Fleischmann | FLA | 7 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 13 | 7.7 | |
| Jason Garrison | FLA | 4 | 1 | 2 | 3 | -2 | 0 | 1 | 2 | 0 | 0 | 12 | 8.3 | |
| Carl Hagelin | NYR | 17 | 0 | 3 | 3 | -3 | 17 | 0 | 0 | 0 | 0 | 27 | 0.0 | |
| Marcus Johansson | WAS | 14 | 1 | 2 | 3 | -6 | 0 | 0 | 0 | 0 | 0 | 22 | 4.5 | |
| Chris Kelly | BOS | 7 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 8.3 | |
| Mike Knuble | WAS | 11 | 2 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 8 | 25.0 | |
| David Krejci | BOS | 7 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 11 | 9.1 | |
| Milan Lucic | BOS | 7 | 0 | 3 | 3 | 2 | 8 | 0 | 1 | 0 | 0 | 12 | 0.0 | |
| Chris Neil | OTT | 7 | 2 | 1 | 3 | 2 | 22 | 1 | 1 | 0 | 0 | 8 | 25.0 | |
| Matt Niskanen | PIT | 4 | 1 | 2 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 8 | 12.5 | |
| Brian Rolston | BOS | 7 | 1 | 2 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 | |
| Tyler Seguin | BOS | 7 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 31 | 6.5 | |
| Dennis Seidenberg | BOS | 7 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 17 | 5.9 | |
| Kyle Turris | OTT | 7 | 1 | 2 | 3 | -1 | 2 | 0 | 0 | 0 | 0 | 11 | 9.1 | |
| Scottie Upshall | FLA | 7 | 1 | 2 | 3 | -1 | 4 | 0 | 1 | 0 | 0 | 9 | 11.1 | |
| Dennis Wideman | WAS | 14 | 0 | 3 | 3 | -7 | 2 | 0 | 2 | 0 | 0 | 23 | 0.0 | |
| 93 | Daniel Alfredsson | OTT | 4 | 2 | 0 | 2 | -3 | 0 | 1 | 0 | 0 | 0 | 15 | 13.3 |
| Karl Alzner | WAS | 14 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | |
| Keith Aucoin | WAS | 14 | 0 | 2 | 2 | -2 | 2 | 0 | 1 | 0 | 0 | 9 | 0.0 | |
| Jay Beagle | WAS | 12 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 7.7 | |
| Patrice Bergeron | BOS | 7 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 18 | 0.0 | |
| Gregory Campbell | BOS | 7 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | |
| Brandon Dubinsky | NYR | 9 | 0 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 14 | 0.0 | |
| Erik Gustafsson | PHI | 7 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 11.1 | |
| Matt Hendricks | WAS | 14 | 1 | 1 | 2 | -1 | 6 | 0 | 0 | 0 | 0 | 22 | 4.5 | |
| Zenon Konopka | OTT | 6 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
| Filip Kuba | OTT | 7 | 0 | 2 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 10 | 0.0 | |
| Brad Marchand | BOS | 7 | 1 | 1 | 2 | -1 | 2 | 0 | 1 | 0 | 0 | 17 | 5.9 | |
| Milan Michalek | OTT | 7 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 5.3 | |
| Benoit Pouliot | BOS | 7 | 1 | 1 | 2 | -1 | 6 | 0 | 0 | 0 | 0 | 6 | 16.7 | |
| Brandon Prust | NYR | 19 | 1 | 1 | 2 | -1 | 31 | 0 | 0 | 0 | 0 | 21 | 4.8 | |
| James van Riemsdyk | PHI | 7 | 1 | 1 | 2 | -2 | 4 | 0 | 0 | 0 | 0 | 9 | 11.1 | |
| Anton Volchenkov | NJ | 22 | 1 | 1 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 15 | 6.7 | |
| 110 | Matt Carkner | OTT | 4 | 0 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Scott Clemmensen | FLA | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Erik Condra | OTT | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | |
| Jared Cowen | OTT | 7 | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 0 | 0 | 8 | 0.0 | |
| Deryk Engelland | PIT | 6 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| John Erskine | WAS | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
| Marc-Andre Fleury | PIT | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Andy Greene | NJ | 22 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 22 | 0.0 | |
| Colin Greening | OTT | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | |
| Nicklas Grossmann | PHI | 9 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
| Jacob Josefson | NJ | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | |
| Erik Karlsson | OTT | 7 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 31 | 3.2 | |
| Tomas Kopecky | FLA | 7 | 1 | 0 | 1 | -3 | 4 | 0 | 0 | 1 | 0 | 10 | 10.0 | |
| Pavel Kubina | PHI | 5 | 0 | 1 | 1 | -3 | 12 | 0 | 0 | 0 | 0 | 5 | 0.0 | |
| Dmitry Kulikov | FLA | 7 | 0 | 1 | 1 | -4 | 4 | 0 | 0 | 0 | 0 | 15 | 0.0 | |
| Adam Larsson | NJ | 5 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 33.3 | |
| Paul Martin | PIT | 3 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | |
| Shawn Matthias | FLA | 7 | 0 | 1 | 1 | -2 | 6 | 0 | 0 | 0 | 0 | 9 | 0.0 | |
| Zbynek Michalek | PIT | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | |
| John Mitchell | NYR | 18 | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 0 | 0 | 11 | 0.0 | |
| Jim O'Brien | OTT | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | |
| Daniel Paille | BOS | 7 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 8 | 12.5 | |
| Richard Park | PIT | 2 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
| Chris Phillips | OTT | 7 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 10 | 0.0 | |
| Zack Smith | OTT | 7 | 0 | 1 | 1 | -2 | 10 | 0 | 0 | 0 | 0 | 13 | 0.0 | |
| Jerred Smithson | FLA | 5 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| Mark Stone | OTT | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Tyson Strachan | FLA | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Eric Tangradi | PIT | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
| Mike Weaver | FLA | 7 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | |
| Greg Zanon | BOS | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
| 141 | Craig Adams | PIT | 5 | 0 | 0 | 0 | -1 | 19 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Craig Anderson | OTT | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Arron Asham | PIT | 3 | 0 | 0 | 0 | -3 | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| Stu Bickel | NYR | 18 | 0 | 0 | 0 | -3 | 16 | 0 | 0 | 0 | 0 | 4 | 0.0 | |
| Sergei Bobrovsky | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Marc-Andre Bourdon | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Ilya Bryzgalov | PHI | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Bobby Butler | OTT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | |
| Jordan Caron | BOS | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
| Joe Corvo | BOS | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | |
| Kaspars Daugavins | OTT | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Simon Despres | PIT | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| Keaton Ellerby | FLA | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Steve Eminger | NYR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
| Matt Gilroy | OTT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | |
| Erik Gudbranson | FLA | 7 | 0 | 0 | 0 | -2 | 8 | 0 | 0 | 0 | 0 | 5 | 0.0 | |
| Jeff Halpern | WAS | 2 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| Johan Hedberg | NJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Braden Holtby | WAS | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Brent Johnson | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Ed Jovanovski | FLA | 7 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 7 | 0.0 | |
| Andreas Lilja | PHI | 10 | 0 | 0 | 0 | -5 | 6 | 0 | 0 | 0 | 0 | 11 | 0.0 | |
| Ben Lovejoy | PIT | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Henrik Lundqvist | NYR | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| John Madden | FLA | 7 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | |
| Andrej Meszaros | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
| Mike Mottau | BOS | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Brooks Orpik | PIT | 6 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
| Mathieu Perreault | WAS | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| Zac Rinaldo | PHI | 5 | 0 | 0 | 0 | -2 | 48 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
| Michael Rupp | NYR | 20 | 0 | 0 | 0 | -3 | 36 | 0 | 0 | 0 | 0 | 17 | 0.0 | |
| Jeff Schultz | WAS | 10 | 0 | 0 | 0 | -7 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| Tim Sestito | NJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Jakob Silfverberg | OTT | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| Brian Strait | PIT | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
| Marco Sturm | FLA | 7 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 8 | 0.0 | |
| Henrik Tallinder | NJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
| Jose Theodore | FLA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Tim Thomas | BOS | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Shawn Thornton | BOS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | |
| Joe Vitale | PIT | 4 | 0 | 0 | 0 | -2 | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| Eric Wellwood | PHI | 11 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 13 | 0.0 | |
| Jesse Winchester | OTT | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | |
| Wojtek Wolski | FLA | 2 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 |


.

