|
|
|
Updated: Saturday April 27, 2:12 AM
|
| NHL Goalies | Eastern Goalies | Western Goalies |
| Rank | Player | Team | GP | Wins | Losses | OT Losses | GA | GA Avg. | Shutouts | Shots | Saves | Save Pct. |
| 1 | Craig Anderson | OTT | 23 | 12 | 8 | 2 | 38 | 1.67 | 3 | 652 | 614 | 0.942 |
| 2 | Corey Crawford | CHI | 30 | 19 | 5 | 5 | 57 | 1.94 | 3 | 769 | 712 | 0.926 |
| Ray Emery | CHI | 21 | 17 | 1 | 0 | 36 | 1.94 | 3 | 460 | 424 | 0.922 | |
| Tuukka Rask | BOS | 34 | 19 | 9 | 4 | 64 | 1.94 | 5 | 922 | 858 | 0.931 | |
| 5 | Sergei Bobrovsky | CLS | 37 | 20 | 11 | 6 | 73 | 2.03 | 4 | 1064 | 991 | 0.931 |
| 6 | Viktor Fasth | ANH | 24 | 15 | 5 | 2 | 48 | 2.10 | 4 | 631 | 583 | 0.924 |
| Henrik Lundqvist | NYR | 42 | 23 | 16 | 3 | 88 | 2.10 | 1 | 1170 | 1082 | 0.925 | |
| 8 | Cory Schneider | VAN | 30 | 17 | 9 | 4 | 61 | 2.11 | 5 | 835 | 774 | 0.927 |
| 9 | Jaroslav Halak | STL | 16 | 6 | 5 | 1 | 29 | 2.14 | 3 | 286 | 257 | 0.899 |
| Antti Niemi | SJ | 42 | 24 | 11 | 6 | 90 | 2.14 | 4 | 1193 | 1103 | 0.925 | |
| 11 | Jimmy Howard | DET | 41 | 20 | 13 | 7 | 87 | 2.19 | 4 | 1112 | 1025 | 0.922 |
| 12 | Martin Brodeur | NJ | 29 | 13 | 9 | 7 | 65 | 2.22 | 2 | 654 | 589 | 0.901 |
| 13 | Roberto Luongo | VAN | 19 | 9 | 5 | 3 | 44 | 2.32 | 2 | 514 | 470 | 0.914 |
| 14 | Brian Elliott | STL | 23 | 13 | 8 | 1 | 48 | 2.34 | 3 | 503 | 455 | 0.905 |
| 15 | Jonas Hiller | ANH | 26 | 15 | 6 | 4 | 59 | 2.36 | 1 | 675 | 616 | 0.913 |
| 16 | Marc-Andre Fleury | PIT | 32 | 22 | 8 | 0 | 71 | 2.37 | 1 | 851 | 780 | 0.917 |
| 17 | James Reimer | TOR | 32 | 19 | 7 | 5 | 72 | 2.38 | 4 | 972 | 900 | 0.926 |
| 18 | Pekka Rinne | NSH | 43 | 15 | 16 | 8 | 99 | 2.43 | 5 | 1101 | 1002 | 0.910 |
| 19 | Tomas Vokoun | PIT | 20 | 13 | 4 | 0 | 42 | 2.45 | 3 | 519 | 477 | 0.919 |
| 20 | Jonathan Quick | LA | 36 | 17 | 13 | 4 | 85 | 2.46 | 1 | 864 | 779 | 0.902 |
| 21 | Evgeni Nabokov | NYI | 41 | 23 | 11 | 7 | 103 | 2.50 | 3 | 1139 | 1036 | 0.910 |
| 22 | Niklas Backstrom | MIN | 41 | 23 | 15 | 3 | 97 | 2.52 | 2 | 1042 | 945 | 0.907 |
| 23 | Mike Smith | PHO | 34 | 15 | 12 | 5 | 84 | 2.58 | 5 | 938 | 854 | 0.910 |
| 24 | Devan Dubnyk | EDM | 37 | 13 | 16 | 6 | 88 | 2.59 | 2 | 1102 | 1014 | 0.920 |
| Carey Price | MON | 39 | 21 | 13 | 4 | 97 | 2.59 | 3 | 1018 | 921 | 0.905 | |
| 26 | Braden Holtby | WAS | 35 | 22 | 12 | 1 | 88 | 2.61 | 4 | 1089 | 1001 | 0.919 |
| 27 | Kari Lehtonen | DAL | 36 | 15 | 14 | 3 | 88 | 2.66 | 1 | 1050 | 962 | 0.916 |
| 28 | Ben Bishop | TB | 22 | 11 | 9 | 1 | 56 | 2.67 | 2 | 701 | 645 | 0.920 |
| 29 | Steve Mason | PHI | 19 | 6 | 8 | 1 | 46 | 2.68 | 0 | 517 | 471 | 0.911 |
| 30 | Johan Hedberg | NJ | 18 | 6 | 9 | 3 | 47 | 2.69 | 1 | 414 | 367 | 0.886 |
| 31 | Ben Scrivens | TOR | 19 | 7 | 9 | 0 | 46 | 2.74 | 2 | 537 | 491 | 0.914 |
| 32 | Ilya Bryzgalov | PHI | 40 | 19 | 17 | 3 | 107 | 2.79 | 1 | 1066 | 959 | 0.900 |
| 33 | Ondrej Pavelec | WPG | 44 | 21 | 20 | 3 | 119 | 2.80 | 0 | 1251 | 1132 | 0.905 |
| 34 | Ryan Miller | BUF | 40 | 17 | 17 | 5 | 108 | 2.81 | 0 | 1270 | 1162 | 0.915 |
| 35 | Jean-Sebastien Giguere | COL | 18 | 6 | 4 | 4 | 43 | 2.84 | 0 | 469 | 426 | 0.908 |
| Anders Lindback | TB | 23 | 10 | 9 | 1 | 59 | 2.84 | 0 | 611 | 552 | 0.903 | |
| Cam Ward | CAR | 17 | 9 | 6 | 1 | 44 | 2.84 | 0 | 477 | 433 | 0.908 | |
| 38 | Joey MacDonald | CGY | 21 | 8 | 9 | 1 | 55 | 2.87 | 0 | 562 | 507 | 0.902 |
| 39 | Mathieu Garon | TB | 18 | 5 | 9 | 2 | 44 | 2.90 | 0 | 427 | 383 | 0.897 |
| 40 | Semyon Varlamov | COL | 34 | 10 | 20 | 3 | 96 | 3.05 | 3 | 975 | 879 | 0.902 |
| 41 | Dan Ellis | CAR | 19 | 6 | 8 | 2 | 52 | 3.13 | 1 | 555 | 503 | 0.906 |
| 42 | Justin Peters | CAR | 18 | 4 | 10 | 1 | 47 | 3.15 | 1 | 471 | 424 | 0.900 |
| 43 | Jacob Markstrom | FLA | 22 | 7 | 14 | 1 | 65 | 3.23 | 0 | 654 | 589 | 0.901 |
| 44 | Miikka Kiprusoff | CGY | 24 | 8 | 14 | 2 | 77 | 3.44 | 0 | 650 | 573 | 0.882 |
| 45 | Scott Clemmensen | FLA | 19 | 3 | 7 | 2 | 53 | 3.67 | 0 | 421 | 368 | 0.874 |


.
