|
|
|
Updated: Tuesday May 21, 3:07 PM
|
| NHL Scoring | Eastern Scoring | Western Scoring |
| Rank | Player | Team | Games | Goals | Assists | Points | +/- | PIM | PP Goals | PP Assists | SH Goals | SH Assists | Shots | Shot % |
| 1 | Lee Stempniak | CGY | 47 | 9 | 23 | 32 | 2 | 12 | 4 | 2 | 0 | 4 | 113 | 8.0 |
| 2 | Pavel Datsyuk | DET | 47 | 15 | 34 | 49 | 21 | 14 | 8 | 8 | 0 | 3 | 107 | 14.0 |
| 3 | Jay Bouwmeester | STL | 47 | 7 | 15 | 22 | -6 | 22 | 1 | 6 | 0 | 2 | 79 | 8.9 |
| Emerson Etem | ANH | 38 | 3 | 7 | 10 | 7 | 9 | 0 | 0 | 0 | 2 | 48 | 6.3 | |
| Sam Gagner | EDM | 48 | 14 | 24 | 38 | -6 | 23 | 4 | 11 | 0 | 2 | 113 | 12.4 | |
| 6 | David Backes | STL | 48 | 6 | 22 | 28 | 5 | 62 | 1 | 4 | 0 | 1 | 100 | 6.0 |
| Dave Bolland | CHI | 35 | 7 | 7 | 14 | -7 | 22 | 1 | 2 | 0 | 1 | 46 | 15.2 | |
| Dan Boyle | SJ | 46 | 7 | 13 | 20 | 3 | 27 | 5 | 8 | 0 | 1 | 97 | 7.2 | |
| Cal Clutterbuck | MIN | 42 | 4 | 6 | 10 | -5 | 27 | 0 | 0 | 0 | 1 | 87 | 4.6 | |
| Logan Couture | SJ | 48 | 21 | 16 | 37 | 7 | 4 | 7 | 5 | 0 | 1 | 151 | 13.9 | |
| Trevor Daley | DAL | 44 | 4 | 9 | 13 | 1 | 14 | 2 | 1 | 0 | 1 | 58 | 6.9 | |
| Brandon Dubinsky | CLS | 29 | 2 | 18 | 20 | 2 | 76 | 1 | 6 | 0 | 1 | 50 | 4.0 | |
| Matt Duchene | COL | 47 | 17 | 26 | 43 | -12 | 12 | 2 | 7 | 0 | 1 | 132 | 12.9 | |
| Vernon Fiddler | DAL | 46 | 4 | 13 | 17 | 3 | 48 | 1 | 1 | 0 | 1 | 56 | 7.1 | |
| Mark Giordano | CGY | 47 | 4 | 11 | 15 | -7 | 40 | 1 | 2 | 1 | 1 | 58 | 6.9 | |
| Alex Goligoski | DAL | 47 | 3 | 24 | 27 | 4 | 18 | 0 | 11 | 0 | 1 | 80 | 3.8 | |
| Boyd Gordon | PHO | 48 | 4 | 10 | 14 | 0 | 8 | 0 | 2 | 0 | 1 | 59 | 6.8 | |
| Martin Hanzal | PHO | 39 | 11 | 12 | 23 | 2 | 24 | 4 | 3 | 0 | 1 | 93 | 11.8 | |
| Roman Horak | CGY | 20 | 2 | 5 | 7 | -5 | 2 | 0 | 0 | 0 | 1 | 28 | 7.1 | |
| Marian Hossa | CHI | 40 | 17 | 14 | 31 | 20 | 16 | 4 | 2 | 1 | 1 | 116 | 14.7 | |
| Duncan Keith | CHI | 47 | 3 | 24 | 27 | 16 | 31 | 2 | 8 | 0 | 1 | 91 | 3.3 | |
| Anton Lander | EDM | 11 | 0 | 1 | 1 | -4 | 2 | 0 | 0 | 0 | 1 | 11 | 0.0 | |
| Trevor Lewis | LA | 48 | 5 | 9 | 14 | 5 | 19 | 0 | 0 | 1 | 1 | 92 | 5.4 | |
| Ben Lovejoy | ANH | 35 | 0 | 10 | 10 | 4 | 29 | 0 | 3 | 0 | 1 | 58 | 0.0 | |
| Toni Lydman | ANH | 35 | 0 | 6 | 6 | -1 | 12 | 0 | 0 | 0 | 1 | 28 | 0.0 | |
| Johnny Oduya | CHI | 48 | 3 | 9 | 12 | 12 | 10 | 0 | 1 | 0 | 1 | 52 | 5.8 | |
| T.J. Oshie | STL | 30 | 7 | 13 | 20 | -5 | 15 | 2 | 8 | 1 | 1 | 65 | 10.8 | |
| Joe Pavelski | SJ | 48 | 16 | 15 | 31 | 2 | 10 | 5 | 6 | 0 | 1 | 130 | 12.3 | |
| Corey Perry | ANH | 44 | 15 | 21 | 36 | 10 | 72 | 5 | 5 | 0 | 1 | 128 | 11.7 | |
| Lennart Petrell | EDM | 35 | 3 | 6 | 9 | -4 | 4 | 0 | 0 | 1 | 1 | 23 | 13.0 | |
| Alex Pietrangelo | STL | 47 | 5 | 19 | 24 | 0 | 10 | 2 | 4 | 0 | 1 | 93 | 5.4 | |
| Derek Roy | VAN | 42 | 7 | 21 | 28 | 4 | 6 | 2 | 6 | 0 | 1 | 85 | 8.2 | |
| Michal Rozsival | CHI | 27 | 0 | 12 | 12 | 18 | 14 | 0 | 0 | 0 | 1 | 13 | 0.0 | |
| Rob Scuderi | LA | 48 | 1 | 11 | 12 | -6 | 4 | 0 | 0 | 0 | 1 | 33 | 3.0 | |
| Ladislav Smid | EDM | 48 | 1 | 3 | 4 | -1 | 55 | 0 | 0 | 0 | 1 | 30 | 3.3 | |
| Nick Spaling | NSH | 47 | 9 | 4 | 13 | -10 | 18 | 1 | 1 | 0 | 1 | 57 | 15.8 | |
| Jarret Stoll | LA | 48 | 7 | 11 | 18 | 1 | 28 | 1 | 4 | 1 | 1 | 73 | 9.6 | |
| Clayton Stoner | MIN | 48 | 0 | 10 | 10 | 0 | 42 | 0 | 0 | 0 | 1 | 40 | 0.0 | |
| Ben Street | CGY | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 13 | 0.0 | |
| Brad Stuart | SJ | 48 | 0 | 6 | 6 | 4 | 25 | 0 | 0 | 0 | 1 | 39 | 0.0 | |
| Jonathan Toews | CHI | 47 | 23 | 25 | 48 | 28 | 27 | 2 | 4 | 2 | 1 | 143 | 16.1 | |
| Fedor Tyutin | CLS | 48 | 4 | 18 | 22 | 9 | 28 | 0 | 5 | 0 | 1 | 56 | 7.1 | |
| Dennis Wideman | CGY | 46 | 6 | 16 | 22 | -9 | 12 | 4 | 9 | 0 | 1 | 94 | 6.4 | |
| James Wisniewski | CLS | 30 | 5 | 9 | 14 | -1 | 15 | 4 | 1 | 0 | 1 | 62 | 8.1 | |
| Greg Zanon | COL | 44 | 0 | 6 | 6 | -16 | 28 | 0 | 0 | 0 | 1 | 40 | 0.0 | |
| 46 | Justin Abdelkader | DET | 48 | 10 | 3 | 13 | 6 | 34 | 0 | 0 | 0 | 0 | 96 | 10.4 |
| Sami Aittokallio | COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Andrew Alberts | VAN | 24 | 0 | 1 | 1 | -7 | 32 | 0 | 0 | 0 | 0 | 15 | 0.0 | |
| Akim Aliu | CGY | 5 | 0 | 0 | 0 | -2 | 14 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
| Bryan Allen | ANH | 41 | 0 | 6 | 6 | 1 | 34 | 0 | 0 | 0 | 0 | 25 | 0.0 | |
| Jake Allen | STL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Joakim Andersson | DET | 38 | 3 | 5 | 8 | 2 | 8 | 0 | 1 | 0 | 0 | 43 | 7.0 | |
| Artem Anisimov | CLS | 35 | 11 | 7 | 18 | -6 | 12 | 1 | 0 | 0 | 0 | 68 | 16.2 | |
| Mark Arcobello | EDM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Cam Atkinson | CLS | 35 | 9 | 9 | 18 | 9 | 4 | 1 | 1 | 0 | 0 | 91 | 9.9 | |
| Adrian Aucoin | CLS | 36 | 0 | 4 | 4 | -8 | 16 | 0 | 0 | 0 | 0 | 26 | 0.0 | |
| Jonathan Audy-Marchessault | CLS | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Anton Babchuk | CGY | 7 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | |
| Richard Bachman | DAL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Mikael Backlund | CGY | 32 | 8 | 8 | 16 | -6 | 29 | 2 | 2 | 0 | 0 | 88 | 9.1 | |
| Niklas Backstrom | MIN | 42 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Sven Baertschi | CGY | 20 | 3 | 7 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 28 | 10.7 | |
| Keith Ballard | VAN | 36 | 0 | 2 | 2 | -2 | 29 | 0 | 0 | 0 | 0 | 35 | 0.0 | |
| Carter Bancks | CGY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Daniel Bang | NSH | 8 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | |
| Cam Barker | VAN | 14 | 0 | 2 | 2 | -3 | 4 | 0 | 0 | 0 | 0 | 19 | 0.0 | |
| Tyson Barrie | COL | 32 | 2 | 11 | 13 | -11 | 10 | 1 | 4 | 0 | 0 | 58 | 3.4 | |
| Victor Bartley | NSH | 24 | 0 | 7 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 0.0 | |
| Francois Beauchemin | ANH | 48 | 6 | 18 | 24 | 19 | 22 | 1 | 7 | 0 | 0 | 74 | 8.1 | |
| Taylor Beck | NSH | 16 | 3 | 4 | 7 | 0 | 2 | 1 | 1 | 0 | 0 | 39 | 7.7 | |
| Steve Begin | CGY | 36 | 4 | 4 | 8 | -2 | 22 | 0 | 0 | 1 | 0 | 31 | 12.9 | |
| Eric Belanger | EDM | 26 | 0 | 3 | 3 | -1 | 10 | 0 | 0 | 0 | 0 | 31 | 0.0 | |
| Matt Beleskey | ANH | 42 | 8 | 5 | 13 | 2 | 56 | 2 | 0 | 0 | 0 | 61 | 13.1 | |
| Jamie Benn | DAL | 41 | 12 | 21 | 33 | -12 | 40 | 3 | 7 | 0 | 0 | 110 | 10.9 | |
| Jordie Benn | DAL | 26 | 1 | 5 | 6 | -4 | 10 | 1 | 0 | 0 | 0 | 31 | 3.2 | |
| Patrik Berglund | STL | 48 | 17 | 8 | 25 | -2 | 12 | 5 | 1 | 2 | 0 | 74 | 23.0 | |
| Jonathan Bernier | LA | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Todd Bertuzzi | DET | 7 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 20.0 | |
| Bryan Bickell | CHI | 48 | 9 | 14 | 23 | 12 | 25 | 0 | 0 | 0 | 0 | 82 | 11.0 | |
| Kevin Bieksa | VAN | 36 | 6 | 6 | 12 | 6 | 48 | 2 | 1 | 0 | 0 | 77 | 7.8 | |
| Paul Bissonnette | PHO | 28 | 0 | 6 | 6 | 2 | 36 | 0 | 0 | 0 | 0 | 13 | 0.0 | |
| Jonathon Blum | NSH | 35 | 1 | 6 | 7 | -1 | 6 | 0 | 0 | 0 | 0 | 26 | 3.8 | |
| Sergei Bobrovsky | CLS | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Mikkel Boedker | PHO | 48 | 7 | 19 | 26 | 0 | 12 | 3 | 4 | 0 | 0 | 83 | 8.4 | |
| Alexandre Bolduc | PHO | 14 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 17 | 0.0 | |
| Jared Boll | CLS | 43 | 2 | 4 | 6 | 1 | 100 | 0 | 0 | 0 | 0 | 19 | 10.5 | |
| Brandon Bollig | CHI | 25 | 0 | 0 | 0 | -1 | 51 | 0 | 0 | 0 | 0 | 34 | 0.0 | |
| Nick Bonino | ANH | 27 | 5 | 8 | 13 | -3 | 8 | 1 | 2 | 0 | 0 | 37 | 13.5 | |
| David Booth | VAN | 12 | 1 | 2 | 3 | -3 | 4 | 0 | 0 | 0 | 0 | 27 | 3.7 | |
| Patrick Bordeleau | COL | 46 | 2 | 3 | 5 | -7 | 70 | 0 | 0 | 0 | 0 | 24 | 8.3 | |
| Pierre-Marc Bouchard | MIN | 43 | 8 | 12 | 20 | 3 | 8 | 0 | 2 | 0 | 0 | 71 | 11.3 | |
| Gabriel Bourque | NSH | 34 | 11 | 5 | 16 | 6 | 4 | 3 | 0 | 1 | 0 | 50 | 22.0 | |
| Justin Braun | SJ | 41 | 0 | 7 | 7 | -5 | 6 | 0 | 1 | 0 | 0 | 48 | 0.0 | |
| T.J. Brodie | CGY | 47 | 2 | 12 | 14 | -9 | 8 | 0 | 6 | 0 | 0 | 44 | 4.5 | |
| Jonas Brodin | MIN | 45 | 2 | 9 | 11 | 3 | 10 | 1 | 1 | 0 | 0 | 51 | 3.9 | |
| Kyle Brodziak | MIN | 48 | 8 | 4 | 12 | -18 | 20 | 1 | 1 | 1 | 0 | 88 | 9.1 | |
| Sheldon Brookbank | CHI | 26 | 1 | 0 | 1 | -2 | 21 | 0 | 0 | 1 | 0 | 25 | 4.0 | |
| Dustin Brown | LA | 46 | 18 | 11 | 29 | 6 | 22 | 8 | 5 | 0 | 0 | 142 | 12.7 | |
| Mike Brown | EDM | 39 | 1 | 1 | 2 | -7 | 123 | 0 | 0 | 0 | 0 | 18 | 5.6 | |
| Chris Brown | PHO | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | |
| Damien Brunner | DET | 44 | 12 | 14 | 26 | -6 | 12 | 3 | 7 | 0 | 0 | 123 | 9.8 | |
| Adam Burish | SJ | 46 | 1 | 2 | 3 | -7 | 25 | 0 | 0 | 1 | 0 | 39 | 2.6 | |
| Brent Burns | SJ | 30 | 9 | 11 | 20 | 0 | 20 | 2 | 1 | 0 | 0 | 81 | 11.1 | |
| Alexandre Burrows | VAN | 47 | 13 | 11 | 24 | 15 | 54 | 1 | 2 | 0 | 0 | 140 | 9.3 | |
| Chris Butler | CGY | 44 | 1 | 7 | 8 | -10 | 19 | 0 | 0 | 1 | 0 | 40 | 2.5 | |
| Bobby Butler | NSH | 34 | 4 | 7 | 11 | -8 | 4 | 1 | 3 | 0 | 0 | 41 | 9.8 | |
| Paul Byron | CGY | 4 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| Matt Calvert | CLS | 42 | 9 | 7 | 16 | -9 | 32 | 0 | 0 | 1 | 0 | 63 | 14.3 | |
| Michael Cammalleri | CGY | 44 | 13 | 19 | 32 | -15 | 25 | 5 | 10 | 0 | 0 | 102 | 12.7 | |
| Dan Carcillo | CHI | 23 | 2 | 1 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 23 | 8.7 | |
| Brett Carson | CGY | 10 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | |
| Jeff Carter | LA | 48 | 26 | 7 | 33 | 0 | 16 | 8 | 2 | 0 | 0 | 133 | 19.5 | |
| Roman Cervenka | CGY | 39 | 9 | 8 | 17 | -13 | 14 | 1 | 3 | 0 | 0 | 51 | 17.6 | |
| Alex Chiasson | DAL | 7 | 6 | 1 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 13 | 46.2 | |
| Kyle Chipchura | PHO | 46 | 5 | 9 | 14 | 1 | 50 | 0 | 0 | 0 | 0 | 37 | 13.5 | |
| Brett Clark | MIN | 8 | 0 | 1 | 1 | -9 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | |
| Daniel Cleary | DET | 48 | 9 | 6 | 15 | -6 | 40 | 5 | 0 | 1 | 0 | 93 | 9.7 | |
| Kyle Clifford | LA | 48 | 7 | 7 | 14 | 1 | 51 | 0 | 0 | 0 | 0 | 56 | 12.5 | |
| Richard Clune | NSH | 47 | 4 | 5 | 9 | 3 | 113 | 0 | 0 | 0 | 0 | 46 | 8.7 | |
| Andrew Cogliano | ANH | 48 | 13 | 10 | 23 | 14 | 6 | 0 | 0 | 2 | 0 | 79 | 16.5 | |
| Carlo Colaiacovo | DET | 6 | 0 | 1 | 1 | -4 | 2 | 0 | 1 | 0 | 0 | 12 | 0.0 | |
| Erik Cole | DAL | 47 | 9 | 4 | 13 | -6 | 20 | 1 | 2 | 0 | 0 | 86 | 10.5 | |
| Ian Cole | STL | 15 | 0 | 1 | 1 | -4 | 10 | 0 | 0 | 0 | 0 | 10 | 0.0 | |
| Sean Collins | CLS | 5 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Blake Comeau | CLS | 42 | 6 | 6 | 12 | -4 | 20 | 0 | 0 | 1 | 0 | 48 | 12.5 | |
| Chris Conner | PHO | 12 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 6.7 | |
| Frank Corrado | VAN | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | |
| Charlie Coyle | MIN | 37 | 8 | 6 | 14 | 3 | 28 | 1 | 0 | 0 | 0 | 50 | 16.0 | |
| Adam Cracknell | STL | 20 | 2 | 4 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 9.5 | |
| Corey Crawford | CHI | 30 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Matt Cullen | MIN | 42 | 7 | 20 | 27 | 9 | 10 | 0 | 4 | 0 | 0 | 79 | 8.9 | |
| Mark Cundari | CGY | 4 | 1 | 2 | 3 | -2 | 2 | 1 | 1 | 0 | 0 | 8 | 12.5 | |
| Yann Danis | EDM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Danny DeKeyser | DET | 11 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 15 | 0.0 | |
| Jason Demers | SJ | 22 | 1 | 2 | 3 | -4 | 10 | 0 | 0 | 0 | 0 | 27 | 3.7 | |
| Andrew Desjardins | SJ | 42 | 2 | 1 | 3 | -6 | 61 | 0 | 0 | 0 | 0 | 51 | 3.9 | |
| Brenden Dillon | DAL | 48 | 3 | 5 | 8 | 1 | 65 | 0 | 0 | 0 | 0 | 75 | 4.0 | |
| Shane Doan | PHO | 48 | 13 | 14 | 27 | 6 | 37 | 0 | 3 | 0 | 0 | 129 | 10.1 | |
| Drew Doughty | LA | 48 | 6 | 16 | 22 | 4 | 36 | 3 | 7 | 0 | 0 | 114 | 5.3 | |
| Jake Dowell | MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
| Steve Downie | COL | 2 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
| Nick Drazenovic | CLS | 8 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 5 | 0.0 | |
| Devan Dubnyk | EDM | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Radek Dvorak | ANH | 9 | 4 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 23.5 | |
| Ben Eager | EDM | 14 | 1 | 1 | 2 | -4 | 25 | 0 | 0 | 0 | 0 | 14 | 7.1 | |
| Cody Eakin | DAL | 48 | 7 | 17 | 24 | 1 | 31 | 3 | 0 | 0 | 0 | 67 | 10.4 | |
| Patrick Eaves | DET | 34 | 2 | 6 | 8 | -1 | 4 | 0 | 1 | 0 | 0 | 42 | 4.8 | |
| Andrew Ebbett | VAN | 28 | 1 | 5 | 6 | -1 | 4 | 0 | 0 | 0 | 0 | 23 | 4.3 | |
| Jordan Eberle | EDM | 48 | 16 | 21 | 37 | -4 | 16 | 3 | 6 | 0 | 0 | 133 | 12.0 | |
| Alexander Edler | VAN | 45 | 8 | 14 | 22 | -5 | 37 | 5 | 5 | 0 | 0 | 113 | 7.1 | |
| Mattias Ekholm | NSH | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Oliver Ekman-Larsson | PHO | 48 | 3 | 21 | 24 | 5 | 26 | 0 | 8 | 0 | 0 | 101 | 3.0 | |
| Keaton Ellerby | LA | 44 | 0 | 3 | 3 | 3 | 52 | 0 | 0 | 0 | 0 | 23 | 0.0 | |
| Brian Elliott | STL | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Stefan Elliott | COL | 18 | 1 | 3 | 4 | -3 | 2 | 0 | 1 | 0 | 0 | 35 | 2.9 | |
| Ryan Ellis | NSH | 32 | 2 | 4 | 6 | -2 | 15 | 2 | 0 | 0 | 0 | 48 | 4.2 | |
| Ray Emery | CHI | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Cory Emmerton | DET | 48 | 5 | 3 | 8 | -1 | 4 | 0 | 1 | 0 | 0 | 55 | 9.1 | |
| Jonathan Ericsson | DET | 45 | 3 | 10 | 13 | 6 | 29 | 0 | 0 | 0 | 0 | 34 | 8.8 | |
| Loui Eriksson | DAL | 48 | 12 | 17 | 29 | -9 | 8 | 2 | 8 | 1 | 0 | 104 | 11.5 | |
| Tim Erixon | CLS | 31 | 0 | 5 | 5 | 4 | 14 | 0 | 2 | 0 | 0 | 21 | 0.0 | |
| Justin Falk | MIN | 36 | 0 | 3 | 3 | -9 | 40 | 0 | 0 | 0 | 0 | 27 | 0.0 | |
| Viktor Fasth | ANH | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Valtteri Filppula | DET | 41 | 9 | 8 | 17 | -4 | 6 | 3 | 0 | 0 | 0 | 78 | 11.5 | |
| Mike Fisher | NSH | 38 | 10 | 11 | 21 | 6 | 27 | 1 | 5 | 0 | 0 | 68 | 14.7 | |
| Mark Fistric | EDM | 25 | 0 | 6 | 6 | 6 | 32 | 0 | 0 | 0 | 0 | 9 | 0.0 | |
| Nick Foligno | CLS | 45 | 6 | 13 | 19 | 6 | 28 | 1 | 2 | 0 | 0 | 69 | 8.7 | |
| Filip Forsberg | NSH | 5 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 | |
| Cam Fowler | ANH | 37 | 1 | 10 | 11 | -4 | 4 | 1 | 5 | 0 | 0 | 50 | 2.0 | |
| Johan Franzen | DET | 41 | 14 | 17 | 31 | 13 | 41 | 6 | 6 | 0 | 0 | 116 | 12.1 | |
| Colin Fraser | LA | 34 | 2 | 5 | 7 | -4 | 25 | 0 | 0 | 0 | 0 | 19 | 10.5 | |
| Matt Fraser | DAL | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 | |
| Michael Frolik | CHI | 45 | 3 | 7 | 10 | 5 | 8 | 0 | 0 | 0 | 0 | 98 | 3.1 | |
| Marian Gaborik | CLS | 47 | 12 | 15 | 27 | -3 | 14 | 1 | 8 | 0 | 0 | 151 | 7.9 | |
| T.J. Galiardi | SJ | 36 | 5 | 9 | 14 | 1 | 14 | 1 | 1 | 0 | 0 | 68 | 7.4 | |
| Ryan Garbutt | DAL | 36 | 3 | 7 | 10 | 1 | 32 | 0 | 0 | 0 | 0 | 59 | 5.1 | |
| Jason Garrison | VAN | 47 | 8 | 8 | 16 | 18 | 28 | 3 | 3 | 0 | 0 | 94 | 8.5 | |
| Paul Gaustad | NSH | 23 | 2 | 3 | 5 | -1 | 20 | 0 | 0 | 0 | 0 | 35 | 5.7 | |
| Ryan Getzlaf | ANH | 44 | 15 | 34 | 49 | 14 | 41 | 4 | 11 | 3 | 0 | 99 | 15.2 | |
| Jean-Sebastien Giguere | COL | 18 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Tom Gilbert | MIN | 43 | 3 | 10 | 13 | -11 | 18 | 1 | 3 | 0 | 0 | 36 | 8.3 | |
| Hal Gill | NSH | 32 | 0 | 0 | 0 | -3 | 12 | 0 | 0 | 0 | 0 | 8 | 0.0 | |
| Colton Gillies | CLS | 27 | 1 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 17 | 5.9 | |
| Curtis Glencross | CGY | 40 | 15 | 11 | 26 | -8 | 18 | 3 | 3 | 1 | 0 | 92 | 16.3 | |
| Cody Goloubef | CLS | 11 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 | |
| Scott Gomez | SJ | 39 | 2 | 13 | 15 | -10 | 22 | 0 | 8 | 0 | 0 | 58 | 3.4 | |
| Andrew Gordon | VAN | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
| Mikael Granlund | MIN | 27 | 2 | 6 | 8 | -4 | 6 | 0 | 2 | 0 | 0 | 36 | 5.6 | |
| Matt Greene | LA | 5 | 0 | 1 | 1 | -1 | 8 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
| Thomas Greiss | SJ | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Jonas Gustavsson | DET | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Jaroslav Halak | STL | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Matt Halischuk | NSH | 36 | 5 | 6 | 11 | 1 | 10 | 0 | 0 | 0 | 0 | 51 | 9.8 | |
| Taylor Hall | EDM | 45 | 16 | 34 | 50 | 5 | 33 | 4 | 10 | 0 | 0 | 154 | 10.4 | |
| Dan Hamhuis | VAN | 47 | 4 | 20 | 24 | 9 | 12 | 0 | 6 | 1 | 0 | 61 | 6.6 | |
| Michal Handzus | CHI | 39 | 2 | 6 | 8 | -2 | 16 | 0 | 0 | 0 | 0 | 41 | 4.9 | |
| Scott Hannan | SJ | 33 | 0 | 1 | 1 | -14 | 22 | 0 | 0 | 0 | 0 | 25 | 0.0 | |
| Ben Hanowski | CGY | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | |
| Jannik Hansen | VAN | 47 | 10 | 17 | 27 | 12 | 8 | 1 | 2 | 0 | 0 | 99 | 10.1 | |
| Josh Harding | MIN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Teemu Hartikainen | EDM | 23 | 1 | 2 | 3 | -8 | 6 | 1 | 2 | 0 | 0 | 21 | 4.8 | |
| Martin Havlat | SJ | 40 | 8 | 10 | 18 | 7 | 30 | 1 | 3 | 0 | 0 | 89 | 9.0 | |
| Jimmy Hayes | CHI | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 | |
| Dany Heatley | MIN | 36 | 11 | 10 | 21 | -12 | 8 | 3 | 4 | 0 | 0 | 83 | 13.3 | |
| Jan Hejda | COL | 46 | 1 | 9 | 10 | -3 | 28 | 0 | 0 | 0 | 0 | 50 | 2.0 | |
| Milan Hejduk | COL | 29 | 4 | 7 | 11 | -7 | 0 | 2 | 1 | 0 | 0 | 41 | 9.8 | |
| Darren Helm | DET | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| Ales Hemsky | EDM | 38 | 9 | 11 | 20 | -6 | 16 | 5 | 4 | 0 | 0 | 82 | 11.0 | |
| Kevin Henderson | NSH | 4 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | |
| Jordan Hendry | ANH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
