|
EVENTS
Sportsman of the Year
Heisman Trophy
Swimsuit 2001
CENTERS
Fantasy Central
Inside Game
Video Plus
Statitudes
Your Turn
Message Boards
Email Newsletters
Golf Guide
Cities

CNNSI.com GROUP
Sports Illustrated
Life of Reilly
SI Women
SI for Kids
Press Room
TBS/TNT Sports
CNN Languages
COMMERCE
SI Customer Service
SI Media Kits
Get into College
Sports Memorabilia
TeamStore
|  |
|
WCHL FRESNO RESULTS THROUGH GAMES OF 02/26/2001
Posted: Tues February 27, 2001 at 8:43 a.m EST
|
Fresno 2000-01 Game-by-Game Recap
Date Opponent W/L Record Score Game Winning Goal ATTN
Oct 14 at Bakersfield OTL 0- 0- 1 2-3 7295
Oct 18 at Long Beach OTL 0- 0- 2 4-5 1752
Oct 20 at Anchorage W 1- 0- 2 6-4 Kris Porter 5157
Oct 21 at Anchorage W 2- 0- 2 7-4 Greg Spenrath 4902
Oct 24 at San Diego L 2- 1- 2 2-3 3218
Oct 28 Colorado W 3- 1- 2 3-1 Rejean Stringer 8123
Oct 29 Colorado W 4- 1- 2 6-2 Greg Spenrath 3593
Nov 3 Tacoma W 5- 1- 2 3-2 Kris Porter 3347
Nov 4 Tacoma W 6- 1- 2 6-4 Mike Mathers 8436
Nov 8 Anchorage W 7- 1- 2 4-1 Scott Cannam 2145
Nov 10 San Diego OTL 7- 1- 3 0-1 5572
Nov 11 at Long Beach L 7- 2- 3 2-5 5511
Nov 15 at Phoenix W 8- 2- 3 6-1 Christian Skoryna 1261
Nov 17 at Phoenix W 9- 2- 3 2-1 Rejean Stringer 5110
Nov 18 at Long Beach L 9- 3- 3 2-5 3712
Nov 22 Bakersfield W 10- 3- 3 2-1 Glen Gulutzan 4324
Nov 24 Long Beach L 10- 4- 3 1-4 4386
Nov 25 Phoenix W 11- 4- 3 3-0 Mike McCourt 4139
Dec 1 Phoenix L 11- 5- 3 1-6 7074
Dec 5 Colorado W 12- 5- 3 3-2 2496
Dec 8 Bakersfield W 13- 5- 3 5-2 Mike McCourt 8761
Dec 9 at Long Beach OTL 13- 5- 4 4-5 7219
Dec 12 Bakersfield W 14- 5- 4 5-4 3027
Dec 15 at Bakersfield OTL 14- 5- 5 2-3 5535
Dec 23 at Long Beach W 15- 5- 5 2-1 4155
Dec 27 at San Diego L 15- 6- 5 2-4 6215
Dec 29 at Tacoma L 15- 7- 5 2-4 2771
Dec 30 at Tacoma L 15- 8- 5 2-4 0
Jan 2 Phoenix W 16- 8- 5 7-2 Adrian Smith 3126
Jan 5 Idaho W 17- 8- 5 3-2 Rejean Stringer 5270
Jan 6 Idaho W 18- 8- 5 6-4 Mike McCourt 6527
Jan 7 at San Diego L 18- 9- 5 4-6 4153
Jan 9 at Phoenix W 19- 9- 5 3-2 1037
Jan 12 at Colorado L 19-10- 5 2-7 4519
Jan 13 at Colorado L 19-11- 5 3-8 3321
Jan 14 at Colorado W 20-11- 5 4-3 2208
Jan 16 Tacoma W 21-11- 5 3-1 Mike Mathers 3532
Jan 17 Tacoma W 22-11- 5 7-3 Glen Gulutzan 2486
Jan 19 at Anchorage W 23-11- 5 6-5 Mike Mathers 4240
Jan 20 at Anchorage W 24-11- 5 3-2 Mike Mathers 4745
Jan 26 Colorado W 25-11- 5 7-4 Adrian Smith 4561
Jan 27 Idaho W 26-11- 5 8-4 Mike Mathers 8761
Jan 31 Long Beach W 27-11- 5 5-3 Mike Mathers 3018
Feb 2 San Diego L 27-12- 5 2-4 6141
Feb 3 San Diego W 28-12- 5 3-0 Mike Mathers 7123
Feb 9 at San Diego L 28-13- 5 0-4 11480
Feb 11 at Bakersfield W 29-13- 5 2-1 Brodie Coffin 5316
Feb 13 at San Diego L 29-14- 5 0-3 3826
Feb 14 at Long Beach W 30-14- 5 4-2 Adrian Smith 2003
Feb 16 San Diego L 30-15- 5 3-4 7527
Feb 17 San Diego L 30-16- 5 2-3 8761
Feb 19 Bakersfield W 31-16- 5 4-3 Matt Alvey 5145
Feb 21 Bakersfield W 32-16- 5 3-1 Mike McCourt 3303
Feb 25 at San Diego W 33-16- 5 8-2 Adrian Smith 4659
Feb 27 San Diego
Mar 2 Phoenix
Mar 4 at Long Beach
Mar 13 at San Diego
Mar 14 Anchorage
Mar 16 Phoenix
Mar 17 Phoenix
Mar 19 at Phoenix
Mar 23 Anchorage
Mar 24 Anchorage
© 2003 SportsTicker Enterprises, LP
|
Copyright © 2001
CNN/Sports Illustrated
An AOL Time Warner Company.
All Rights Reserved.
|
Terms under which this service is provided to you.
Read our privacy guidelines.
|
|