![]() | |
|
EVENTS Fantasy Central Inside Game Video Plus Statitudes Your Turn Message Boards Email Newsletters Golf Guide Cities ![]()
CNNSI.com GROUP
COMMERCE
|
PHOENIX TEAM STATISTICS
PLAYER POS GP G A PTS +/- PIM PP SH GW SHOTS PCT
2Shevalier, Jeff LW 36 33 33 66 -8 58 12 3 0 178 18.5
LaCroix, Martin RW 54 14 28 42 -22 34 7 3 1 100 14.0
XDeAngelis, Mike D 43 1 31 32 -10 36 0 0 0 69 1.4
XKerr, Kevin RW 34 18 9 27 -28 45 9 0 1 101 17.8
Perricone, Eric LW 50 18 8 26 -4 47 2 3 2 89 20.2
Shank, Daniel RW 19 12 13 25 -1 106 6 1 0 53 22.6
Kosobud, John LW 50 13 8 21 -18 103 4 1 1 136 9.6
XWhyte, Sean LW 28 6 10 16 0 76 6 0 1 77 7.8
Hachborn, Len C 11 7 8 15 -5 2 4 1 0 31 22.6
Bradley, E.J. C 39 2 13 15 -18 30 0 0 0 52 3.8
Toews, Lorne LW 13 6 7 13 -8 17 1 0 3 39 15.4
XHinks, Rod C 15 3 9 12 -8 20 2 0 0 41 7.3
XBellerose, Eric LW 11 2 10 12 -17 12 2 0 1 37 5.4
XSabo, Steve D 35 0 12 12 -13 112 0 0 0 39 0.0
XLundback, Patrick D 20 0 11 11 -4 49 0 0 0 37 0.0
Johnson, Jason D 27 1 7 8 -11 18 0 0 0 34 2.9
(TOTALS) D 46 1 9 10 -12 52 0 0 0 50 2.0
Haynes, David RW 33 5 2 7 -14 58 1 0 1 25 20.0
(TOTALS) RW 50 5 4 9 -17 87 1 0 1 37 13.5
XTomans, Janis RW 13 5 3 8 -2 24 2 0 0 38 13.2
DeFrenza, Frank RW 4 3 3 6 1 20 2 0 0 16 18.8
XMartin, Craig RW 20 1 5 6 -5 116 0 0 0 18 5.6
XEpp, Kevin D 24 1 5 6 -11 18 1 0 0 32 3.1
Laniuk, Corey D 53 0 6 6 -21 176 0 0 0 18 0.0
Morin, Claude F 8 2 3 5 -1 0 1 1 0 21 9.5
XLessard, David F 5 3 1 4 4 5 0 0 1 19 15.8
2Schmidt, Ryan D 8 0 4 4 -8 20 0 0 0 12 0.0
XRushton, Jason RW 6 2 1 3 -4 49 1 0 0 10 20.0
XChalifoux, Denis C 9 1 2 3 -6 8 0 0 0 13 7.7
XFail, Robert D 22 1 2 3 -10 28 0 0 0 23 4.3
XCaley, Steve C 22 0 3 3 -3 8 0 0 0 25 0.0
XSasseville, Francois C 3 1 1 2 0 0 0 0 0 4 25.0
Brown, Kevin RW 4 1 1 2 -3 6 0 0 0 13 7.7
XEriksson, Kristoffer D 3 1 0 1 1 2 0 0 0 2 50.0
Burke, Chris F 37 1 0 1 -10 29 0 0 0 11 9.1
XRyan, Poulton D 2 0 1 1 2 0 0 0 0 0 0.0
XBergdal, Jonas D 2 0 1 1 0 2 0 0 0 3 0.0
Banks, Darren LW 8 0 1 1 -6 36 0 0 0 20 0.0
LaChance, Brian D 3 0 0 0 -3 13 0 0 0 1 0.0
(TOTALS) D 13 0 1 1 -4 53 0 0 0 6 0.0
Menzul, Curtis D 1 0 0 0 -1 0 0 0 0 3 0.0
Kupaks, Arturs D 1 0 0 0 0 2 0 0 0 3 0.0
XScott, Mark F 2 0 0 0 -3 5 0 0 0 3 0.0
XBilik, David D 3 0 0 0 -1 2 0 0 0 0 0.0
XSilverman, Eric RW 4 0 0 0 0 0 0 0 0 4 0.0
XDvorak, Miroslav D 7 0 0 0 -4 0 0 0 0 4 0.0
Gosselin, Derrick D 7 0 0 0 -5 14 0 0 0 21 0.0
XFields, Sam D 8 0 0 0 -4 13 0 0 0 4 0.0
XPoirier, Simon D 14 0 0 0 -3 17 0 0 0 2 0.0
Couture, Patrick G 25 0 0 0 0 2 0 0 0 0 0.0
Yablonski, Jeremy F 32 0 0 0 -8 124 0 0 0 6 0.0
Goverde, David G 34 0 0 0 0 18 0 0 0 0 0.0
BENCH 54 5 5 32 5
TOTALS 54 169 262 431 1612 63 13 17 1487 11.4
OPPONENT TOTALS 54 244 419 663 1356 81 14 37 2024 12.1
GPI MIN AVG W L OTL SO GA SAVES SPCT
Goverde, David 34 1908:09 4.40 11 22 1 0 140 1062 0.884
Couture, Patrick 25 1317:25 4.46 6 12 2 0 98 718 0.880
TEAM TOTALS 54 3240:00 4.52 17 34 3 0 244 1780 0.879
© 2003 SportsTicker Enterprises, LP
|