
| |

| Oscar De La Hoya's Career Record |
| The career record of World Boxing Council welterweight champion Oscar De La Hoya | | Date |
Opponent |
Site |
Result |
| 1992 |
| Nov. 23 | Lamar Williams | Inglewood, Calif. | KO 1 |
| Dec. 12 | Cliff Hicks | Phoenix, Ariz. | KO 1 |
| 1993 |
| Jan. 3 | Paris Alexander | Hollywood, Calif. | TKO 2 |
| Feb. 6 | Curtis Strong | San Diego, Calif. | TKO 4 |
| Mar. 13 | Jeff Mayweather | Las Vegas, Nev. | TKO 4 |
| Apr. 6 | Mike Grable | Rochester, N.Y. | W 8 |
| May 8 | Frank Avelar | Lake Tahoe, Nev. | TKO 4 |
| June 7 | Troy Dorsey | Las Vegas, Nev. | TKO 1 |
| Aug. 14 | Renaldo Carter | Bay St. Louis, Miss. | KO 6 |
| Aug. 27 | Angelo Nunez | Beverly Hills, Calif. | TKO 4 |
| Oct. 30 | Narcisco Valenzuela | Beverly Hills, Calif. | KO 1 |
| 1994 |
| Mar. 5 | Jimmi Bredahl | Los Angeles | TKO 10 |
| May 27 | Giorgio Campanella | Las Vegas, Nev. | KO 3 |
| July 29 | Jorge Paez | Las Vegas, Nev. | KO 2 |
| Nov. 18 | Carl Griffith | Las Vegas, Nev. | KO 3 |
| Dec. 10 | John Avila | Los Angeles | TKO 9 |
| 1995 |
| Feb. 18 | John John Molina | Las Vegas, Nev. | W 12 |
| May 6 | Rafael Ruelas | Las Vegas, Nev. (Captured IBF lightweight title) | TKO 2 |
| Sep. 9 | Genaro Hernandez | Las Vegas, Nev. | TKO 6 |
| Dec. 15 | James Leija | New York | TKO 2 |
| 1996 |
| Feb. 9 | Darryl Tyson | Las Vegas, Nev. | KO 2 |
| June 7 | Julio Cesar Chavez | Las Vegas, Nev. (Captured WBC super lightweight title) | TKO 4 |
| Jan. 18 | Miguel Angel Gonzalez | Las Vegas, Nev. (Retained WBC super lightweight title) | W 12 |
| Apr. 12 | Pernell Whitaker | Las Vegas, Nev. (Captured WBC welterweight title) | W 12 |
| June 14 | David Kamau | San Antonio, Texas (Retained WBC welterweight title) | KO 2 |
| Sep. 13 | Hector Camacho | Las Vegas, Nev. (Retained WBC welterweight title) | W 12 |
| Dec. 6 | Wilfredo Rivera | Atlantic City, N.J. (Retained WBC welterweight title) | TKO 8 |
| 1997 |
| June 13 | Patrick Charpentier | El Paso, Texas (Retained WBC welterweight title) | TKO 3 |
| Sep. 18 | Julio Cesar Chavez | Las Vegas, Nev. (Retained WBC welterweight title) | TKO 8 |
| 1998 |
| Feb. 13 | Ike Quartey | Las Vegas, Nev. (Retained WBC welterweight title) | W 12 |
| May 22 | Oba Carr | Las Vegas, Nev. (Retained WBC welterweight title) | TKO 11 |
|
|
Copyright © 1999 CNN/SI. A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
|
|