| 1st | 2nd | 3rd | 4th | Total |
Russia
| PLAYER | PTS | REB | AST | FG-A | FT-A | 3P-A | ST | TO | PF | BLK | MIN |
| Mozgov | 4 | 2 | 0 | 2-6 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 14:24 |
| Kirilenko | 10 | 8 | 1 | 2-12 | 5-10 | 1-5 | 2 | 2 | 4 | 3 | 33:25 |
| Voronov | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Khvostov | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Shved | 2 | 1 | 7 | 1-6 | 0-0 | 0-4 | 0 | 2 | 2 | 0 | 26:00 |
| Fridzon | 8 | 0 | 0 | 3-5 | 0-0 | 2-3 | 1 | 2 | 4 | 0 | 12:08 |
| Khryapa | 2 | 6 | 4 | 1-6 | 0-0 | 0-4 | 0 | 3 | 3 | 0 | 34:15 |
| Kaun | 14 | 5 | 1 | 7-10 | 0-1 | 0-0 | 0 | 0 | 4 | 0 | 23:56 |
| Karasev | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Ponkrashov | 10 | 4 | 2 | 4-10 | 1-1 | 1-6 | 1 | 1 | 3 | 0 | 28:55 |
| Antonov | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1:44 |
| Monya | 9 | 4 | 0 | 3-6 | 0-0 | 3-5 | 1 | 1 | 2 | 0 | 25:13 |
| TEAM TOTALS | 59 | 36 | 15 | 23-61 38%
| 6-12 50%
| 7-27 26%
| 5 | 13 | 22 | 1 | - |
Spain
| PLAYER | PTS | REB | AST | FG-A | FT-A | 3P-A | ST | TO | PF | BLK | MIN |
| Rodriguez | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 6:51 |
| Reyes | 2 | 2 | 0 | 1-4 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 10:01 |
| Navarro | 4 | 3 | 3 | 1-4 | 2-4 | 0-1 | 0 | 0 | 1 | 0 | 19:34 |
| Llull | 7 | 4 | 1 | 3-3 | 0-0 | 1-1 | 1 | 1 | 1 | 0 | 20:57 |
| Ibaka | 2 | 2 | 0 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 6:33 |
| Gasol | 16 | 12 | 2 | 5-10 | 5-6 | 1-4 | 1 | 1 | 1 | 1 | 33:47 |
| Gasol | 11 | 4 | 3 | 3-10 | 5-7 | 0-1 | 1 | 3 | 2 | 2 | 29:28 |
| Fernandez | 11 | 4 | 2 | 3-9 | 2-2 | 3-7 | 1 | 1 | 5 | 0 | 29:20 |
| Claver | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Calderon | 14 | 2 | 3 | 4-9 | 2-2 | 4-9 | 0 | 3 | 4 | 0 | 33:09 |
| San Emeterio | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 10:20 |
| Sada | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 67 | 36 | 15 | 21-56 38%
| 16-22 73%
| 9-23 39%
| 5 | 11 | 19 | 1 | - |