| 1st | 2nd | 3rd | 4th | Total |
United States | 21 | 25 | 39 | 25 | 110 |
Tunisia | 15 | 18 | 14 | 16 | 63 |
United States
| PLAYER | PTS | REB | AST | FG-A | FT-A | 3P-A | ST | TO | PF | BLK | MIN |
| Chandler | 6 | 6 | 0 | 3-3 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 15:08 |
| Love | 16 | 6 | 0 | 6-9 | 1-2 | 3-5 | 0 | 0 | 2 | 0 | 17:33 |
| Harden | 10 | 2 | 0 | 4-7 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 16:04 |
| Davis | 12 | 3 | 0 | 5-5 | 2-2 | 0-0 | 1 | 0 | 2 | 1 | 13:47 |
| Paul | 2 | 1 | 7 | 1-4 | 0-0 | 0-2 | 0 | 3 | 4 | 0 | 24:49 |
| Durant | 13 | 10 | 5 | 4-10 | 4-4 | 1-4 | 1 | 2 | 1 | 0 | 22:59 |
| Anthony | 16 | 2 | 0 | 6-6 | 2-2 | 2-2 | 0 | 0 | 1 | 0 | 11:58 |
| Williams | 9 | 0 | 4 | 3-5 | 2-2 | 1-2 | 1 | 0 | 1 | 1 | 15:11 |
| Iguodala | 6 | 5 | 5 | 3-4 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 19:46 |
| James | 5 | 2 | 4 | 2-4 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 18:49 |
| Westbrook | 11 | 3 | 3 | 4-8 | 3-5 | 0-1 | 2 | 1 | 1 | 0 | 15:11 |
| Bryant | 4 | 1 | 0 | 2-5 | 0-0 | 0-2 | 0 | 1 | 3 | 0 | 8:45 |
| TEAM TOTALS | 110 | 44 | 28 | 43-70 61%
| 14-18 78%
| 10-25 40%
| 8 | 9 | 19 | 1 | - |
Tunisia
| PLAYER | PTS | REB | AST | FG-A | FT-A | 3P-A | ST | TO | PF | BLK | MIN |
| Rzig | 6 | 2 | 3 | 2-8 | 1-2 | 1-5 | 1 | 1 | 3 | 0 | 31:31 |
| Ben Romdhane | 22 | 11 | 4 | 9-18 | 3-9 | 1-3 | 1 | 2 | 2 | 0 | 36:15 |
| El Mabrouk | 5 | 0 | 0 | 1-3 | 2-2 | 1-2 | 0 | 2 | 1 | 0 | 15:36 |
| Gaddour | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Ghayaza | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 6:45 |
| Laghnej | 0 | 1 | 1 | 0-1 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 3:34 |
| Hadidane | 11 | 2 | 0 | 4-9 | 1-6 | 2-4 | 0 | 0 | 1 | 0 | 22:43 |
| Knioua | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Hafsi | 6 | 1 | 2 | 2-5 | 1-2 | 1-1 | 0 | 1 | 0 | 0 | 10:15 |
| Slimane | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 5:25 |
| Kechrid | 9 | 3 | 2 | 3-11 | 0-0 | 3-8 | 0 | 3 | 1 | 0 | 36:26 |
| Mejri | 4 | 7 | 0 | 2-9 | 0-0 | 0-2 | 1 | 2 | 3 | 2 | 31:30 |
| TEAM TOTALS | 63 | 44 | 12 | 23-65 35%
| 8-21 38%
| 9-26 35%
| 4 | 19 | 11 | 1 | - |