| 1st | 2nd | 3rd | 4th | Total |
Lithuania
| PLAYER | PTS | REB | AST | FG-A | FT-A | 3P-A | ST | TO | PF | BLK | MIN |
| Jankunas | 0 | 3 | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 11:25 |
| Kaukenas | 2 | 0 | 0 | 1-5 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 9:47 |
| Kalnietis | 6 | 4 | 3 | 3-9 | 0-0 | 0-5 | 0 | 0 | 2 | 0 | 26:02 |
| Valanciunas | 4 | 0 | 0 | 2-3 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 7:00 |
| Jasikevicius | 2 | 0 | 5 | 1-5 | 0-0 | 0-1 | 0 | 4 | 1 | 0 | 20:42 |
| Kavaliauskas | 5 | 4 | 2 | 1-4 | 3-4 | 0-0 | 0 | 0 | 2 | 0 | 14:57 |
| Maciulis | 4 | 4 | 0 | 2-6 | 0-0 | 0-2 | 0 | 3 | 2 | 1 | 17:38 |
| Seibutis | 4 | 0 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 7:28 |
| Songaila | 4 | 3 | 2 | 1-1 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 17:12 |
| Pocius | 15 | 1 | 0 | 6-10 | 0-0 | 3-5 | 0 | 1 | 4 | 0 | 16:01 |
| Kleiza | 17 | 7 | 0 | 5-11 | 7-8 | 0-3 | 1 | 0 | 5 | 0 | 29:26 |
| Jasaitis | 11 | 1 | 0 | 4-8 | 0-0 | 3-5 | 0 | 0 | 1 | 0 | 22:22 |
| TEAM TOTALS | 74 | 29 | 14 | 28-64 44%
| 12-15 80%
| 6-21 29%
| 1 | 11 | 26 | 1 | - |
France
| PLAYER | PTS | REB | AST | FG-A | FT-A | 3P-A | ST | TO | PF | BLK | MIN |
| Bokolo | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0:59 |
| Batum | 21 | 6 | 0 | 8-11 | 4-4 | 1-2 | 2 | 1 | 2 | 3 | 33:54 |
| Turiaf | 6 | 10 | 1 | 2-4 | 2-8 | 0-0 | 0 | 0 | 2 | 2 | 17:34 |
| Traore | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 3:49 |
| Seraphin | 2 | 3 | 1 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 17:01 |
| Pietrus | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1:34 |
| Parker | 27 | 5 | 2 | 9-14 | 7-10 | 2-3 | 0 | 4 | 1 | 0 | 35:49 |
| Gelabale | 8 | 2 | 0 | 3-6 | 0-0 | 2-3 | 0 | 1 | 2 | 0 | 26:02 |
| Diawara | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Diaw | 10 | 6 | 8 | 5-10 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 38:26 |
| de Colo | 8 | 5 | 1 | 3-7 | 1-2 | 1-3 | 0 | 1 | 4 | 0 | 24:52 |
| Causeur | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 82 | 29 | 13 | 31-58 53%
| 14-24 58%
| 6-12 50%
| 5 | 13 | 16 | 2 | - |