| 1st | 2nd | 3rd | 4th | Total |
Lithuania
| PLAYER | PTS | REB | AST | FG-A | FT-A | 3P-A | ST | TO | PF | BLK | MIN |
| Jankunas | 3 | 0 | 1 | 1-2 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 15:41 |
| Kaukenas | 10 | 0 | 1 | 4-5 | 0-0 | 2-3 | 0 | 1 | 0 | 0 | 14:28 |
| Kalnietis | 5 | 0 | 9 | 1-3 | 2-4 | 1-1 | 0 | 2 | 0 | 0 | 18:20 |
| Valanciunas | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 11:42 |
| Jasikevicius | 13 | 0 | 5 | 5-11 | 0-0 | 3-5 | 2 | 3 | 0 | 0 | 26:56 |
| Kavaliauskas | 6 | 0 | 0 | 3-5 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 15:20 |
| Maciulis | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 7:53 |
| Seibutis | 10 | 0 | 2 | 2-4 | 4-4 | 2-3 | 1 | 0 | 0 | 0 | 16:14 |
| Songaila | 13 | 0 | 1 | 5-6 | 3-3 | 0-0 | 1 | 0 | 0 | 0 | 12:16 |
| Pocius | 0 | 0 | 1 | 0-4 | 0-0 | 0-3 | 0 | 1 | 0 | 0 | 9:18 |
| Kleiza | 4 | 0 | 3 | 2-9 | 0-0 | 0-3 | 0 | 2 | 0 | 0 | 24:19 |
| Jasaitis | 10 | 0 | 1 | 3-6 | 1-2 | 3-6 | 2 | 1 | 0 | 0 | 27:33 |
| TEAM TOTALS | 76 | 37 | 24 | 27-58 47%
| 11-17 65%
| 11-24 46%
| 9 | 16 | 18 | 1 | - |
Tunisia
| PLAYER | PTS | REB | AST | FG-A | FT-A | 3P-A | ST | TO | PF | BLK | MIN |
| Rzig | 17 | 0 | 0 | 7-9 | 0-0 | 3-3 | 1 | 0 | 0 | 0 | 26:58 |
| Ben Romdhane | 12 | 0 | 2 | 5-9 | 2-6 | 0-1 | 1 | 5 | 0 | 0 | 31:32 |
| El Mabrouk | 6 | 0 | 1 | 2-11 | 2-2 | 0-4 | 3 | 0 | 0 | 0 | 26:38 |
| Gaddour | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Ghayaza | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1:20 |
| Laghnej | 3 | 0 | 0 | 1-4 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 17:15 |
| Hadidane | 2 | 0 | 0 | 1-5 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 20:50 |
| Knioua | 2 | 0 | 2 | 1-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 17:58 |
| Hafsi | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Slimane | 3 | 0 | 2 | 1-3 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 18:49 |
| Kechrid | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Mejri | 16 | 0 | 3 | 7-16 | 1-1 | 1-2 | 1 | 5 | 0 | 0 | 38:40 |
| TEAM TOTALS | 63 | 37 | 10 | 26-60 43%
| 5-9 56%
| 6-15 40%
| 8 | 19 | 19 | 3 | - |