| 1st | 2nd | 3rd | 4th | Total |
United States | 34 | 26 | 42 | 24 | 126 |
Argentina | 32 | 27 | 17 | 21 | 97 |
United States
| PLAYER | PTS | REB | AST | FG-A | FT-A | 3P-A | ST | TO | PF | BLK | MIN |
| Chandler | 3 | 5 | 0 | 1-2 | 1-1 | 0-0 | 2 | 0 | 4 | 1 | 11:35 |
| Love | 13 | 9 | 0 | 5-7 | 2-4 | 1-3 | 0 | 0 | 2 | 0 | 15:21 |
| Harden | 7 | 0 | 0 | 3-5 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 9:09 |
| Davis | 2 | 2 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 7:32 |
| Paul | 17 | 4 | 7 | 6-7 | 0-0 | 5-6 | 3 | 0 | 0 | 0 | 25:01 |
| Durant | 28 | 4 | 4 | 9-12 | 2-4 | 8-10 | 3 | 3 | 3 | 0 | 22:16 |
| Anthony | 5 | 5 | 1 | 1-6 | 2-2 | 1-3 | 0 | 0 | 2 | 0 | 12:22 |
| Williams | 5 | 2 | 5 | 2-7 | 0-0 | 1-2 | 1 | 1 | 3 | 0 | 14:59 |
| Iguodala | 13 | 9 | 2 | 6-9 | 0-0 | 1-3 | 1 | 1 | 1 | 0 | 20:17 |
| James | 18 | 3 | 5 | 7-12 | 3-3 | 1-3 | 1 | 1 | 4 | 0 | 21:28 |
| Westbrook | 4 | 3 | 4 | 1-8 | 2-2 | 0-3 | 0 | 0 | 3 | 0 | 19:18 |
| Bryant | 11 | 0 | 1 | 3-10 | 4-4 | 1-4 | 0 | 2 | 2 | 0 | 20:42 |
| TEAM TOTALS | 126 | 47 | 29 | 45-88 51%
| 16-20 80%
| 20-39 51%
| 11 | 8 | 26 | 1 | - |
Argentina
| PLAYER | PTS | REB | AST | FG-A | FT-A | 3P-A | ST | TO | PF | BLK | MIN |
| Prigioni | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Kammerichs | 2 | 3 | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 5:39 |
| Jasen | 8 | 2 | 2 | 3-7 | 2-4 | 0-2 | 1 | 2 | 2 | 0 | 21:09 |
| Campazzo | 8 | 4 | 7 | 3-4 | 0-0 | 2-3 | 0 | 2 | 0 | 0 | 37:28 |
| Ginobili | 16 | 5 | 6 | 4-7 | 7-7 | 1-3 | 0 | 5 | 2 | 0 | 25:06 |
| Gutierrez | 11 | 1 | 1 | 3-7 | 2-2 | 3-7 | 0 | 2 | 2 | 0 | 18:47 |
| Gutierrez | 12 | 4 | 0 | 3-6 | 6-7 | 0-0 | 0 | 0 | 2 | 0 | 12:15 |
| Nocioni | 12 | 2 | 2 | 5-10 | 0-0 | 2-4 | 0 | 3 | 4 | 2 | 21:13 |
| Mata | 4 | 2 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 7:39 |
| Scola | 11 | 3 | 2 | 4-8 | 3-4 | 0-0 | 1 | 1 | 3 | 0 | 18:22 |
| Delfino | 13 | 1 | 1 | 5-12 | 1-4 | 2-7 | 0 | 0 | 2 | 0 | 28:38 |
| Leiva | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3:44 |
| TEAM TOTALS | 97 | 47 | 22 | 33-65 51%
| 21-28 75%
| 10-26 38%
| 2 | 16 | 18 | 1 | - |