| 1st | 2nd | 3rd | 4th | Total |
Australia
| PLAYER | PTS | REB | AST | FG-A | FT-A | 3P-A | ST | TO | PF | BLK | MIN |
| Ingles | 15 | 3 | 2 | 6-11 | 2-2 | 1-4 | 0 | 6 | 1 | 0 | 35:00 |
| Worthington | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 10:03 |
| Gibson | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1:37 |
| Dellavedova | 6 | 3 | 3 | 2-7 | 2-2 | 0-2 | 1 | 1 | 4 | 0 | 27:34 |
| Crawford | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Baynes | 10 | 5 | 0 | 4-6 | 2-2 | 0-0 | 0 | 4 | 4 | 0 | 14:42 |
| Andersen | 14 | 8 | 0 | 5-11 | 2-2 | 2-5 | 0 | 1 | 4 | 0 | 23:59 |
| Nielsen | 1 | 5 | 4 | 0-2 | 1-2 | 0-1 | 2 | 3 | 3 | 1 | 26:20 |
| Barlow | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Newley | 3 | 2 | 1 | 1-4 | 1-2 | 0-1 | 1 | 0 | 0 | 0 | 21:37 |
| Mills | 18 | 7 | 4 | 8-23 | 1-2 | 1-9 | 0 | 3 | 4 | 0 | 31:07 |
| Maric | 4 | 2 | 0 | 2-2 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 8:01 |
| TEAM TOTALS | 71 | 41 | 14 | 28-66 42%
| 11-14 79%
| 4-22 18%
| 4 | 19 | 26 | 1 | - |
Brazil
| PLAYER | PTS | REB | AST | FG-A | FT-A | 3P-A | ST | TO | PF | BLK | MIN |
| Barbosa | 16 | 4 | 1 | 7-15 | 2-3 | 0-3 | 0 | 4 | 5 | 0 | 24:47 |
| Taylor | 2 | 2 | 0 | 1-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 7:11 |
| Giovannoni | 4 | 0 | 0 | 1-1 | 2-2 | 0-0 | 0 | 0 | 1 | 0 | 7:07 |
| Torres | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1:11 |
| Varejao | 12 | 7 | 1 | 6-7 | 0-0 | 0-0 | 2 | 1 | 4 | 0 | 25:21 |
| Splitter | 7 | 7 | 0 | 2-10 | 3-3 | 0-0 | 1 | 1 | 4 | 0 | 25:55 |
| Garcia | 4 | 2 | 0 | 1-4 | 1-2 | 1-2 | 0 | 1 | 3 | 0 | 28:48 |
| Neto | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Hilario | 10 | 7 | 1 | 4-6 | 2-2 | 0-0 | 1 | 1 | 2 | 2 | 20:31 |
| Vieira Sousa | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 11:04 |
| Huertas | 15 | 4 | 10 | 4-12 | 7-9 | 0-2 | 2 | 2 | 1 | 0 | 32:49 |
| Machado | 5 | 0 | 0 | 2-10 | 0-0 | 1-8 | 0 | 2 | 0 | 0 | 15:16 |
| TEAM TOTALS | 75 | 41 | 13 | 28-68 41%
| 17-21 81%
| 2-15 13%
| 6 | 15 | 24 | 1 | - |