| 1st | 2nd | 3rd | 4th | Total |
China
| PLAYER | PTS | REB | AST | FG-A | FT-A | 3P-A | ST | TO | PF | BLK | MIN |
| Zhang | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 6:31 |
| Wang | 8 | 0 | 3 | 3-5 | 1-3 | 1-3 | 0 | 2 | 1 | 0 | 23:40 |
| Guo | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Wang | 15 | 3 | 0 | 6-11 | 1-2 | 2-4 | 1 | 2 | 2 | 0 | 31:15 |
| Chen | 12 | 1 | 5 | 5-10 | 0-0 | 2-3 | 0 | 0 | 2 | 0 | 30:01 |
| Zhou | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1:57 |
| Zhu | 2 | 1 | 0 | 0-2 | 2-2 | 0-2 | 0 | 0 | 0 | 0 | 13:12 |
| Yi | 30 | 12 | 0 | 13-19 | 2-5 | 2-2 | 1 | 1 | 3 | 1 | 31:08 |
| Ding | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 9:23 |
| Yi | 0 | 1 | 0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 4:43 |
| Sun | 3 | 1 | 4 | 1-9 | 1-1 | 0-2 | 4 | 1 | 0 | 0 | 28:01 |
| Liu | 9 | 3 | 2 | 4-6 | 1-2 | 0-0 | 0 | 1 | 4 | 0 | 20:09 |
| TEAM TOTALS | 81 | 25 | 15 | 33-64 52%
| 8-17 47%
| 7-16 44%
| 6 | 9 | 20 | 1 | - |
Spain
| PLAYER | PTS | REB | AST | FG-A | FT-A | 3P-A | ST | TO | PF | BLK | MIN |
| Rodriguez | 5 | 1 | 3 | 2-2 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 8:57 |
| Reyes | 2 | 2 | 1 | 0-1 | 2-2 | 0-0 | 0 | 0 | 3 | 0 | 8:48 |
| Navarro | 14 | 3 | 2 | 4-7 | 4-6 | 2-3 | 0 | 1 | 3 | 0 | 18:07 |
| Llull | 2 | 2 | 3 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 21:46 |
| Ibaka | 17 | 5 | 0 | 8-11 | 1-1 | 0-0 | 0 | 0 | 2 | 3 | 19:53 |
| Gasol | 21 | 11 | 4 | 9-15 | 2-3 | 1-2 | 1 | 1 | 1 | 0 | 28:25 |
| Gasol | 5 | 2 | 5 | 2-4 | 1-4 | 0-0 | 1 | 1 | 3 | 0 | 21:08 |
| Fernandez | 7 | 1 | 3 | 2-6 | 1-2 | 2-5 | 0 | 2 | 2 | 0 | 21:04 |
| Claver | 0 | 2 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1:46 |
| Calderon | 12 | 3 | 3 | 3-6 | 3-4 | 3-5 | 1 | 2 | 0 | 0 | 20:21 |
| San Emeterio | 5 | 2 | 1 | 2-4 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 19:03 |
| Sada | 7 | 1 | 2 | 3-4 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 10:42 |
| TEAM TOTALS | 97 | 25 | 27 | 36-63 57%
| 14-22 64%
| 11-19 58%
| 3 | 13 | 20 | 1 | - |