| 1st | 2nd | 3rd | 4th | Total |
Brazil | 4 | 23 | 21 | 19 | 67 |
Great Britain | 11 | 16 | 16 | 19 | 62 |
Brazil
| PLAYER | PTS | REB | AST | FG-A | FT-A | 3P-A | ST | TO | PF | BLK | MIN |
| Barbosa | 7 | 4 | 0 | 3-11 | 0-0 | 1-6 | 2 | 1 | 2 | 0 | 30:15 |
| Taylor | 2 | 0 | 1 | 1-4 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 9:30 |
| Giovannoni | 0 | 0 | 1 | 0-3 | 0-0 | 0-3 | 0 | 0 | 2 | 0 | 4:53 |
| Torres | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Varejao | 8 | 6 | 0 | 3-5 | 2-2 | 0-0 | 2 | 0 | 4 | 0 | 18:42 |
| Splitter | 21 | 6 | 1 | 9-11 | 3-7 | 0-0 | 1 | 2 | 3 | 0 | 27:45 |
| Garcia | 2 | 2 | 1 | 1-3 | 0-0 | 0-0 | 3 | 0 | 5 | 0 | 20:46 |
| Neto | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 5:33 |
| Hilario | 4 | 6 | 0 | 2-3 | 0-1 | 0-0 | 0 | 4 | 1 | 3 | 28:40 |
| Vieira Sousa | 8 | 4 | 2 | 3-10 | 0-0 | 2-6 | 1 | 2 | 0 | 0 | 26:20 |
| Huertas | 13 | 2 | 8 | 5-13 | 3-3 | 0-4 | 0 | 2 | 2 | 0 | 24:57 |
| Machado | 2 | 0 | 0 | 1-2 | 0-1 | 0-1 | 0 | 0 | 1 | 0 | 2:39 |
| TEAM TOTALS | 67 | 36 | 14 | 28-66 42%
| 8-14 57%
| 3-22 14%
| 10 | 12 | 20 | 1 | - |
Great Britain
| PLAYER | PTS | REB | AST | FG-A | FT-A | 3P-A | ST | TO | PF | BLK | MIN |
| Freeland | 9 | 3 | 0 | 4-9 | 1-1 | 0-2 | 0 | 3 | 4 | 0 | 30:02 |
| Reinking | 13 | 3 | 0 | 5-14 | 0-0 | 3-6 | 0 | 0 | 2 | 1 | 32:24 |
| Clark | 9 | 5 | 0 | 4-7 | 0-0 | 1-4 | 0 | 3 | 2 | 0 | 21:50 |
| Deng | 12 | 8 | 7 | 3-13 | 4-8 | 2-6 | 2 | 4 | 2 | 0 | 39:39 |
| Mensah-Bonsu | 13 | 12 | 0 | 5-14 | 3-4 | 0-0 | 1 | 3 | 2 | 0 | 34:14 |
| Boateng | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Lenzly | 3 | 1 | 1 | 1-1 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 6:18 |
| Archibald | 1 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 11:54 |
| Lawrence | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 7:34 |
| Achara | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Johnson | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1:12 |
| Sullivan | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 14:53 |
| TEAM TOTALS | 62 | 36 | 9 | 23-59 39%
| 9-15 60%
| 7-19 37%
| 4 | 19 | 21 | 1 | - |