| 1st | 2nd | 3rd | 4th | Total |
Russia
| PLAYER | PTS | REB | AST | FG-A | FT-A | 3P-A | ST | TO | PF | BLK | MIN |
| Mozgov | 18 | 7 | 0 | 8-9 | 2-3 | 0-0 | 0 | 1 | 5 | 0 | 23:22 |
| Kirilenko | 19 | 4 | 1 | 5-9 | 8-13 | 1-1 | 1 | 2 | 2 | 1 | 36:37 |
| Voronov | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1:48 |
| Khvostov | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2:15 |
| Shved | 17 | 3 | 6 | 7-15 | 1-4 | 2-7 | 0 | 6 | 2 | 0 | 29:31 |
| Fridzon | 6 | 3 | 4 | 2-3 | 1-2 | 1-1 | 0 | 2 | 2 | 0 | 19:07 |
| Khryapa | 7 | 4 | 3 | 3-8 | 0-0 | 1-4 | 0 | 1 | 3 | 0 | 29:15 |
| Kaun | 3 | 2 | 1 | 1-3 | 1-2 | 0-0 | 0 | 1 | 4 | 0 | 15:26 |
| Karasev | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Ponkrashov | 2 | 3 | 2 | 1-5 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 13:21 |
| Antonov | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Monya | 3 | 7 | 1 | 1-6 | 0-0 | 1-4 | 0 | 1 | 0 | 1 | 29:18 |
| TEAM TOTALS | 75 | 36 | 18 | 28-58 48%
| 13-24 54%
| 6-18 33%
| 2 | 16 | 19 | 2 | - |
Brazil
| PLAYER | PTS | REB | AST | FG-A | FT-A | 3P-A | ST | TO | PF | BLK | MIN |
| Barbosa | 16 | 1 | 0 | 7-14 | 0-1 | 2-7 | 0 | 1 | 3 | 0 | 26:18 |
| Taylor | 12 | 1 | 2 | 5-7 | 2-4 | 0-0 | 0 | 2 | 4 | 0 | 16:40 |
| Giovannoni | 4 | 1 | 0 | 1-2 | 1-2 | 1-2 | 1 | 0 | 1 | 0 | 22:39 |
| Torres | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Varejao | 4 | 4 | 0 | 2-5 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 18:00 |
| Splitter | 8 | 5 | 2 | 4-9 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 18:26 |
| Garcia | 5 | 2 | 2 | 1-4 | 2-2 | 1-2 | 3 | 2 | 1 | 0 | 23:11 |
| Neto | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Hilario | 8 | 10 | 0 | 2-4 | 4-6 | 0-0 | 1 | 2 | 3 | 0 | 21:34 |
| Vieira Sousa | 8 | 2 | 4 | 3-7 | 0-0 | 2-5 | 2 | 1 | 3 | 0 | 24:47 |
| Huertas | 8 | 5 | 3 | 4-11 | 0-1 | 0-1 | 0 | 2 | 2 | 0 | 23:14 |
| Machado | 1 | 1 | 0 | 0-1 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 5:11 |
| TEAM TOTALS | 74 | 36 | 13 | 29-64 45%
| 10-18 56%
| 6-17 35%
| 7 | 13 | 22 | 0 | - |