| 1st | 2nd | 3rd | 4th | Total |
Brazil
| PLAYER | PTS | REB | AST | FG-A | FT-A | 3P-A | ST | TO | PF | BLK | MIN |
| Barbosa | 13 | 0 | 1 | 4-9 | 2-2 | 3-5 | 0 | 0 | 0 | 0 | 20:33 |
| Taylor | 2 | 0 | 6 | 1-3 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 18:19 |
| Giovannoni | 13 | 0 | 1 | 5-12 | 0-0 | 3-5 | 0 | 0 | 0 | 0 | 21:23 |
| Torres | 6 | 0 | 1 | 2-5 | 2-4 | 0-1 | 0 | 0 | 0 | 0 | 16:29 |
| Varejao | 9 | 0 | 2 | 3-6 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 18:37 |
| Splitter | 12 | 0 | 0 | 5-11 | 2-3 | 0-0 | 1 | 0 | 0 | 0 | 12:38 |
| Garcia | 0 | 0 | 5 | 0-4 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 20:32 |
| Neto | 5 | 0 | 2 | 2-4 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 7:30 |
| Hilario | 6 | 0 | 2 | 2-2 | 2-2 | 0-0 | 1 | 1 | 0 | 0 | 10:53 |
| Vieira Sousa | 14 | 0 | 1 | 6-9 | 0-0 | 2-3 | 0 | 1 | 0 | 0 | 17:00 |
| Huertas | 8 | 0 | 4 | 3-4 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 17:03 |
| Machado | 10 | 0 | 2 | 4-9 | 0-0 | 2-6 | 1 | 0 | 0 | 0 | 19:03 |
| TEAM TOTALS | 98 | 49 | 27 | 37-78 47%
| 12-16 75%
| 12-25 48%
| 5 | 6 | 25 | 2 | - |
China
| PLAYER | PTS | REB | AST | FG-A | FT-A | 3P-A | ST | TO | PF | BLK | MIN |
| Zhang | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 8:20 |
| Wang | 3 | 0 | 0 | 1-3 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 16:18 |
| Guo | 8 | 0 | 0 | 4-7 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 26:24 |
| Wang | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3:04 |
| Chen | 10 | 0 | 2 | 4-12 | 2-5 | 0-2 | 0 | 2 | 0 | 0 | 25:08 |
| Zhou | 3 | 0 | 0 | 1-2 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 8:32 |
| Zhu | 13 | 0 | 1 | 2-6 | 8-8 | 1-1 | 0 | 0 | 0 | 0 | 23:49 |
| Yi | 5 | 0 | 0 | 1-9 | 3-5 | 0-0 | 0 | 2 | 0 | 0 | 29:59 |
| Ding | 5 | 0 | 0 | 2-7 | 1-4 | 0-2 | 0 | 2 | 0 | 0 | 14:33 |
| Yi | 5 | 0 | 0 | 2-6 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 15:25 |
| Sun | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Liu | 5 | 0 | 1 | 1-2 | 3-4 | 0-0 | 0 | 1 | 0 | 0 | 28:28 |
| TEAM TOTALS | 59 | 49 | 6 | 19-55 35%
| 19-30 63%
| 2-8 25%
| 0 | 11 | 16 | 1 | - |