| 1st | 2nd | 3rd | 4th | Total |
Brazil
| PLAYER | PTS | REB | AST | FG-A | FT-A | 3P-A | ST | TO | PF | BLK | MIN |
| Barbosa | 23 | 2 | 0 | 8-13 | 5-6 | 2-2 | 1 | 3 | 4 | 1 | 26:44 |
| Taylor | 7 | 3 | 3 | 3-4 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 11:41 |
| Giovannoni | 7 | 3 | 1 | 3-6 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 14:26 |
| Torres | 6 | 2 | 1 | 3-4 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 12:58 |
| Varejao | 7 | 7 | 1 | 3-7 | 1-2 | 0-0 | 2 | 1 | 4 | 0 | 22:07 |
| Splitter | 11 | 6 | 3 | 5-10 | 1-4 | 0-0 | 2 | 1 | 4 | 1 | 30:29 |
| Garcia | 3 | 2 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 11:12 |
| Neto | 6 | 3 | 4 | 2-6 | 1-2 | 1-3 | 0 | 1 | 1 | 0 | 16:12 |
| Hilario | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Vieira Sousa | 13 | 0 | 2 | 5-7 | 0-0 | 3-4 | 3 | 0 | 1 | 0 | 20:55 |
| Huertas | 2 | 1 | 6 | 1-4 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 21:28 |
| Machado | 3 | 1 | 0 | 1-5 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 11:48 |
| TEAM TOTALS | 88 | 32 | 21 | 35-68 51%
| 10-17 59%
| 8-17 47%
| 8 | 9 | 26 | 1 | - |
Spain
| PLAYER | PTS | REB | AST | FG-A | FT-A | 3P-A | ST | TO | PF | BLK | MIN |
| Rodriguez | 2 | 3 | 3 | 1-3 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 17:37 |
| Reyes | 6 | 3 | 0 | 1-4 | 4-8 | 0-0 | 0 | 2 | 3 | 0 | 10:49 |
| Navarro | 7 | 5 | 4 | 1-6 | 4-4 | 1-4 | 1 | 1 | 2 | 0 | 27:22 |
| Llull | 3 | 1 | 1 | 1-2 | 0-0 | 1-1 | 0 | 0 | 3 | 0 | 14:43 |
| Ibaka | 14 | 6 | 1 | 7-10 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 20:38 |
| Gasol | 25 | 7 | 0 | 9-11 | 6-8 | 1-2 | 0 | 3 | 1 | 2 | 23:36 |
| Gasol | 20 | 3 | 4 | 7-10 | 6-7 | 0-0 | 0 | 3 | 3 | 0 | 24:57 |
| Fernandez | 0 | 1 | 2 | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 14:41 |
| Claver | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 5:32 |
| Calderon | 0 | 1 | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 14:24 |
| San Emeterio | 3 | 1 | 1 | 1-5 | 0-0 | 1-4 | 0 | 0 | 3 | 0 | 17:42 |
| Sada | 2 | 2 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 7:59 |
| TEAM TOTALS | 82 | 32 | 23 | 29-56 52%
| 20-27 74%
| 4-13 31%
| 3 | 14 | 20 | 2 | - |