| 1st | 2nd | 3rd | 4th | Total |
France
| PLAYER | PTS | REB | AST | FG-A | FT-A | 3P-A | ST | TO | PF | BLK | MIN |
| Laborde | 5 | 3 | 0 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 9:40 |
| Gomis | 6 | 1 | 0 | 2-3 | 1-1 | 1-2 | 0 | 1 | 0 | 0 | 11:01 |
| Gruda | 3 | 3 | 2 | 1-6 | 1-2 | 0-0 | 0 | 1 | 2 | 2 | 25:49 |
| Godin | 2 | 6 | 0 | 1-2 | 0-0 | 0-0 | 1 | 1 | 3 | 2 | 15:29 |
| Dumerc | 23 | 3 | 5 | 8-10 | 5-7 | 2-2 | 4 | 4 | 1 | 0 | 28:03 |
| Yacoubou | 7 | 4 | 0 | 2-3 | 3-4 | 0-0 | 0 | 0 | 2 | 0 | 14:34 |
| Digbeu | 0 | 1 | 1 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 9:12 |
| Beikes | 4 | 3 | 1 | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 21:34 |
| Ndongue | 7 | 1 | 1 | 3-5 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 17:58 |
| Miyem | 8 | 7 | 1 | 3-6 | 2-3 | 0-0 | 0 | 0 | 2 | 0 | 17:04 |
| Lepron | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 8:25 |
| Lawson-Wade | 8 | 0 | 3 | 3-10 | 1-2 | 1-4 | 1 | 4 | 4 | 0 | 21:11 |
| TEAM TOTALS | 73 | 38 | 15 | 27-54 50%
| 14-20 70%
| 5-10 50%
| 6 | 19 | 19 | 4 | - |
Brazil
| PLAYER | PTS | REB | AST | FG-A | FT-A | 3P-A | ST | TO | PF | BLK | MIN |
| Carcavalli | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Ferreira | 0 | 5 | 0 | 0-5 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 24:42 |
| Dantas | 1 | 1 | 0 | 0-3 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 13:10 |
| Nascimento | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0:26 |
| Gustavo | 7 | 3 | 0 | 2-3 | 2-2 | 1-1 | 0 | 0 | 2 | 0 | 14:52 |
| Pinto | 9 | 2 | 5 | 4-9 | 1-1 | 0-2 | 1 | 3 | 4 | 0 | 31:43 |
| Rodrigues | 2 | 0 | 3 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 12:12 |
| Colhado | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 6:48 |
| Santos | 9 | 12 | 1 | 1-7 | 7-8 | 0-0 | 0 | 3 | 3 | 0 | 26:52 |
| Costa | 13 | 0 | 0 | 5-15 | 1-1 | 2-8 | 3 | 0 | 2 | 1 | 31:22 |
| Souza | 17 | 4 | 0 | 6-12 | 5-6 | 0-0 | 1 | 6 | 4 | 1 | 37:53 |
| TEAM TOTALS | 58 | 38 | 9 | 19-58 33%
| 17-20 85%
| 3-11 27%
| 6 | 15 | 20 | 1 | - |